All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Zakk Wylde » Cry Me A River » Guitar tab

Cry Me A River by Zakk Wylde guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Cry Me A River guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Zakk Wylde Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Cry Me A River gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Cry Me A River guitar tab.

If you browse all Zakk Wylde tabs or open the list of tabs and chords for Cry Me A River, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Cry Me A River tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Zakk Wylde acoustic guitar tabs, piano chords or power tabs. Many songs like Cry Me A River have not only Cry Me A River guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Zakk Wylde Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Zakk Wylde lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Cry Me A River by Zakk Wylde guitar tab (text):

4/4 
  Gtr I Acoustic 
|-2--3-3-(3)-3-3-3-|-(3)-3-3-3-(3)-3-------| 
|-3--3-3-(3)-3-3-3-|-(3)-3-3-3-(3)-3-------| 
|-2--0-0-(0)-0-0-0-|-(0)-0-0-0-(0)-0-------| 
|-0--0-0-(0)-0-0-0-|-(0)-0-0-0-(0)-0-----0-| 
|------2-(2)-2-2-2-|-(2)-2-2-2-(2)-2-0h2---| 
|------3-(3)-3-3-3-|-(3)-3-3-3-(3)-3-------| 
| 
| Gtr II Clean 
|------------------|-----------------------| 
|------------------|-----------------------| 
|------------------|-----------------------| 
|------------------|-----------------------| 
|------------------|-----------------------| 
|------------------|-----------------------| 
 
 
|-2--3-3-(3)--3--3----3-|--(3)----3--3-3----(3)-3--------| 
|-3--3-3-(3)--3--3----3-|--(3)----3--3-3----(3)-3--------| 
|-2--0-0-(0)--0--0----0-|--(0)----0--0-0----(0)-0--------| 
|-0--0-0-(0)--0--0----0-|--(0)----0--0-0----(0)-0-----0--| 
|------2-(2)--2--2----2-|--(2)----2--2-2----(2)-2-0h2----| 
|------3-(3)--3--3----3-|--(3)----3--3-3----(3)-3--------| 
| 
|------------10---------|---------7----------------------| 
|---------------10b12---|-(10)b12---10-------------------| 
|-----------------------|--------------9b11--------------| 
|-----------------------|--------------------------------| 
|-----------------------|--------------------------------| 
|-----------------------|--------------------------------| 
 
 
|-2--3-3-(3)-3-3-3-|-(3)--3--3----3-(3)-3-------| 
|-3--3-3-(3)-3-3-3-|-(3)--3--3----3-(3)-3-------| 
|-2--0-0-(0)-0-0-0-|-(0)--0--0----0-(0)-0-------| 
|-0--0-0-(0)-0-0-0-|-(0)--0--0----0-(0)-0-----0-| 
|------2-(2)-2-2-2-|-(2)--2--2----2-(2)-2-0h2---| 
|------3-(3)-3-3-3-|-(3)--3--3----3-(3)-3-------| 
| 
|------------------|-----10---------------------| 
|------------------|-----10-12------------------| 
|------------------|--------11b12-9--7----------| 
|------------------|----------------------9-----| 
|------------------|----------------------------| 
|------------------|----------------------------| 
 
 
|---2--3-3-(3)-3--3-3-|-(3)-3-3-3-(3)-3-3---3---| 
|---3--3-3-(3)-3--3-3-|-(3)-3-3-3-(3)-3-3---3---| 
|---2--0-0-(0)-0--0-0-|-(0)-0-0-0-(0)-0-0---0---| 
|---0--0-0-(0)-0--0-0-|-(0)-0-0-0-(0)-0-0---0---| 
|--------2-(2)-2--2-2-|-(2)-2-2-2-(2)-2-2---2---| 
|--------3-(3)-3--3-3-|-(3)-3-3-3-(3)-3-3---3---| 
| 
|---------------------|-------------------------| 
|---------------------|-------------------------| 
|---------------------|-------------------------| 
|-7-9----7------------|-------------------------| 
|----------------/7---|-----5---------------5h7-| 
|---------------------|-----------------5h7-----| 
 
 
 4/4 
  Gtr I 
|-2-2--2-2-2--2-|-2-2--3-3-3-3-0-|-2-2--2-2-2----|-0-0-0-0-0-0------| 
|-3-3--3-3-3--3-|-3-3--3-3-3-3-3-|-3-3--3-3-3--3S|=7-5-5-3-3-3------| 
|-2-2--2-2-2--2-|-2-2--0-0-0-0-0-|-2-2--2-2-2--2-|---------4-2------| 
|-0-0--0-0-0--0-|-0-0----0-0-0---|-0-0--0-0-0--0-|-------------4s2--| 
|---------------|--------2-2-2---|---------------|------------------| 
|---------------|--------3-3-3---|---------------|------------------| 
| 
|                      Gtr II 
|---------------|----------------|---------------|------------------| 
|---------------|----------------|---------------|------------------| 
|---------------|----------2-----|---------------|------------------| 
|---------------|------2s4---4s2-|-0-------------|------------------| 
|-5-------------|----------------|---------------|------------------| 
|---------------|----------------|---------------|------------------| 
 
Verse: 
 
||-2-2--2-2-2--2-|-2-2--3-3-3-3-0-|-2-2--2-2-2--2-|-| 
||-3-3--3-3-3--3-|-3-3--3-3-3-3-3-|-3-3--3-3-3--3-|-| 
||-2-2--2-2-2--2-|-2-2--0-0-0-0-0-|-2-2--2-2-2--2-|-| 
||-0-0--0-0-0--0-|-0-0----0-0-0-0-|-0-0--0-0-0--0-|-| 
||---------------|--------2-2-2---|---------------|-| 
||---------------|--------3-3-3---|---------------|-| 
 
 
|-2-2--2-2-2-2-3-|-3-3--3-3-3--3-|-3-3--3-3-3-3-0-|-2-2--2-2-2---2----|--| 
|-3-3--3-3-3-3-3-|-3-3--3-3-3--3-|-3-3--3-3-3-3-3-|-3-3--3-3-3---3----|--| 
|-2-2--2-2-2-2-0-|-0-0--0-0-0--0-|-0-0--0-0-0-0-0-|-2-2--2-2-2---2----|--| 
|-0-0--0-0-0-0---|-0-0--0-0-0--0-|-0-0--0-0-0-0---|-0-0--0-0-0---0----|--| 
|----------------|-2-2--2-2-2--2-|-2-2--2-2-2-2---|-------------------|--| 
|----------------|-3-3--3-3-3--3-|-3-3--3-3-3-3---|-------------------|--| 
| 
|----------------|---------------|----------------|-------------------|--| 
|----------------|---------------|----------------|-------------12----|--| 
|----------------|-------------0-|----------------|-------------11b12-|--| 
|----------------|----------0----|---0------------|-------------------|--| 
|----------------|------0h2------|----------------|-------------------|--| 
|----------------|---------------|----------------|-------------------|--| 
 
 
|-2-2----2-2-2----2----|-2-2--2-2-2--2-|-2-2--3-3-3-3-0-|-2-2--2-2-2--2-| 
|-3-3----3-3-3----3----|-3-3--3-3-3--3-|-3-3--3-3-3-3-3-|-3-3--3-3-3--3-| 
|-2-2----2-2-2----2----|-2-2--2-2-2--2-|-2-2--0-0-0-0-0-|-2-2--2-2-2--2-| 
|-0-0----0-0-0----0----|-0-0--0-0-0--0-|-0-0----0-0-0-0-|-0-0--0-0-0--0-| 
|----------------------|---------------|--------2-2-2---|---------------| 
|----------------------|---------------|--------3-3-3---|---------------| 
| 
|----------------10----|---------------|----------------|---------------| 
|-----12---------10----|---------------|----------------|---------------| 
|-----11---9-7-9--9b11r|=7-------------|----------------|---------------| 
|----------------------|---------------|----------------|---------------| 
|----------------------|---------------|----------------|---------------| 
|----------------------|---------------|----------------|---------------| 
 
 
|-2-2--2-2-2-2-3-|-3---3--3-3-3--3-|-3-3--3-3-3-3-0-|--| 
|-3-3--3-3-3-3-3-|-3---3--3-3-3--3-|-3-3--3-3-3-3-3-|--| 
|-2-2--2-2-2-2-0-|-0---0--0-0-0--0-|-0-0--0-0-0-0-0-|--| 
|-0-0--0-0-0-0---|-0---0--0-0-0--0-|-0-0--0-0-0-0---|--| 
|----------------|-2---2--2-2-2--2-|-2-2--2-2-2-2---|--| 
|----------------|-3---3--3-3-3--3-|-3-3--3-3-3-3---|--| 
| 
|----------------|-3---------------|----------------|--| 
|----------------|-3---------------|----------------|--| 
|----------------|-2b4-----------0-|----------------|--| 
|----------------|------------0----|----------------|--| 
|----------------|--------0h2------|----------------|--| 
|----------------|-----------------|----------------|--| 
 
 
|--2----2--2-2-2----|-0-0-0-0-0-0-----||-| 
|--3----3--3-3-3--3S|=7-5-5-3-3-3-----||-| 
|--2----2--2-2-2--2-|---------4-2-----||-| 
|--0----0--0-0-0--0-|-------------4s2-||-| 
|-------------------|-----------------||-| 
|-------------------|-----------------||-| 
| 
|                                   Gtr III 
|-10----------------|-----------------||-| 
|-10----------------|-----------------||-| 
|--9b11-------------|-----------------||-| 
|-------------------|-----------------||-| 
|-------------------|---------------7-||-| 
|-------------------|---------------5-||-| 
 
Pre-Chorus: 
   Gtr III Distortion 
            PM    PM                                       PM| 
||--------------|--------------------|-----------------|------------------| 
||--------------|--------------------|-----------------|------------------| 
||--------------|--------------------|-----------------|------------------| 
||--------------|-------7-(7)--------|-----------------|-------7----------| 
||--7-9--5----5-|---3s5-5-(5)-10-9-7-|-(7)-7-9--5----5-|---5-7-5--10-9-7--| 
||--5-5--5S=3-3-|-3-3s5--------8-7-5-|-(5)-5-5--5S=3-3-|-3-3-------8-7-5--| 
 
 
                         PM|                          PM| 
|------------------|-------------------|------------------|----------------| 
|------------------|-------------------|------------------|----------------| 
|------------------|-------------------|------------------|----------------| 
|------------------|---------7---------|------------------|----7-----------| 
|-(7)-7-9--9-7---5-|-(5)-5-7-5--10-9-7-|-(7)-7-9--9-7-9-7-|-/5-5--5-(5)----| 
|-(5)-5-5--5-5-3-3-|-(3)-3-3-----8-7-5-|-(5)-5-5--5-5-5-5-|-------3-(3)----| 
| 
|------------------|-------------------|------------------|----2--3--------| 
|------------------|-------------------|------------------|----3--3--------| 
|------------------|-------------------|------------------|----2--0--------| 
|------------------|-------------------|------------------|----0--0--------| 
|------------------|-------------------|------------------|-------2--------| 
|------------------|-------------------|------------------|-------3--------| 
 
                 Chorus: 
  Gtrs I, II      Gtr I 
|-2--3-3-(3)----|-2-2--2-2-2--3-|-3-3--2-2-2--2-|-2-2--2-2-2--3-| 
|-3--3-3-(3)----|-3-3--3-3-3--3-|-3-3--3-3-3--3-|-3-3--3-3-3--3-| 
|-2--0-0-(0)----|-2-2--2-2-2--0-|-0-0--2-2-2--2-|-2-2--2-2-2--0-| 
|-0----0-(0)----|-0-0--0-0-0--0-|-0-0--0-0-0--0-|-0-0--0-0-0--0-| 
|------2-(2)----|---------------|-2-2-----------|---------------| 
|------3-(3)----|---------------|-3-3-----------|---------------| 
 
 
|-3-3-----3---3-3-3-0-|-2-2--2-2-2--3-|-3-3--2-2-2--2-|-| 
|-3-3-----3---3-3-3-3-|-3-3--3-3-3--3-|-3-3--3-3-3--3-|-| 
|-0-0-----0---0-0-0-0-|-2-2--2-2-2--0-|-0-0--2-2-2--2-|-| 
|-0-0-----0---0-0-0---|-0-0--0-0-0--0-|-0-0--0-0-0--0-|-| 
|-2-2-----2---2-2-2---|---------------|-2-2-----------|-| 
|-3-3-----3---3-3-3---|---------------|-3-3-----------|-| 
| 
|---------------------|---------------|---------------|-| 
|---------------------|---------------|---------------|-| 
|---------0-----------|---------------|---------------|-| 
|-----2s4---4s2p0-----|---------------|---------------|-| 
|-----------------2p0-|---------------|---------------|-| 
|---------------------|---------------|---------------|-| 
 
 
 6/4                    4/4 
|---0-----0-----0------|----3-3-3-3-3---| 
|-----3-----3-----3----|----3-3-3-3-3---| 
|----------------------|----0-0-0-0-0---| 
|-0--------------------|----0-0-0-0-0-2-| 
|-------4-----2--------|----2-2-2-2-2-0-| 
|-------------------5S=|=3--3-3-3-3-3---| 
 
 
                 4/4 
|-------------3-|-2-2--2-2-2----|-0-0-0-0-0-0--------|| 
|-------------3-|-3-3--3-3-3--3S|=7-5-5-3-3-3--------|| 
|---------------|-2-2--2-2-2--2-|---------4-2--------|| 
|--4--4-4-2-0---|-0-0--0-0-0--0-|-------------4s2----|| 
|--0--0-0-0-----|---------------|--------------------|| 
|---------------|---------------|--------------------|| 
 
1st Solo 
 
|-2--2------2-2-2--3-|--3--3-------3--3-3--0-|-2--2------2-2-2---2-|--| 
|-3--3------3-3-3--3-|--3--3-------3--3-3--3-|-3--3------3-3-3---3-|--| 
|-2--2------2-2-2--0-|--0--0-------0--0-0--0-|-2--2------2-2-2---2-|--| 
|-0--0------0-0-0----|--0--0-------0--0-0----|-0--0------0-0-0---0-|--| 
|--------------------|--2--2-------2--2-2----|---------------------|--| 
|--------------------|--3--3-------3--3-3----|---------------------|--| 
| 
| Gtr II 
|             ~                       ~~ 
|-7------------------|-12--------------------|-7-------------------|--| 
|---10---------------|----15-----------------|---10----------------|--| 
|------9b11r==7------|-------14b16r==12------|------9b11r==7---7---|--| 
|--------------------|-----------------------|---------------9---9-|--| 
|--------------------|-----------------------|---------------------|--| 
|--------------------|-----------------------|---------------------|--| 
 
 
|-2---2-----2---2---2-----2-|-2------2----2-2-2--3-|--3--3-------3--3-3--0-|-| 
|-3---3-----3---3---3-----3-|-3------3----3-3-3--3-|--3--3-------3--3-3--3-|-| 
|-2---2-----2---2---2-----2-|-2------2----2-2-2--0-|--0--0-------0--0-0--0-|-| 
|-0---0-----0---0---0-----0-|-0------0----0-0-0----|--0--0-------0--0-0----|-| 
|---------------------------|----------------------|--2--2-------2--2-2----|-| 
|---------------------------|----------------------|--3--3-------3--3-3----|-| 
| 
|                                           ~                       ~~ 
|---------------------------|----------------------|-12--------------------|-| 
|---------------------------|-------10-------------|----15-----------------|-| 
|---------7---------7-------|-9b11=====9r---7------|-------14b16r==12------|-| 
|-----7h9-------7h9-------7-|----------------------|-----------------------|-| 
|-7h9-------7h9-------7h9---|----------------------|-----------------------|-| 
|---------------------------|----------------------|-----------------------|-| 
 
 
|---------------------------|------------------------------------------------|-| 
|--2--2-------2--2--2-----2-|--2-----2--------------2-----2--------2-----2-2-|-| 
|--2--2-------2--2--2-----2-|--2-----2--------------2-----2--------2-----2-2-|-| 
|--2--2-------2--2--2-----2-|--2-----2--------------2-----2--------2-----2-2-|-| 
|--0--0-------0--0--0-----0-|--0-----0--------------0-----0--------0-----0-0-|-| 
|---------------------------|------------------------------------------------|-| 
| 
|                                                                        ~~ 
|-14------------------------|-14----------------14---------------------------|-| 
|----17---------------------|----17p14-------14----17p14-------14------------|-| 
|-------16b18r==14----14----|----------16b18-------------16b18----16b18r14---|-| 
|------------------16----16-|------------------------------------------------|-| 
|---------------------------|------------------------------------------------|-| 
|---------------------------|------------------------------------------------|-| 
 
Main Solo: 
 
|-3-3--3-3-3---0-|-2-----2----------2----2----2---------2-| 
|-3-3--3-3-3---3-|-3-----3----------3----3----3---------3-| 
|-0-0--0-0-0---0-|-2-----2----------2----2----2---------2-| 
|-0-0--0-0-0-----|-0-----0----------0----0----0---------0-| 
|-2-2--2-2-2-----|----------------------------------------| 
|-3-3--3-3-3-----|----------------------------------------| 
| 
| Gtr III 
| ~~~~~~~ 
|----------------|----------------------------------------| 
|-8----7---------|-------7--------7------7----------------| 
|------------9---|-9b11====9r9b11---9s11---10p9p7---7h9-7-| 
|----------------|--------------------------------9-------| 
|----------------|----------------------------------------| 
|----------------|----------------------------------------| 
 
 
|-3--3--------------3--3--------3---------------3---------| 
|-3--3--------------3--3--------3---------------3---------| 
|-0--0--------------0--0--------0---------------0---------| 
|-0--0--------------0--0--------0---------------0---------| 
|-2--2--------------2--2--------2---------------2---------| 
|-3--3--------------3--3--------3---------------3---------| 
| 
|---------------------------------------------------------| 
|-8h10p8h10p8h10p8S12h15p12h15p12h15p12h15-/17p15h17p15---| 
|---------------------------------------------------------| 
|---------------------------------------------------------| 
|---------------------------------------------------------| 
|---------------------------------------------------------| 
 
 
|--2-----2-----------2--2-----2-------------2-| 
|--3-----3-----------3--3-----3-------------3-| 
|--2-----2-----------2--2-----2-------------2-| 
|--0-----0-----------0--0-----0-------------0-| 
|---------------------------------------------| 
|---------------------------------------------| 
| 
|-------17-17-17-17-17-18-17-15---------------| 
|-17b19-------------------------17b19r(17)-15-| 
|---------------------------------------------| 
|---------------------------------------------| 
|---------------------------------------------| 
|---------------------------------------------| 
 
 
|---3----3----------3-----3----3----------3----| 
|---3----3----------3-----3----3----------3----| 
|---0----0----------0-----0----0----------0----| 
|---0----0----------0-----0----0----------0----| 
|---2----2----------2-----2----2----------2----| 
|---3----3----------3-----3----3----------3----| 
| 
|-/15-14---10------------15-14---10------------| 
|----------------------------------------------| 
|-------------14-12---11------------14-12---11-| 
|----------------------------------------------| 
|----------------------------------------------| 
|----------------------------------------------| 
 
 
|-2---2--------2--------2--2------------2-----| 
|-3---3--------3--------3--3------------3-----| 
|-2---2--------2--------2--2------------2-----| 
|-0---0--------0--------0--0------------0-----| 
|---------------------------------------------| 
|---------------------------------------------| 
| 
|----------------------------12-10b10.5-------| 
|----------------10-10h12-----------------/12-| 
|-------7-9s11--------------------------------| 
|-7-9-----------------------------------------| 
|---------------------------------------------| 
|---------------------------------------------| 
 
 
|----------------------------------------------------------|--3-----3-----------3-----3-----3-------3--| 
|--4--------4-----------4--------4------4-------------4----|--3-----3-----------3-----3-----3-------3--| 
|--4--------4-----------4--------4------4-------------4----|--0-----0-----------0-----0-----0-------0--| 
|--4--------4-----------4--------4------4-------------4----|--0-----0-----------0-----0-----0-------0--| 
|--2--------2-----------2--------2------2-------------2----|--2-----2-----------2-----2-----2-------2--| 
|----------------------------------------------------------|--3-----3-----------3-----3-----3-------3--| 
| 
|                                                                                       PM|       ~ 
|-10-------12b14-12b14-10-------12b14-{12}pb14r10----12----|-10----------------------------------------| 
|----12-10----------------12-10-11----------------12----12-|----12-10----12----10----------------------| 
|----------------------------------------------------------|----------11----11----12-\9p7---9b9.5-7----| 
|----------------------------------------------------------|------------------------------9------------| 
|----------------------------------------------------------|-------------------------------------------| 
|----------------------------------------------------------|-------------------------------------------| 
 
 
|-------------------------------------------------------------| 
|--2------2--------------2-------2------2--------------2------| 
|--2------2--------------2-------2------2--------------2------| 
|--2------2--------------2-------2------2--------------2------| 
|--0------0--------------0-------0------0--------------0------| 
|-------------------------------------------------------------| 
| 
|-10-7-10-7------10-7-10-7------10-7-10-7------10-7-10-7------| 
|-----------10-7-----------10-7-----------10-7-----------10-7-| 
|-------------------------------------------------------------| 
|-------------------------------------------------------------| 
|-------------------------------------------------------------| 
|-------------------------------------------------------------| 
 
 
|-----------------------------| 
|--2--------------2-----2-----| 
|--2--------------2-----2-----| 
|--2--------------2-----2-----| 
|--0--------------0-----0-----| 
|-----------------------------| 
| 
|                         PM| 
|-10-7------------------------| 
|------10-7------10-7---------| 
|-----------10-7------9-7-----| 
|-------------------------9-7-| 
|-----------------------------| 
|-----------------------------| 
 
 
|-------------------------|--2-------3-3-(3)-----------| 
|-2-----2-----2-----2-----|--3-------3-3-(3)-----------| 
|-2-----2-----2-----2-----|--2-------0-0-(0)-----------| 
|-2-----2-----2-----2-----|--0---------0-(0)-----------| 
|-0-----0-----0-----0-----|------------2-(2)-----------| 
|-------------------------|------------3-(3)-----------| 
| 
|     PM------------|                  ~ 
|-------------------------|----------------------------| 
|-------------------------|----------------------------| 
|-9-7---------------------|-{9}pb11r===7---------------| 
|-----9-7-----9-7---------|----------------------------| 
|---------9-7-----9-7-----|----------------------------| 
|---------------------x-x-|----------------------------| 
| 
|                           Gtr II 
|-------------------------|------------------10--------| 
|-------------------------|---------------------10b12--| 
|-------------------------|----------------------------| 
|-------------------------|----------------------------| 
|-------------------------|----------------------------| 
|-------------------------|----------------------------| 
 
 
|--(3)------------------|-2--3-3-(3)----| 
|--(3)------------------|-3--3-3-(3)----| 
|--(0)------------------|-2--0-0-(0)----| 
|--(0)------------------|-0----0-(0)----| 
|--(2)------------------|------2-(2)----| 
|--(3)------------------|------3-(3)----| 
| 
|-----------------------|---------------| 
|-----------------------|---------------| 
|-----------------------|---------------| 
|-----------------------|---------------| 
|-----------------------|---------------| 
|-----------------------|---------------| 
| 
|---------7-------------|---------------| 
|-(10)b12---10----------|---------------| 
|--------------9b11-----|---------------| 
|-----------------------|---------------| 
|-----------------------|---------------| 
|-----------------------|---------------| 
 
Chorus: 
 
|-2-2--2-2-2--3-|-3-3--2-2-2--2-|-2-2--2-2-2--3-| 
|-3-3--3-3-3--3-|-3-3--3-3-3--3-|-3-3--3-3-3--3-| 
|-2-2--2-2-2--0-|-0-0--2-2-2--2-|-2-2--2-2-2--0-| 
|-0-0--0-0-0--0-|-0-0--0-0-0--0-|-0-0--0-0-0--0-| 
|---------------|-2-2-----------|---------------| 
|---------------|-3-3-----------|---------------| 
 
 
|-3-3--3-3-3-3-0-|-2-2--2-2-2--3-|-3-3--2-2-2--2--| 
|-3-3--3-3-3-3-3-|-3-3--3-3-3--3-|-3-3--3-3-3--3--| 
|-0-0--0-0-0-0-0-|-2-2--2-2-2--0-|-0-0--2-2-2--2--| 
|-0-0--0-0-0-0---|-0-0--0-0-0--0-|-0-0--0-0-0--0--| 
|-2-2--2-2-2-2---|---------------|-2-2------------| 
|-3-3--3-3-3-3---|---------------|-3-3------------| 
 
 
                                6/4 
|-2-2--2-2-2--3-|-3-3--2-2-2--2-|---0-----0-----0------| 
|-3-3--3-3-3--3-|-3-3--3-3-3--3-|-----3-----3-----3----| 
|-2-2--2-2-2--0-|-0-0--2-2-2--2-|----------------------| 
|-0-0--0-0-0--0-|-0-0--0-0-0--0-|-0--------------------| 
|---------------|-2-2-----------|-------4-----2--------| 
|---------------|-3-3-----------|-------------------5S=| 
 
 
 4/4 
|----3-3-3-3-3---|-------------3----| 
|----3-3-3-3-3---|-------------3----| 
|----0-0-0-0-0---|------------------| 
|----0-0-0-0-0-2-|--4--4-4-2-0------| 
|----2-2-2-2-2-0-|--0--0-0-0--------| 
|-3--3-3-3-3-3---|------------------| 
 
 
 
|-----------------|----------2-----------| 
|---0-----0-----0-|-----0----3-----------| 
|-----0-----0-----|-0-----0--2-----------| 
|-----------------|----------0-----------| 
|-------0-----2---|---4------------------| 
|-3---------------|----------------------| 
| 
|-----------------|----------------------| 
|-----------------|----------------------| 
|-----------------|----------9b11---(9)--| 
|-----------------|---------12-----(12)--| 
|-----------------|----------------------| 
|-----------------|----------------------| 
 
Fills for the 2nd Verse: 
 
|-10-10----10-10------10---------|-------| 
|----10b12r=8-10b12---10b12-10-8-|-10----| 
|--------------------------------|--9b11-| 
|--------------------------------|-------| 
|--------------------------------|-------| 
|--------------------------------|-------| 
 
 
|-7--------------7--------------------------|---------| 
|---10p7-------7---10p7-------7-------------|---------| 
|--------9b11===========9b11====9r(9)-7---7-|-9b10-7--| 
|---------------------------------------9---|---------| 
|-------------------------------------------|---------| 
|-------------------------------------------|---------| 
 
 
|-3--------------|-10-----------|--------------------| 
|-3--------------|-10-----------|-/10-10-------------| 
|-2b4----------0-|--9b11--------|-/11--9-9s7---------| 
|-----------0----|--------------|------------9s7-----| 
|-------0h2------|--------------|----------------9s7-|) 
|----------------|--------------|--------------------| 
 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Zakk Wylde 
  Cry Me A River
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            
Tab added by Alexandre Belchior 
help us with 59 music(s)



          more Zakk Wylde, Cry Me A River tabs at GoogleTabs
        
		

	
		Songbook
Band nameZakk Wylde »
Song nameCry Me A River »
Tab typeGuitar tab »
Added07/15/2008
Size24.55 Kb
File formattxt
Views/Loads1/3
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: