All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?

You Got No Right by Velvet Revolver drum tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning You Got No Right drum tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Velvet Revolver Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your You Got No Right gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your You Got No Right drum tab.

If you browse all Velvet Revolver tabs or open the list of tabs and chords for You Got No Right, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such You Got No Right tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Velvet Revolver acoustic guitar tabs, piano chords or power tabs. Many songs like You Got No Right have not only You Got No Right drum tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Velvet Revolver Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Velvet Revolver lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

You Got No Right by Velvet Revolver drum tab (text):

----------------
VELVET REVOLVER
----------------
YOU GOT NO RIGHT
----------------

Original by: MATT SORUM
Tabbed by Jack Wade

This song means a lot to me so any improvements, ratings etc would be great!!! Full credit to Matt Sorum
and Velvet Revolver for creating something so beautiful!!!!!!!!
There’s a lot of hi-hat that could be confused with one of those tambourine shaky things, but it’s
open to interpretation anyway. During the interlude, the “x” are played ever so lightly on the crash,
whilst the “X” should really stand out.


INTRO
                   |00:39
   // x16 ...    |// X13 ...    
HH|----------------|----x-----------|----x-----------|----------------|
Rd|----------------|------------x---|------------x--x|x---------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + 


T |--------------o-|
F |----------o-----|
S |------------o---|
  |1 + 2 + 3 + 4 + | 


VERSE
   01:19            // x2 ...     
CC|X---------------|----------------|----------------|
HH|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-o-|
S |----o-------o---|----o-------o---|----o-------o---|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


   // x2 ... - - - - - - - - - - - - - - - - - - - -
                    // x2 ...      
HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-o-|
S |----o-------o---|----o-------o---|----o-------o---|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


HH|o-o-o-o-o-o-o-o-|o-o-o-o---------|
T |----------------|----------o-----|
S |----o-------o---|----o---oo--O-oo|
B |o-------o-o-----|o-----o---------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CHORUS
   01:53            
CC|X---------------|X---------------|X---------------|----------------|
HH|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o-oo|
B |o-------o-o---o-|o-------o-o-----|o-------o-o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|----------------|
HH|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
S |----o-------o---|----o-------o---|----o-------o---|----o----o--o-oo|
B |o-------o-o---o-|o-------o-o-----|o-------o-o---o-|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|----------------|
HH|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o-oo|
B |o-------o-o---o-|o-------o-o---o-|o-------o-o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|----------------|
HH|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x---------|
T |----------------|----------------|----------------|----------o-o---|
S |----o-------o---|----o-------o---|----o-------o---|----o---F-----oo|
B |o-------o-o---o-|o-------o-o-----|o-------o-o---o-|o------g--------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


INTERLUDE 
02:35
CC|X-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o-oo|
B |o-------o-o---o-|o-------o-o-----|o-------o-o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|
T |----------------|----------------|----------------|-------g--o-----|
F |----------------|----------------|----------------|--------------o-|
S |----o-------o---|----o-------o---|----o-------o---|----o---oo--oo--|
B |o-------o-o---o-|o-------o-o-----|o-------o-o---o-|o---------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|X-x-x-x-x-------|
S |----o-------o---|----o-------o---|----o-------o---|----o-----oooooo|
B |o-------o-o---o-|o-------o-o-----|o-------o-o---o-|o-------o-------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
                                                        snare crescendo
 
CC|X-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|X---------------|----------------|
T |----------------|----------------|----------------|---o-g---o------|
F |----------------|--------------o-|--o-o-o-o-o-o--g|--o-----o-o-----|
S |----o-------o---|----o-------o---|o---------g-g---|o-----o-----F-oo|
B |o-------o-o---o-|o-------o-o-----|o-------o-------|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
                                     crescendo


GUITAR SOLO
   03:11
CC|X---------------|X---------------|X---------------|----------------|
HH|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
S |----o-------o---|----o-------o---|----o-------o---|----o----o--o-oo|
B |o-------o-o---o-|o-------o-o-----|o-------o-o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|----------------|
HH|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x---------|
T |----------------|----------------|----------------|----------o-----|
F |----------------|----------------|----------------|--------------o-|
S |----o-------o---|----o-------o---|----o-------o---|----o---oo--oo--|
B |o-------o-o---o-|o-------o-o-----|o-------o-o-----|o-----o---------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|----------------|
HH|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-------|
T |----------------|----------------|----------------|-------------o--|
F |----------------|----------------|----------------|--------------oo|
S |----o-------o---|----o-------o---|----o-------o---|----o-----ooo---|
B |o-------o-o---o-|o-------o-o-----|o-------o-o---o-|o-------o-------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
HH|--x-x-x-x-x-x-x-|--x-x-x-x-x-x---|----------------|--------------o-|
S |----o-------o---|----o-------o-oo|----o-------o---|----o-------o---|
B |o-------o-o---o-|o-------o-o-----|o-o---o-o-o---o-|o-o---o-o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
                                     crescendo

BREAK
   03:49            //x6 ...      
T |----------------|----------------|-----------o--oo|
F |----------------|----------------|----------o--o--|
S |----------------|----------------|--------oo--o---|
B |O---------------|----------------|----------------|
HF|----x---x---x---|x---x---x---x---|x---x-----------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CHORUS
  04:09
CC|X---------------|X---------------|X---------------|----------------|
Rd|--b-b-b-b-b-b-b-|--b-b-b-b-b-b-b-|--b-b-b-b-b-b-b-|b-b-b-b-b-b-b---|
S |----o-------o---|----o-------o---|----o-------o---|----o----o--o-oo|
B |o-------o-o---o-|o-------o-o-----|o-------o-o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|----X-----X-----|
Rd|--b-b-b-b-b-b-b-|--b-b-b-b-b-b-b-|--b-b-b-b-b-b-b-|----------------|
T |----------------|----------------|----------------|--oo------------|
F |----------------|----------------|----------------|--------oo------|
S |----o-------o---|----o-------o---|----o-------o---|oo--o-oo--o-oooo|
B |o-------o-o---o-|o-------o-o-----|o-------o-o---o-|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|----------------|
Rd|--b-b-b-b-b-b-b-|--b-b-b-b-b-b-b-|--b-b-b-b-b-b-b-|b-b-b-b-b-------|
T |----------------|----------------|----------------|-------------o-o|
F |----------------|----------------|----------------|--------------o-|
S |----o-------o---|----o-------o---|----o-------o---|----o-----ooo---|
B |o---------o---o-|o-------o-o-----|o-------o-o---o-|o-------o-------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|-------------X--|
Rd|--b-b-b-b-b-b-b-|--b-b-b-b-b-b-b-|----------------|----------------|
t |----------------|----------------|----------------|------o---o-----|
T |----------------|----------------|----------------|---o-o-o-o-o----| 
F |----------------|----------------|--o-o-o-o-o-o-o-|----o---o-------|
S |----o-------o---|----o-------o---|o---------g-g---|ooo---------o---|
B |o-------o-o-----|o-------o-o----o|--------o-----o-|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


ENDING
04:47
CC|X---------------|X---------------|X---------------|----------------|
Rd|----b---b---b---|----b---b---b---|----b---b---b---|b---b---b---b---|
S |----o-------o---|----o-------o---|----o-------o---|-o--o----o--o-oo|
B |o-------o-o---o-|o-------o-o-----|o-------o-o-----|o-o-----o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|----------------|
Rd|----b---b---b---|----b---b---b---|----b---b---b---|----------------|
T |----------------|----------------|----------------|------------oo--|
F |----------------|----------------|---------------g|---o-g---o-g--oo|
S |----o-------o---|----o-------o---|----o-------o---|o-----o-----oo--|
B |o-------o-o---o-|o-------o-o-----|o-------o-o-----|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|X---------------|X---------------|
Rd|----b---b---b---|----b---b---b---|----------------|----------------|
T |----------------|----------------|----------------|----------oo----|
F |----------------|----------------|----------------|-------------ooo|
S |----o-------o---|----o-------o-oo|----o-------o---|----o--g-o--o---|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|o-o-----o-------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


CC|X---------------|X---------------|----X-----------|----------------|
Rd|----b---b-------|----------------|----------------|----------------|
t |----------------|----------------|----------------|----------------|
T |-------------o--|----------------|----------------|----------------|
F |--------------oo|------------o-o-|----------------|----------------|
S |----o-----ooo---|----o---o-------|----------------|----------------|
B |o-------o-------|o-----o---o-o---|----------------|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
                    slows down

THE END!!

I recommend pasting it into word if u wanna print it off, because then u can sort it out so it isn't all
disjointed n stuff.
Band nameVelvet Revolver »
Song nameYou Got No Right »
Tab typeDrum tab »
Added07/11/2008
Size10.95 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: