All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Tommy Emmanuel » Countrywide » Guitar tab

Countrywide by Tommy Emmanuel guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Countrywide guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Tommy Emmanuel Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Countrywide gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Countrywide guitar tab.

If you browse all Tommy Emmanuel tabs or open the list of tabs and chords for Countrywide, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Countrywide tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Tommy Emmanuel acoustic guitar tabs, piano chords or power tabs. Many songs like Countrywide have not only Countrywide guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Tommy Emmanuel Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Tommy Emmanuel lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Countrywide by Tommy Emmanuel guitar tab (text):

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the  #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font.         #
#-----------------------------------------------------------------------------#

Date: Tue, 18 Jan 2000 09:08:13 +1000
From: Glenn 
Subject: e/emmanuel_tommy/countrywide.tab

COUNTRYWIDE
Artist: Tommy Emmanuel
Acoustic guitar solo

Transcription by: Glenn Kennedy (q9722733@mail.connect.usq.edu.au)
Date: January 17, 2000

I've seen the version floating around on the internet at the moment for
this tune and I was disappointed with it so I wrote out a more accurate
version.

Standard tuning
4/4 time
Key of A minor
Use a standard flat picking style for this tune - not fingerstyle.

INTRO: Strum open Am chord for two phrases of four bars.  

|------|---0--------|--0----------|---0---------|--0--3---------|--
|------|---1--------|--1----------|---1---------|--1--0---------|--
|------|---2--------|--2----------|---2---------|--2--0---------|--
|------|---2--------|--2----------|---2---------|--2--0---------|--
|------|-0-0--------|--0----------|-0-0---------|--0--2---------|--
|-0-3--|---x--------|--x------0h3-|---x---------|--x--3-----0h3-|--

  3 4    1   2 3 4     1 2 3  4     1   2  3  4    1  2  3  4 

|---0--------|--0----------|--0-------|--0--3---------|--
|---1--------|--0----------|--1-------|--1--0---------|--
|---2--------|--2----------|--2-------|--2--0---------|--
|---2--------|--2----------|--2-------|--2--0---------|--
|-0-0--------|--0----------|--0-------|--0--2---------|--
|---x--------|--x----------|--x-------|--x--3-----0h3-|--

  1   2 3 4       1 2 3 4     1 2 3 4    1  2  3  4 

THEME:

|--------------|------------|--------------|---0-------|--
|------0-1p0---|-0-1----1---|------1-0---0-|---1-------|--
|----2-------2-|---------2--|----0----2-0--|-2-2-------|--
|--------------|----------2-|---0----------|---2-------|--
|-0------------|------------|--------------|---0-------|--
|--------------|------------|-3------------|---x-------|--

  1  2   3   4    1 2  3 4    1  2   3  4    1   2 3 4

|--------------|--------------|--------------|---0-------|--
|------0-1p0---|-0-1----3p1p0-|------1-0---0-|---1-------|--
|----2-------2-|--------------|----0----2-0--|-2-2-------|--
|--------------|--------------|---0----------|---2-------|--
|-0------------|--------------|--------------|---0---0-2-|--
|--------------|--------------|-3------------|---x-------|--

  1  2   3   4    1 2  3  4     1  2   3  4    1   2 3 4

|---------0-|-0---0--3---|-0---------|-3-------|--
|-----1h3---|-3---1--0---|-1---0h1-3-|-0-------|--
|---0-------|-0---0--0---|-2--2------|-0--2-0--|--
|-----------|-0---0--0---|-2-2-------|-0-------|--
|-3---------|-2---0--2---|-0---------|-2-------|--
|-----------|-x---x--3---|-x---------|-3-------|--

  1 2   3 4     1  2  3 4  1  2  3  4   1 2 3 4

THEME END:

|------------|------5-7-|-8-7-5---|-5-------|--
|------------|-5-8^-----|-8---5-8-|-5-------|--
|------4-5-7-|----------|---------|-5-------|--
|-2//7-------|----------|---------|-7-------|--
|-0>>--------|----------|---------|---------|--
|------------|----------|---------|-----0-3-|--

     1  2 3 4   1 2 3 4   1 2 3  4  1 2 3 4

CHANGE:

|---------|---2--0--|-2p0--0----|-0-------|------------|--
|---------|---2-----|----0---2--|-5--4----|--5p4--5p4--|--
|---------|---2-----|---------2-|-4-----4-|-----4----4-|--
|---------|---2-----|-----------|-4-------|------------|--
|---------|-0-0-----|-----------|-0-------|------------|--
|---0-2-4-|---x-----|-----------|-x-------|------------|--

  1 2 3 4   1 2 3 4   1  2  3 4   1 2 3 4   1  2  3  4   

|-0-------|-------------|-0-------|---------|--
|-5--3----|--5p3--5p3---|-5--3----|--3--5-3-|--
|-4-----4-|-----4-----4-|-2-----2-|---------|--
|-0-------|-------------|-0-------|---------|--
|-x-------|-------------|-0-------|---------|--
|-3-------|-------------|-x-------|---------|--

  1 2 3 4   1  2  3   4   1 2 3 4   1 2 3 4

|---2--0--|-2p0--0----|-0-------|------------|--
|---2-----|----0---2--|-5--4----|--5p4--5p4--|--
|---2-----|---------2-|-4-----4-|-----4----4-|--
|---2-----|-----------|-4-------|------------|--
|-0-0-----|-----------|-0-------|------------|--
|---x-----|-----------|-x-------|------------|--

  1 2 3 4   1  2  3 4   1 2 3 4   1  2  3  4   

                        | Strum>>  |
|-0-------|-------------|-0-----0--|-----------|--
|-5--3----|--5p3--5p3---|-3-----0--|-----------|--
|-4-----4-|-----4-----4-|-2-----1--|-0h1--0h1--|--
|-0-------|-------------|-3-----2--|-0h2--0h2--|--
|-x-------|-------------|-2-----2--|-----------|--
|-3-------|-------------|-x-----0--|----0----0-|--
                          
  1 2 3 4   1  2  3   4   1 2 3 4   1  2  3  4

|-0-----1p0-----|-----------------|--
|-3---------3-1-|-0---------------|--
|-2-------------|---2-0-----------|--
|-3-------------|-------3-2-0-----|--
|-2-------------|-------------3-2-|--
|-x-------------|-----------------|-- Return to THEME...

  1 2  3    4     1   2   3   4

BRIDGE I: Strum Am for four bars and alternate A and E bass, followed by
chord decension.

|---0---0--|--
|---1---1--|--
|---2---2--|--
|---2---2--|--
|-0-0---0--|--
|---x-0-x--|-- (x4 bars)

  1 2 3 4 

Strum>>                      
|-5---3--|-1---0--|-1---0--|---0--0--|-0------|-0------|--
|-5---3--|-1---0--|-3---1--|---3--0--|-1------|-1------|--
|-5---4--|-2---1--|-2---0--|---2--1--|-2------|-2------|--
|-7---5--|-3---2--|-0---2--|---3--2--|-2------|-2------|--
|-7---5--|-3---2--|-0---3--|---2--2--|-0------|-0------|--
|-5---3--|-1---0--|-x---x--|---x--0--|-x------|-x------|--

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4   1 2 3 4 

|---0---0--|--
|---1---1--|--
|---2---2--|--
|---2---2--|--
|-0-0---0--|--
|---x-0-x--|-- (x4 bars)

  1 2 3 4 

|-5---3--|-1---0--|-1---0--|---0----|-0------|---0-----|-0-------|--
|-5---3--|-1---0--|-3---1--|---3----|-3------|---3-----|-0-------|--
|-5---4--|-2---1--|-2---0--|---2----|-2------|---2-----|-1-------|--
|-7---5--|-3---2--|-0---2--|---3----|-3------|---3-----|-2-------|--
|-7---5--|-3---2--|-0---3--|---2----|-2------|---2-----|-2-------|--
|-5---3--|-1---0--|-x---x--|---x----|-x------|---x-----|-x---0-3-|-- To
THEME..

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4   1 2 3 4 

BRIDGE II: No specific timing.

  Harmonic 
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--

  A minor scale starting on C and ending on E.  Suggestion:
|--8p53------------------------------------|--
|-------5-3h5p3-3---------------------------|--
|--------------5-5p2------------------------|--
|-------------------5p2---------------------|--
|----------------------5-3h5p3p2-3p2--------|--
|-----------------------------------5-3^-0--|-- 

  Harmonic 
|--(7)-----|--
|--(7)-----|--
|--(7)-----|--
|--(7)-----|--
|--(7)-----|--
|--(7)-----|-- Back to INTRO...

TUNE STRUCTURE:

1. Intro 
2. Theme 
3. Theme end 
4. Theme 
5. Theme end 
6. Change 
7. Theme  
8. Theme end 
9. Change 
10.Bridge I
11.Theme
12.Theme end
13.Theme end (slow)
14.Bridge II 
15.Intro (outro)

And that's it.  Tommy plays the theme a few more times and does some
improvisation on the theme.  He also does some improvisation on the
theme during the middle of the tune.  Listen to the recording to
determine exactly when this is done.

Comments and suggestions:
Glenn Kennedy
Email: q9722733@mail.connect.usq.edu.au

This is, of course, ALL my work and no copyright regulations have been
infringed in the production of the work.

Visit www.directtabs.com for more tabs.
Band nameTommy Emmanuel »
Song nameCountrywide »
Tab typeGuitar tab »
Added07/07/2008
Size7.58 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: