All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Stevie Ray Vaughan » Pride And Joy » Guitar tab

Pride And Joy by Stevie Ray Vaughan guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Pride And Joy guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Stevie Ray Vaughan Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Pride And Joy gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Pride And Joy guitar tab.

If you browse all Stevie Ray Vaughan tabs or open the list of tabs and chords for Pride And Joy, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Pride And Joy tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Stevie Ray Vaughan acoustic guitar tabs, piano chords or power tabs. Many songs like Pride And Joy have not only Pride And Joy guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Stevie Ray Vaughan Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Stevie Ray Vaughan lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Pride And Joy by Stevie Ray Vaughan guitar tab (text):

"Pride and Joy" by Stevie Ray Vaughan
From the CD "Texas Flood"
Written by Stevie Ray Vaughan
(C) 1985 Ray Vaughan Music
Tabbed by Scott Johnson
scottwj2004@hotmail.com

SRV had an incredible amount of punch and string control and it is 
exhibited to perfection in this song.  Try to move the pick hand around
in various different parts to change the muting of the strings.  Sometimes
the top strings muted and the bottom strings to ring out, other times you
you want the opposite.

I've changed the notation up a bit from the usual TAB notation.  I wanted
a way to distinguish between half and whole bends.  Strike and release bends
and release bends.  I hope it makes sense.  I have also tried to keep the
note durations true to the way it appears in the TAB.

I tried to catch all the triplets, be sure to listen to the song and
only use this TAB for reference.  Also, be very aware of the LongSShort Rhythm.
It really allows the song to flow.

Good Luck, it's a fun song to play live.  A sure crowd pleaser.

SJ

Quater Notes:
|Q---Q---Q---Q---|

Eight Notes:
|E-E-E-E-E-E-E-E-|

Sixteenth Notes:
|SSSSSSSSSSSSSSSS|

B = Full Bend
b = Half Bend
SB = Strike Bend
R = Strike and Release Bend
r = Release Bend without Strike
H = Hammer On
P = Pull Off
tr = Trill
Q = Quater Note
E = Eight Note 
S = Slide
s = Sixteenth Note
|-3-| = Triplets

Moderate Blues Shuffle:
 
               |-3-|
Q = 126 (E-E = Q---E)

E|0-0-0-0-0-0-0---|7-7-7-7-7-7-7---|0-0-0-0-0-0-0-0-|0-------------0-|
B|3S5-5-5-5-5-5-X-|8-8-8-8-8-8-8-X-|3S5-5-5-5-5-5-5-|5-X-----------0-|
G|--------------X-|--------------X-|----------------|--X-2b--R-0---1-|
D|--------------X-|--------------X-|----------------|--X---------2---|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

E|--0---0---0---0-|--0---0---0-2---|0-0---0---0---0-|--0---0---0-2-0-|
B|--0---0---0---0-|--0---0---0-2---|0-0---0---0---0-|--0---0---0-2-0-|
G|--0---0---0---0-|--0---0---0-2---|1-1---0---0---0-|--0---0---0-2-0-|
D|----------------|2---------------|----------------|2---------------|
A|--------2---4---|--------2-------|--------2---4---|--------2-------|
E|0---3-----------|----3-----------|----3-----------|----3-----------|

|-3-|
E|--0---0---0---0-|--0---0---0-2---|0-0---0---0---0-|--0---0---0-------|
B|--0---0---0---0-|--0---0---0-2---|0-0---0---0---0-|--0---0---0-----3-|
G|--0---0---0---0-|2-0---0---0-2---|1-1---0---0---0-|--0---0---0-2S4---|
D|--------2---4---|--------2-------|----------------|2-----------------|
A|0---3-----------|----3-----------|--------2---4---|--------2---------|
E|----------------|----------------|----3-----------|----3-------------|

|-3-| |-3-| |--3--| |-3-| |-3-| |-3-| |-3-| |-3-|      |-3-| |-3-|
E|-------------------------|------------------------|------------------------|
B|----3-----3--------------|------------------------|----3-3-3-3-3-3---------|
G|2S4---2S4---4S2-0--------|------------------------|----4-4-4-4-4-4-4S2-0---|
D|------------------2------|0-1-2-O---------------2-|----------------------2-|
A|--------------------0h2-2|--------2-1-020---0-----|------------------------|
E|-------------------------|----------------3---3---|0-0---------------------|

|-3-|                                        |-3-|
E|------------0---0-|--0---0---0---0-|--0---0------------|0-0---0---0---0-|
B|------------0---0-|--0---0---0---0-|--0---0------------|0-0---0---0---0-|
G|------------1---1-|--1---1---1---1-|--1---1---2B-R-0---|1-1---1---1---1-|
D|------------------|----------------|-------------------|----------------|
A|----0-1-2---------|----------------|-------------------|----------------|
E|0-3---------------|----------------|-----------------0-|----------------|

E|--0---0---0---0-|-------------3-3-|----3-3---0---0-|--0---0---0---0-|
B|--0---0---0---0-|---2---2---2-2-2-|--2-2-2---0---0-|--0---0---0---0-|
G|--1---1---1---1-|---2---2---2-2-2-|--2-2-2---1---1-|--1---1---1---1-|
D|----------------|---2---2---2-2-2-|--2-2-2---------|----------------|
A|----------------|-----------------|----------------|----------------|
E|----------------|-----------------|----------------|----------------|

|-3-| |-3-| |--3--|
E|--0---0---0---0-|--0---0---0---0-|--0---0---0-2---|0-0---------------------|
B|--0---0---0---0-|--0---0---0---0-|--0---0---0-2---|0-0-3-3-3-3-3-3---------|
G|--1---1---1---1-|--0---0---0---0-|--0---0---0-2---|1-1-4-4-4-4-4-4-4S2-0---|
D|----------------|--------4---6---|--------2-------|----------------------2-|
A|----------------|2---6-----------|0---4-----------|------------------------|
E|----------------|----------------|----------------|------------------------|

|-3-|
E|------------0---0-|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|
B|------------0---0-|--0---0---0---0-|--0---0---0---0-|--0---0---0---0-|
G|------------1---1-|--1---1---1---1-|--1---1---1---1-|--1---1---1---1-|
D|------------------|----------------|----------------|----------------|
A|----0-1-2---------|----------------|----------------|----------------|
E|0-3---------------|----------------|----------------|----------------|

E|--0---0---0-----|----3-3-----3-3-|--0---0---0---0-|----2---0-0-2-0-|--0-2-2-0-0-2-0-|
B|--0---0---0-----|----2-2---2-2-2-|--0---0---0---0-|----2---0-0-2-0-|--0-2-2-0-0-2-0-|
G|--1---1---1-----|----2-2---2-2-2-|--0---0---0---0-|----2---1-1-2-0-|--1-2-2-1-1-2-1-|
D|----------------|----2-2---2-2-2-|----------------|----------------|----------------|
A|----------------|0-0-------------|--------2---4---|----------------|----------------|
E|------------3H4-|----------------|----3-----------|0-0-------------|----------------|

|-3-| |-3-| |--3--|      |-3-|
E|--0---0---0---0-|--0---0---0-2---|0-0---------------------|------------0---0-|
B|--0---0---0---0-|--0---0---0-2---|0-0-3-3-3-3-3-3---------|------------0---0-|
G|--0---0---0---0-|--0---0---0-2---|1-1-4-4-4-4-4-4-4S2-0---|------------1---1-|
D|--------4---6---|--------2-------|----------------------2-|------------------|
A|2---6-----------|0---4-----------|------------------------|----0-1-2---------|
E|----------------|----------------|------------------------|0-3---------------|

|-3-| |-3-| |-3-| |--3--|
E|0---------0------|0---------0------|0-----------0-|0-0-0-0-0-0-0-0-0---------|
B|0---------0------|0---------0------|0-----------0-|3-3-3-3-3-3-3-3-3---------|
G|1---------1-2Br0-|1---------1-2Br0-|1-----------1-|4-4-4-4-4-4-4-4-4-4S2P0---|
D|2---------------2|2---------------2|2-------------|------------------------2-|
A|2----------------|-----------------|--------------|--------------------------|
E|0----------------|-----------------|--------------|--------------------------|

|-3-| |-3-| |-3-|               |-3-|
E|--0---0---0---0-|3-0-------0-2---|0-0-----0-------------|0-0---0------------|
B|--0---0---0---0-|2-0-------0-2---|0-0---0---3P0---------|0-0-3-0------------|
G|--0---0---0---0-|2-0-------1-2---|1-1-2b--------2b2P0---|--------0tr1-------|
D|--------2---4---|2-------2-------|--------------------2-|-------------------|
A|0---4-----------|----3H4---------|----------------------|---------------0-1-|
E|----------------|----------------|----------------------|-------------3-----|

|-3-|     |-3-|  |-3-|       |-3-| |-3-|      |-3-| |-3-| |--3--|      |-3-|    |--3--|
E|------2-----2-2-2P0-|3-0------0--------------|0-0---------------------|-----------0-0--0--0--|
B|--0---0-----0-0-0---|--0-3----3--------------|0-0-3-3-3-3-3-3---------|-----------0-12-12-12-|
G|--2-------2-2-2-2---|------2S4-4S2-0---------|1-1-4-4-4-4-4-4-4S2-0---|-----------0-13-13-13-|
D|--------1-1---------|----------------2-0-1-2-|----------------------2-|-----------0----------|
A|2---------2---------|------------------------|------------------------|----0-1-2-------------|
E|--------------------|------------------------|------------------------|0-3-------------------|

|--3--|  |--3--|  |--3--|  |--3--|   |--3--|  |--3--|  |--3--|  |--3--|
E|0--0--0--0--0--0--0--0--0--0--0--0--|0--0--0--0--0--0--0--0--0--0--0--0--|
B|12-12-12-12-12-12-12-12-12-12-12-12-|15-15-15-15-15-15-15-15-15-15-15-15-|
G|13-13-13-13-13-13-13-13-13-13-13-13-|16-16-16-16-16-16-16-16-16-16-16-16-|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

|--3--|  |--3--|  |--3--|  |--3--|   |--3--|  |--3--|  |--3--|  |--3--|  
E|0--0--0--0--0--0--0--0--0--0--0--0--|---12-12----12-12----12-12----12-12-|
B|12-12-12-12-12-12-12-12-12-12-12-12-|---12-12-15-12-12-15-12-12-15-12-12-|
G|13-13-13-13-13-13-13-13-13-13-13-13-|14b---------------------------------|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

|--3--|  |--3--|  |--3--| |--3--|  |--3--| |--3--| |--3--||--3--|        |--3--|  |--3--| |--3--|
E|15-12-12----12-12-----------------|--------------------------------|-------------------------12-12-|
B|---12-12----12-12-15--------------|--------------------------------|----------------------12-12-12-|
G|---------14b---------14B--RP12----|12-14B--14B--14B--14B--14P12----|12--------------14B------------|
D|-------------------------------14-|-----------------------------14-|-----14P12-14-0----------------|
A|----------------------------------|--------------------------------|-----------14-0----------------|
E|----------------------------------|--------------------------------|-------------------------------|

|--3--|    |-3-| |-3-|      |-3-|     |-3-|       |-3-| |-3-| |-3-|      |-3-| |-3-| |--3--|
E|---------------0-------|------2-----2------S|17S--0-3-0-------------|------------------------|
B|15---------0---0-------|------0-----0-----0-|-----0-3-0-3-----------|----3-3-3-3-3-3---------|
G|---2B----0-0H1---------|--2-------2-2-2P0-0-|-----------3-2-3-2P0---|----4-4-4-4-4-4-4S2-0---|
D|----------2------------|--1-----1-1---------|---------------------2-|----------------------2-|
A|-------------------0-1-|2---------2---------|-----------------------|------------------------|
E|-----------------3-----|--------------------|-----------------------|0-0---------------------|

|-3-|  |-3-| |-3-| |-3-| |-3-|  |-3-|    |--3--| |-3-|  |-3-|         |-3-| 
E|----3-2---------0-|0-0-0-0-0-0-0-0-0-0-0-0-|---7---7-7---7---------|--0-0-0---0-0---0---|
B|0---3-2---X-3S5---|5-5-5-5-5-5-5-5-5-5-5-5-|X--8---8-8---8---------|X-3S5-5-X-5-5---5-X-|
G|1---3-2---X-------|------------------------|X----------------2P0---|X-------X---------X-|
D|2---------X-------|------------------------|X--------------------2-|X-------X---------X-|
A|------------------|------------------------|-----------------------|--------------------|
E|--0---------------|------------------------|-----------------------|--------------------|

|---3---|  ----3----|  |---3---| |---3---|    |---3---|       |-3-|  |-3-| |-3-|       |-3-|
E|7---7---7---7---7---7-0-|----0---0---0---0---0---|0---0---0---0-0-------|----0---0---------------|
B|8---8---8---8---8---8-0-|7S8-8---8---8---8---8---|8---8---8---8-8-------|----0-3b--3---3---------|
G|------------------------|8S9-9---9---9---9---9---|9---9---9---9-9-2P0---|0H1---------24-42-2-0---|
D|------------------------|------------------------|--------------------2-|2---------------------2-|
A|------------------------|------------------------|----------------------|------------------------|
E|------------------------|------------------------|----------------------|------------------------|

|-3-|      |-3-|          |-3-|     |-3-| |-3-|      |-3-| |-3-| |--3--|
E|0-0---0------0-------|------2-----2-2-0-|3-0-----0-------------|0-0---------------------|
B|0-0-3b0------0-------|------0-----0-0-0-|----3---33------------|0-0-3-3-3-3-3-3---------|
G|--------0tr1-0-------|--2-------2---2-0-|------24-42-0---------|1-1-4-4-4-4-4-4-4S2-0---|
D|---------------------|--1-----1-1-------|--------------2-0-1-2-|----------------------2-|
A|-----------------0-1-|2---------2-------|----------------------|------------------------|
E|---------------3-----|------------------|----------------------|------------------------|

|-3-|
E|------------0---0-|----------0---0-|----------------|0---------------|----------0---0-|
B|------------0---0-|----------0---0-|----------------|0---------------|----------0---0-|
G|------------1---1-|----------1---1-|-----------2Br0-|1---------------|----------1---1-|
D|------------------|----------------|---------------2|2---------------|----------------|
A|----0-1-2---------|----------------|----------------|----------------|----------------|
E|0-3---------------|----------------|----------------|----------------|----------------|

|-3-|
E|------------3-3-|----3-3---0---0-|--0---0---0---0-|--0---0---0---0-|------2---2-2-2-0-|
B|--2---2---2-2-2-|--2-2-2---0---0-|--0---0---0---0-|--0---0---0---0-|------0---0-0-0-0-|
G|--2---2---2-2-2-|--2-2-2---1---1-|--1---1---1---1-|--1---1---1---1-|----2-2---2-2-2-0-|
D|--2---2---2-2-2-|--2-2-2---------|----------------|----------------|--1-1-------------|
A|----------------|----------------|----------------|----------------|2-----------------|
E|----------------|----------------|----------------|----------------|------------------|

|-3-| |-3-| |--3--|
E|----3---3-3-----|0-----------------------|------------0---0-|--0---0---0---0-|--0---0---0---0-|
B|----2---2-2-----|0---3-3-3-3-3-3---------|------------0---0-|--0---0---0---0-|--0---0---0---0-|
G|2-2-2-2-2-2-----|0---4-4-4-4-4-4-4S2-0---|------------1---1-|--1---1---1---1-|--1---1---1---1-|
D|2-2---2-------2-|----------------------2-|------------------|----------------|----------------|
A|0-0---0---------|------------------------|----0-1-2---------|----------------|----------------|
E|------------3---|------------------------|0-3---------------|----------------|----------------|

E|--0---0---0---0-|--0---0---0-----|----3-3-----3-3-|----------------|----2---0-0-2-2-|
B|--0---0---0---0-|--0---0---0-----|----2-2---2-2-2-|--X-------------|----2---0-0-2-2-|
G|--1---1---1---1-|--1---1---1-----|----2-2---2-2-2-|--X-------------|----2---1-1-2-2-|
D|----------------|----------------|----2-2---2-2-2-|--X-----2-2-4-2-|----------------|
A|----------------|----------------|0-0-------------|--------0-0-0-0-|----------------|
E|----------------|------------3-4-|----------------|----3-4---------|0---------------|

|-3-|      |-3-|     |-3-|      |-3-| |-3-| |-3-|      |-3-| |-3-| |--3--|
E|0-0-2---0-0---0-0-|--------2---2-2-2-0-|--3---0-------3-------|------------------------|
B|0-0-2---0-0---0-0-|--------0---0-0-0-0-|2-2-----3-2S4---2-0---|----3-3-3-3-3-3---------|
G|1-1-2---1-1---1-1-|----2---2---2-2-2-0-|2-2-----------------2-|----4-4-4-4-4-4-4S2-0---|
D|------------------|--1---1-1---1-1-1---|2---------------------|----------------------2-|
A|------------------|2-------------------|----------------------|------------------------|
E|------------------|--------------------|----------------------|0-----------------------|

|-3-|  |-3-| |-3-| |-3-| |-3-|  |-3-| |-3-| |-3-| |-3-|   
E|--------------------|------------------0-0-0-|0-0-0-0-0-0-0-0-0-0-0-0-|
B|------------X-3-3-3-|3-3-3-3-3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-5-5-5-5-|
G|------------X-4-4-4-|4-4-4-4-4-4-4-4-4-4-4-4-|6-6-6-6-6-6-6-6-6-6-6-6-|
D|------------X-------|------------------------|------------------------|
A|----0-1-2-----------|------------------------|------------------------|
E|0-3-----------------|------------------------|------------------------|

|--3--|  |--3--|  |--3--|  |--3--|  --3--|  |--3--|  |--3--|  |--3--|
E|0--0--0--0--0--0--0--0--0--0--0--0--|0--0--0--0--0--0--0--0--0--0--0--0--|
B|12-12-12-12-12-12-12-12-12-12-12-12-|15-15-15-15-15-15-15-15-15-15-15-15-|
G|13-13-13-13-13-13-13-13-13-13-13-13-|16-16-16-16-16-16-16-16-16-16-16-16-|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|

|--3--|  |--3--|  |--3--| |--3--|   |--3--|       |--3--|           |---3---||---3---| |--3--|   
E|---12-------------14-14br-12-------|------12-15B----15B---15SB|15---12-----------------------12-|
B|14-12----12----12-14-14br-12-------|---12---------------------|--------15-12--------------14B12-|
G|------14-12-14-12-14-14Br-12----12-|14b-----------------------|--------------14BrP12---12-------|
D|-----------------------------14----|--------------------------|----------------------14---------|
A|-----------------------------------|--------------------------|---------------------------------|
E|-----------------------------------|--------------------------|---------------------------------|

|--3--|  |-3-| |--3--|  --3--|  --3--| |--3--|        |--3--|  |--3--| |---3---|
E|---12----------------12-12-12-|---12-12H14-14P12---------------|---12-12-15----------------------|
B|12-12----------------12-12-12-|15-12-12----12----15b--12-14P12-|14b12-12-15-15-------12----------|
G|------------------14b---------|--------------------------------|------------14B--R---12----------|
D|------14P12----12-------------|--------------------------------|------------------------14-12H14-|
A|------------14----------------|--------------------------------|---------------------------------|
E|------------------------------|--------------------------------|---------------------------------|

E|--3-0---0-------|----------------|----------------|----------------|
B|------3b0-------|--X-7-8---------|----------------|----------------|
G|----------2B0-1-|--X-6-7---------|----------------|----------------|
D|----------------|2-X-7-6---------|----------------|----------------|
A|----------------|----6-7---------|----------------|----------------|
E|0---------------|------------0---|----------------|0---------------|
Band nameStevie Ray Vaughan »
Song namePride And Joy »
Tab typeGuitar tab »
Added07/02/2008
Size18.11 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: