All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Smashing Pumpkins » Mayonaise » Guitar tab

Mayonaise by Smashing Pumpkins guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Mayonaise guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Smashing Pumpkins Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Mayonaise gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Mayonaise guitar tab.

If you browse all Smashing Pumpkins tabs or open the list of tabs and chords for Mayonaise, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Mayonaise tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Smashing Pumpkins acoustic guitar tabs, piano chords or power tabs. Many songs like Mayonaise have not only Mayonaise guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Smashing Pumpkins Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Smashing Pumpkins lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Mayonaise by Smashing Pumpkins guitar tab (text):

#
Tabbed by Brian McCall 

MAYONAISE - by Smashing Pumpkins as seen on Vieuphoria
=========   Written by Billy Corgan and James Iha

Both guitars, acoustic
Tuned down to Eb (Eb Ab Db Gb Bb Eb)

G1
|-0---0---0-0----0----------------------------0---0----------
|-0---0---0-0----0----------------------------0---0----------
|-4---4---4-4--4-4--X-X-5---5---5-5--5-5--X-X-1---1---------------------
|-4---4---4-4--4-4--X-X-6---6---6-6--6-6--X-X-2---2---------------------
|-2---2---2-2--2-2--X-X-6---6---6-6--6-6--X-X-2---2---------------------
|-------------------X-X-4---4---4-4--4-4--X-X-0---0---------------
                        ^sometimes you hear the
                        high end of these Gs 
                        (E and B) strings.

Subject: TAB: Smashing Pumpkins - Mayonaise
From: cthrall@twain.ucs.umass.edu (My name is CRAIG.)
Date: 9 Feb 1994 00:08:59 GMT

Mayonaise - Transcribed by Jon Powell

 This song is fairly easy as it only has a few chord progressions. On the 
 recording, the tuning is down a half step. I'm going to show it as I play
 it normally, in B major.

 The first riff is clean.
 play this rhythm twice.
 Bsus2
--------------------------|--------------------------|                         
--------2-----4-----2-----|--------2-----4-----2-----|                     
-----------------4--------|-----------------4--------|                      
-----4-----4-----------4--|-----4-----4-----------4--|                      
--2-----------------------|--2-----------------------|                                                                       ---------------------
--------------------------|--------------------------|                       
  C#min7                     Emaj7sus2
--------------------------|--------------------------|                       
--------------7-----4-----|--------------7-----------|                     
--------4--------------4--|--------8-----------8-----|                      
-----6-----6-----6--------|-----9-----9-----9-----9--|                       
--4-----------------------|--7-----------------------|                     
--------------------------|--------------------------|                     

 then go to this.
  C#min7                     E   
--0----0---0--0-0-0--0-0-0|--0----0---0--0-0-0--0-0-0|                     
--0----0---0--0-0-0--0-0-0|--0----0---0--0-0-0--0-0-0|                      
--6----6---6--6-6-6--6-6-6|--9----9---9--9-9-9--9-9-9|                     
--6----6---6--6-6-6--6-6-6|--9----9---9--9-9-9--9-9-9|                     
--4----4---4--4-4-4--4-4-4|--7----7---7--7-7-7--7-7-7|                     
--------------------------|--0----0---0--0-0-0--0-0-0|                     
   
 then this
  Bsus4                      G#min7
--0--0-0---0---0---0-0-0--|--4--4-4---4---4---4-4-4--|                      
--0--0-0---0---0---0-0-0--|--4--4-4---4---4---4-4-4--|                     
--4--4-4---4---4---4-4-4--|--4--4-4---4---4---4-4-4--|                      
--4--4-4---4---4---4-4-4--|--4--4-4---4---4---4-4-4--|                      
--2--2-2---2---2---2-2-2--|--6--6-6---6---6---6-6-6--|                      
--------------------------|--4--4-4---4---4---4-4-4--|                     

 and then
  Emaj       N.C.       Emaj           N.C.
--0--------0------------0-|--0--------0--------------|                       
--0--------0------------0-|--0--------0--------------|                     
--1--------1-8/9\8------1-|--1--------1-8/9\8--------|                      
--2--------2------------2-|--2--------2--------------|                     
--2--------2-6/7\6------2-|--2--------2-6/7\6--------|                     
--0--------0------------0-|--0--------0--------------|                     

  these riffs are heavily distorted
  
  Rhy. Fig #1
  
  Bsus4                      G#min7
--0----0---0--0-----------|--4----4---4--4-----------|                       
--0----0---0--0-----------|--4----4---4--4-----------|                      
--4----4---4--4-----------|--4----4---4--4-----------|                      
--4----4---4--4-----------|--4----4---4--4-----------|                     
--2----2---2--2-----------|--6----6---6--6-----------|                      
--------------------------|--4----4---4--4-----------|                     

  Emaj       N.C.       Emaj7          N.C.
--0--------0------------0-|--0--------0--------------|                     
--0--------0------------0-|--0--------0--------------|                      
--1--------1-8/9\8------1-|--1--------1-8/9\8--------|                     
--2--------2------------2-|--2--------2--------------|                      
--2--------2-6/7\6------2-|--2--------2-6/7\6--------|                     
--0--------0------------0-|--0--------0--------------|                      
                                             End rhy. Fig #1

  Play Rhy. Fig #1 again, but instead of playing the last measure as written,
  play this.
  Fill # 1
--0----0---0--------------|                                                  
--0----0---0--------------|                                                
--1----1---1-13/14\13-----|                                                
--2----2---2--------------|                                                  
--2----2---2-11/12\11-----|                                                
--0----0---0--------------|                                                

  For the first verse, play Rhy. Fig #1 two times and on the second time, 
  play Fill# 1.
  After that, play this twice
  C#min7                     Amaj   Bsus4
--0----0---0--0--0------0-|--0---0--0------------0---|
--0----0---0--0--0------0-|--2---2--0------------0---|                      
--6----6---6--6--6------6-|--2---2--4------------4---|
--6----6---6--6--6------6-|--2---2--4------------4---|                       
--4----4---4--4--4------4-|--0---0--2------------2---|
--------------------------|--------------------------|                       

  then play this
  F#min                E
--2----2----2--2--X----0--|---0------0-0-0-0-----0-0-|
--2----2----2--2--X----0--|---0------0-0-0-0-----0-0-|
--2----2----2--2--X----1--|---1------1-1-1-1-----1-1-|
--4----4----4--4--X----2--|---2------2-2-2-2-----2-2-|
--4----4----4--4--X----2--|---2------2-2-2-2-----2-2-|
--4----2----2--2--X----0--|---0------0-0-0-0-----0-0-|
 
  and then this
  F#min                A
--2----2----2--2--X----0--|---0--0---0-0-0-0-----0-0-|
--2----2----2--2--X----2--|---2--2---2-2-2-2-----2-2-|
--2----2----2--2--X----2--|---2--2---2-2-2-2-----2-2-|
--4----4----4--4--X----2--|---2--2---2-2-2-2-----2-2-|
--4----4----4--4--X----0--|---0--0---0-0-0-0-----0-0-|
--2----2----2--2--X-------|--------------------------|


  The x's across the board represent the beautifully innovative feedback 
  played there. This is accomplished by having your amp turned pretty loud;
  I have a 40 watt amp, and this usually works with the volume at 4 or higher,
  gain all the way up. The amp should be at about the same height as the 
  pickups, or you'll have to duck down until they are. Stand about one foot
  away from the amp and mute all the strings with your picking hand. Try not 
  to cover up the pickups, since this might lessen the effect. You should 
  hear a high-pitched shriek from your amp that sounds close to that on the 
  tape. Work with your pickups until you get a good sound, Single coil pickups
  work better than humbuckers, especially the middle single coil. It also 
  helps if the tone control on your guitar is all the way up. Two guitars 
  doing this at the same time will produce a good harmony like on the tape.
  Practice this effect using different distances away from the amp. It should 
  change pitch as you move. 

  For the second verse, play Rhy. Fig #1 twice, and the second time, play 
  Riff#1
  after that, play this twice
  Rhy. Fig #2
  Bsus2                      G#min7
--0----0---0-0-0-0----0-0-|--4----4---4-4-4-4----4-4-|
--0----0---0-0-0-0----0-0-|--4----4---4-4-4-4----4-4-|
--4----4---4-4-4-4----4-4-|--4----4---4-4-4-4----4-4-|
--4----4---4-4-4-4----4-4-|--4----4---4-4-4-4----4-4-|
--2----2---2-2-2-2----2-2-|--6----6---6-6-6-6----6-6-|
--------------------------|--4----4---4-4-4-4----4-4-|
  E
--0----X--0-----------0-0-|--0----X--0-----------0-0-|
--0----X--0-----------0-0-|--0----X--0-----------0-0-| 
--1----X--1-----------1-1-|--1----X--1-----------1-1-|
--2----X--2-----------2-2-|--2----X--2-----------2-2-|
--2----X--2-----------2-2-|--2----X--2-----------2-2-|
--0----X--0-----------0-0-|--0----X--0-----------0-0-|
                                             end Rhy. Fig #2

  and for the rhythm under the solo, play this progression

   E / Bsus4 / G#min7 / Bsus4 / C#min7 / E / A/B / F#min

  and then play this chord progression clean 
  Bsus4                           G#min7
--11-x-x-11--x-11--11-x-11-x-x-|--------------------------------|    
--14-x-x-14--x-14--14-x-14-x-x-|--16--x-x-16--x-16--16-x-16-x-x-|
--11-x-x-11--x-11--11-x-11-x-x-|--13--x-x-13--x-13--13-x-13-x-x-|
--13-x-x-13--x-13--13-x-13-x-x-|--13--x-x-13--x-13--13-x-13-x-x-|
--14-x-x-14--x-14--14-x-14-x-x-|--14--x-x-14--x-14--14-x-14-x-x-|
-------------------------------|--------------------------------|
  E             Emaj7             E             Emaj7
--12-x-x-12-x-x-12-12-12--x-x-x|--12-x-x-12-x-x-12-12-12--x-x-x-|
--12-x-x-12-x-x-12-12-12--x-x-x|--12-x-x-12-x-x-12-12-12--x-x-x-|
--13-x-x-13-x-x-13-13-13--x-x-x|--13-x-x-13-x-x-13-13-13--x-x-x-|
--14-x-x-14-x-x-13-13-13--x-x-x|--14-x-x-14-x-x-13-13-13--x-x-x-|
--14-x-x-14-x-x-14-14-14--x-x-x|--14-x-x-14-x-x-14-14-14--x-x-x-|
--12-x-x-12-x-x-12-12-12--x-x-x|--12-x-x-12-x-x-12-12-12--x-x-x-|

play the first two measures again and then play this distorted

E
-------------------------------|--------------------------------|
-------------------------------|-5/7-7-7-7/9-9-9-9/0-0-0-0/1-1-1|
-------------------------------|--------------------------------|
2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2|-2/4-4-4-4/6-6-6-6/7-7-7-7/9-9-9|
2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2|--------------------------------|
0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0|
                                                                   
The last bar is the lead guitar, the rythm keeps on playing the E. When 
The top line of tab goes to 0, this is the 10th fret.(1=11th fret)
Play Rhythm Fig. #2 twice, but instead of playing the last measure on the 
second time, play this
  Fill # 2
  A                
--0----0----0--0-----0---------|
--2----2----2--2-----2---------|
--2----2----2--2-----2---------|
--2----2----2--2-----2---------|
--0----0----0--0-----0---------|
-------------------------------|
                      
then play this progression twice

  Bsus4/ G#min7 / E / E

but the lead guitar plays this on the last bar of the second time

-------------------------------------------------|
-------------------------------------------------|
--9/11-11-11-11/13-13-13-13/14-14-14-14/16-16-16-|
-------------------------------------------------|
--7/9--9--9--9-/11-11-11-11/12-12-12-12/14-14-14-|            
-------------------------------------------------|

then play Rhy. Fig #2 once with Fill # 2 on the third measure.

then play this
  Bsus4                      G#min7
--0----0---0-0-0-0----0-0-|--4----4---4-4-4-4----4-4-|     
--0----0---0-0-0-0----0-0-|--4----4---4-4-4-4----4-4-|
--4----4---4-4-4-4----4-4-|--4----4---4-4-4-4----4-4-|
--4----4---4-4-4-4----4-4-|--4----4---4-4-4-4----4-4-|     
--2----2---2-2-2-2----2-2-|--6----6---6-6-6-6----6-6-|
--------------------------|--4----4---4-4-4-4----4-4-|     
  E
--0----X--0------X----|--0----X--0---------------|
--0----X--0------X----|--0----X--0---------------|
--1----X--1------X----|--1----X--1---------------|
--2----X--2------X----|--2----X--2---------------|
--2----X--2------X----|--2----X--2---------------|
--0----X--0------X----|--0----X--0---------------|

hold out the E and slowly fade out and then come in with this

------------------------|-------------------------|   
--------2----4-----2----|--------2-----4-----2----|
----------------4-------|-----------------4-------|   
-----4-----4----------4-|-----4-----4-----------4-|
--2---------------------|--2----------------------|   
------------------------|-------------------------|

------------------------|-------------------------|
-------------7-----4----|--------------7----------|
--------4-------------4-|--------8-----------8----|
-----6-----6----6-------|-----9-----9-----9-----9-|
--4---------------------|--7----------------------|
------------------------|-------------------------|

repeat again and then fade out.

Solos:

  This is the intro solo
 second measure
------------------------|-------------------------|------------------------|
-------------------2-4-4|-b/5--b\4p2--------2h4---|------------------------|
--2/4------------4------|-----------------------4-|-1---/4-----------------|
------------------------|-------------------------|--------2---/4----------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|

 second measure

------------------------|-------------------------|------------------------|
------------------------|-5b4-2-4-2h4p2---7-------|------------------------|
--2/4-------------------|---------------4-------4-|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|

                                                    A.H.------------------|

------------------------|-------------------------|------------------------|
--7---5-4-5-4---2h4p2---|-------------------------|-7-5-4-5-4-2-4-2---2---2|
----------------------4-|-/6---/8-\1--------------|-----------------4---4--|
------------------------|--------------/4---------|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|

  A.H. ----------------|                             N.H

------------------------|-------------------------|------------------------|
--/4--------------b/7b\-|--7----------------------|--7---------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|

this is the second solo

-------------------------------------------------|                             
-------------------------------------------------| 
--9/11-11-11-11/13-13-13-13/14-14-14-14/16-16-16-|                         
-------------------------------------------------|
--7/9--9--9--9-/11-11-11-11/12-12-12-12/14-14-14-|                            
-------------------------------------------------|

------------------------------|----------------------|
------------------------------|----------------------|                         
--16--16-14\13/14--13--11/13--|-8----b/9---8-6\4-6\4-|
------------------------------|----------------------|                          
--14--14-12\11/12--11---9/11--|-6----b/7---6-4\2-4\2-|
------------------------------|----------------------|                         

-----------------------|----------------------|------------------|     
-----------------------|----------------------|------------------|
--------------8\6-9\5--|--6---/8\4------------|------------------|       
--4---4-4/6/7----------|--------------4/6-4/6-|-6---/9-2---------|
--------------6\4-6\2--|--4---/6\2------------|------------------|       
--2---2-2/4/5----------|--------------2/4-2/4-|-4---/7-0---------|


--------------------------|--------------------|                         
--------------------------|--------------------|
--------------------------|--------------------|                        
--7----6\4/6\4-9----7p6\2-|--11----------------|
--------------------------|--------------------|                       
--------------------------|--------------------|

  this is the closing solo

  second measure
-----------------|------------------|--4h2----/7--------|
-----------------|--5h4---7-\-------|--------5----------|              
--2h4------------|------4-----------|------4------------|
-----------------|------------------|-------------------|              
-----------------|------------------|-------------------|
-----------------|------------------|-------------------|               

------4-4h7p4-4-------------|---------------------------|-----------------|     
----------------7-5-7-5-4-5-|--4-2-4-2-7---5----5p4h5/7-|-----7b9\7-5h7p5-|
----------------------------|---------------------------|-----------------|   
----------------------------|---------------------------|-----------------|   
----------------------------|---------------------------|-----------------|
----------------------------|---------------------------|-----------------|   

          Fade out
------------------|
--4--h5-----------|                                                    
--------4---------|
------------------|                                                    
------------------|
------------------|                                                    

  Here are the lyrics

  Fool enough to almost be it
  Cool enough to not quite see it, doomed
  Pick your pocket full of sorrow
  And run away with me tommorow, gone
  We'll try to ease the pain, somehow
  Feel the same way
  No one knows where our secrets go
  I'll send my heart to all my dearies 
  When your love is so, so dreary, dream
  I'm rumored to the the straight and narrow
  While the harlots of my perils scream
  And I fail, but when I can, I will
  Try to understand that when I can, I will
  Mother weeped the years I'm missing
  All the time can't be given back
  Shut my mouth and strike the demons
  Cursed you and your reasons
  Out of hand and out of season
  Out of love and out of feeling
  So bad but when I can, I will
  Words define the plans
  But when I can, I will
  Fool enough to almost be it
  Cool enough to not quite see it
  Told enough to always feel it
  Always old I always feel it
  No more promise, no more sorrow
  No longer will I follow
  Can anybody hear me, I just want to be me
  When I can, I will
  Try to understand that when I can, I will

  That complete the transcription to Mayonaise, I hope it is useful.
  If you have any questions call me up.
  
  Write Jon at cthrall@titan.ucs.umass.edu, which is my (Craig Thrall)
  account.
Band nameSmashing Pumpkins »
Song nameMayonaise »
Tab typeGuitar tab »
Added06/29/2008
Size19.09 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: