All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Silverchair » Freak » Guitar tab

Freak by Silverchair guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Freak guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Silverchair Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Freak gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Freak guitar tab.

If you browse all Silverchair tabs or open the list of tabs and chords for Freak, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Freak tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Silverchair acoustic guitar tabs, piano chords or power tabs. Many songs like Freak have not only Freak guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Silverchair Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Silverchair lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Freak by Silverchair guitar tab (text):

**TUNING** 
Dropped D 
 
**KEY** 
/-slide up 
h-hammer on 
11^(1/2)11-play 11th fret, bend up a half step, return to 11th fret 
PM-palm mute 
Tremelo picking-quickly strumming the notes 
 
INTRO 
E|--------------------------|--------------------------| 
B|--------------------------|--------------------------| 
G|-3----3-3--3--3--3--------|-3----3-3--3--3--3--------| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
A|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
 
E|--------------------------|--------------------------| 
B|--------------------------|--------------------------| 
G|--------------------------|--------------------------| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
A|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
 
VERSE 
E|--------------------------|--------------------------| 
B|--------------------------|--------------------------| 
G|--------------------------|--------------------------| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
A|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
 
E|--------------------------|--------------------------| 
B|--------------------------|--------------------------| 
G|--------------------------|--------------------------| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
A|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
 
CHORUS 
 
E|--------------------------------------------------------| 
B|--------------------------------------------------------| 
G|--------------------------------------------------------| 
D|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
A|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
D|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
                                                  PM 
 
 
E|--------------------------------------------------------| 
B|--------------------------------------------------------| 
G|--------------------------------------------------------| 
D|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
A|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
D|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
                                                  PM 
 
E|--0--| 
B|--0--| 
G|--2--| 
D|--3--| 
A|--3--| 
D|--3--| 
 
VERSE 2 
E|--------------------------|--------------------------| 
B|--------------------------|--------------------------| 
G|--------------------------|--------------------------| 
D|-2--0-2-2--2-2--0-2-3-3-0-|-2--0-2-2--2-2--0-2-3-3-0-| 
A|-2--0-2-2--2-2--0-2-3-3-0-|-2--0-2-2--2-2--0-2-3-3-0-| 
D|-2--0-2-2--2-2--0-2-3-3-0-|-2--0-2-2--2-2--0-2-3-3-0-| 
 
INTERLUDE1  
|-----------------------------------| 
|-----------------------------------| 
|-----------------------------------| 
|------3-------5-----5---4---2---0--| 
|----3---3---3---3------------------| 
|--3-------3-------0---0---0---0----| 
 
VERSE 1 
 
CHORUS 2 
E|--------------------------------------------------------| 
B|--------------------------------------------------------| 
G|--------------------------------------------------------| 
D|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
A|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
D|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
                                                  PM 
 
E|--------------------------------------------------------| 
B|--------------------------------------------------------| 
G|--------------------------------------------------------| 
D|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
A|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
D|--0--3/4-4--0-0--3/4-4-4-4--0--3/4-4--0-0--3/4--4--4h6--| 
                                                  PM 
 
BRIDGE 
E|-------------------------------| 
B|-------------------------------| 
G|-------------------------------| 
D|--5-5--2-0-2-0--4--4-4-4-4-4-4-| 
A|--5-5--2-0-2-0--4--4-4-4-4-4-4-| 
D|--5-5--2-0-2-0--4--4-4-4-4-4-4-| 
 
After that guitar 2 plays with closed wah (if you stretch, you can 
play this part as part of guitar 1) 
E|------------| 
B|------------| 
G|--6^(1/2)6--| 
D|------------| 
A|------------| 
D|------------| 
 
E|-------------------------------| 
B|-------------------------------| 
G|-------------------------------| 
D|--5-5--2-0-2-0--4--4-4-4-4-4-4-| 
A|--5-5--2-0-2-0--4--4-4-4-4-4-4-| 
D|--5-5--2-0-2-0--4--4-4-4-4-4-4-| 
 
After that guitar 2 plays this with open wah 
E|-0-| 
B|-0-| 
G|-x-| 
D|-4-| 
A|-4-| 
D|-4-| 
 
E|-------------------------------| 
B|-------------------------------| 
G|-------------------------------| 
D|--5-5--2-0-2-0--4--4-4-4-4-4-4-| 
A|--5-5--2-0-2-0--4--4-4-4-4-4-4-| 
D|--5-5--2-0-2-0--4--4-4-4-4-4-4-| 
 
After that guitar 2 plays with closed wah 
E|------------| 
B|------------| 
G|--6^(1/2)6--| 
D|------------| 
A|------------| 
D|------------| 
 
E|---------------------------------------------------0--| 
B|---------------------------------------------------0--| 
G|---------------------------------------------------2--| 
D|--5-5--2-0-2-0--4--4-4-4-4-4-4--4--4-4-4-4-4-4-4---3--| 
A|--5-5--2-0-2-0--4--4-4-4-4-4-4--4--4-4-4-4-4-4-4---3--| 
D|--5-5--2-0-2-0--4--4-4-4-4-4-4--4--4-4-4-4-4-4-4---3--| 
                     PM_________     PM___________ 
 
VERSE 3 
E|--------------------------|--------------------------| 
B|--------------------------|--------------------------| 
G|--------------------------|--------------------------| 
D|-2--0-2-2--2-2--0-2-3-3-0-|-2--0-2-2--2-2--0-2-3-3-0-| 
A|-2--0-2-2--2-2--0-2-3-3-0-|-2--0-2-2--2-2--0-2-3-3-0-| 
D|-2--0-2-2--2-2--0-2-3-3-0-|-2--0-2-2--2-2--0-2-3-3-0-| 
 
E|--------------------------|--------------------------| 
B|--------------------------|--------------------------| 
G|--------------------------|--------------------------| 
D|-2--0-2-2--2-2--0-2-3-3-0-|-2--0-2-2--2-2--0-2-3-3-0-| 
A|-2--0-2-2--2-2--0-2-3-3-0-|-2--0-2-2--2-2--0-2-3-3-0-| 
D|-2--0-2-2--2-2--0-2-3-3-0-|-2--0-2-2--2-2--0-2-3-3-0-| 
 
INTERLUDE 2 
E|--------------------------------------| 
B|--------------------------------------| 
G|-----------5-5------------------------| 
D|--3---3-3--5-5-0-0-0-0-0-0-0-0-0--0-0-| 
A|--3---3-3--3-3-0-0-0-0-0-0-0-0-0--0-0-| 
D|--3---3-3------0-0-0-0-0-0-0-0-0--0-0-| 
        PM_____________________________ 
E|----------------------------------------| 
B|----------------------------------------| 
G|-------------5-5------------------------| 
D|--3-3-3-3-3--5-5-0-0-0-0-0-0-0-0-0--0-0-| 
A|--3-3-3-3-3--3-3-0-0-0-0-0-0-0-0-0--0-0-| 
D|--3-3-3-3-3------0-0-0-0-0-0-0-0-0--0-0-| 
    PM___________________________________ 
E|----------------------------------------| 
B|----------------------------------------| 
G|-------------5-5------------------------| 
D|--3-3-3-3-3--5-5-0-0-0-0-0-0-0-0-0--0-0-| 
A|--3-3-3-3-3--3-3-0-0-0-0-0-0-0-0-0--0-0-| 
D|--3-3-3-3-3------0-0-0-0-0-0-0-0-0--0-0-| 
    PM___________________________________ 
E|----------------------------------------| 
B|----------------------------------------| 
G|-------------5-5------------------------| 
D|--3-3-3-3-3--5-5-0-0-0-0-0-0-0-0-0--0-0-| 
A|--3-3-3-3-3--3-3-0-0-0-0-0-0-0-0-0--0-0-| 
D|--3-3-3-3-3------0-0-0-0-0-0-0-0-0--0-0-| 
    PM____________________________________ 
 
SOLO (TREMELO PICKING) 
E|------------------------------------------------------------| 
B|------------------------------------------------------------| 
G|--14----17----11----14----17----11----16^----11----14-------| 
D|---------------------------------------------------------16-| 
A|------------------------------------------------------------| 
D|------------------------------------------------------------| 
 
INTERLUDE 2 (without the palm mutes) 
GTR 2 plays this once in the background 
E|------------------| 
B|------------------| 
G|-11-11-11-11-11-9-| 
D|------------------| 
A|-9--9--9--9--9--7-| 
D|------------------| 
 
OUTRO 
E|--------------------------|--------------------------| 
B|--------------------------|--------------------------| 
G|--------------------------|--------------------------| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
A|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
 
E|--------------------------|--------------------------| 
B|--------------------------|--------------------------| 
G|--------------------------|--------------------------| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
A|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
D|-2--0-2-2--2--2--2--0-0-0-|-2--0-2-2--2--2--2--0-0-0-| 
 
E|-----| 
B|-----| 
G|--3--| 
D|--2--| 
A|--2--| 
D|--2--| 
(LET RING) 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Silverchair 
  Freak
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Silverchair, Freak tabs at GoogleTabs
        
		

	
		Songbook
Band nameSilverchair »
Song nameFreak »
Tab typeGuitar tab »
Added06/27/2008
Size9.74 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: