All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Santana » Hope Your Feeling Better » Guitar tab

Hope Your Feeling Better by Santana guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Hope Your Feeling Better guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Santana Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Hope Your Feeling Better gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Hope Your Feeling Better guitar tab.

If you browse all Santana tabs or open the list of tabs and chords for Hope Your Feeling Better, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Hope Your Feeling Better tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Santana acoustic guitar tabs, piano chords or power tabs. Many songs like Hope Your Feeling Better have not only Hope Your Feeling Better guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Santana Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Santana lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Hope Your Feeling Better by Santana guitar tab (text):

Hope Your Feeling Better-Santana, Written by Gregg Rolie(1970)
Tab by David2077@hotmail.com
PB = Prebend   HARM = Natural Harmonic  % = Repeat Above/Previous Measure

			RAKE....		    HARM.
|------------|-----------x-12----|-------|-----------------|
|------------|--------------12---|-------|-----------12----|
|------------|---------------12\-|-------|-----------12----|
|----5-7-(7)\|----5-55-----------|----5-7|----5--55--------|
|-5^7-7------|-5^7-7--7\---------|-5^7-7-|-5^7--7--7-------|
|------------|-------------------|-------|---------------x\|
VERSE:
   full    1/2			full
|-------0-0--------------|-(0)-----------|	|3-3-|
|---3^--0-0--------------|------3^-------|	|3-3-|
|----------2^(2)^0-2^0^2-|---------------|	|4-4-|
|:-----------------------|----------5-7-:|  % 	|5-5-|
|-2----------------------|----------5-7--| 	|5-5-|
|-0----------------------|----------3-5--|	|3-3-|

		      full  full         full full 
|--/5-5-5---3-3-3--|12----12----12-----------------------------|
|--/5-5-5---3-3-3--|--15^---15^---15^12------------------------|
|--/6-6-6---4-4-4--|-------------------1414^-14^(14)^12--------|
|--/7-7-7---5-5-5--|-----------------------------------14^12---|
|--/7-7-7---5-5-5--|----------------------------------------14-|
|--/5-5-5---3-3-3--|-------------------------------------------|
		   |  full	    full	     full      |
		   |12-----12--15^(15)^12----------------------|
		   |--15^-----------------15^12----------------|
	  %	   |----------------------------14^(14)^12-----|
		   |---------------------------------------14\-|
		   |-------------------------------------------|
		   |-------------------------------------------|
		   | 1/2 full  full full full		       |
		   |17^(17)^---17^--17^--17^(17)^15------------|
		   |-------------------------------------------|
	 %	   |-------------------------------------------|
		   |-------------------------------------------|
		   |-------------------------------------------|
		   |-------------------------------------------|

   full 1/2    PB  PB   full		full   full  full
|17^(17)^(17)-^17-^17-17^(17)^15-----|-5------10----|12-------------------|
|---------------------------------17-|-8^(8)--13^---|15^--12-12-12--------|
|------------------------------------|--------------|-----12-12-12-12-12\-|
|------------------------------------|--------------|-----12-12-12--------|
|------------------------------------|--------------|---------------------|
|------------------------------------|--------------|---------------------|
		   		     |full	     |			  |
		   		     |15^(15)^12-10-|12---15--------------|
		   	     	     |-----------13^|15^--18^-------------|
     % REPEAT ABOVE MEASURE % 	     |--------------|-----------12-12-12\-|
		   		     |--------------|-----------12-12-----|
		   		     |--------------|---------------------|
 Guitar Solo:	   		     |--------------|---------------------|
 [...........2X.....................]      		     
|------|---------|--------------|----||---------------------|
|------|------8-8|--------------|----||12-15^12-------------|
|-9^7-9|-9^7^9---|-9^7-9--9^7---|----||--------15^14^12--12-|
|:-----|---------|-----------9^7|9--:||---------------------|
|------|---------|--------------|--0-||---------------------|
|------|---------|--------------|----||---------------------|

 full    full	   full   PB		        full	  
|------------------15^15-|^15^(15)^12-12^15/17-------------|
|15^15--15^(15)^12-------|---------------------15^~~^(15)15|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|

    full	  ~~~~~~~~   				         [..8X...]
|----------------------------|-------------------12-----12-----12|------12|
|12--------------------------|12-----12^15--12^15--12^15--12^15--|12^15---|
|--14^(14)^12---12---(12)\11-|--12-------------------------------|--------|
|------------14--------------|----14-----------------------------|:------:|
|----------------------------|-----------------------------------|--------|
|----------------------------|-----------------------------------|--------|

		   3/4			  full          full
14^12--12-----------------------------|-----------12-----------------------|
-----15--15^12--12--------------12----|---12-15-15----------------14-------|
--------------14--14^(14)^12--12--12--|14^---------14^(14)^12--12-14^12--12|
----------------------------14------14|----------------------14--------14--|
--------------------------------------|------------------------------------|
--------------------------------------|------------------------------------|

  fl     fl     fl     fl     fl      fl     fl      fl    fl    fl    fl
|-----------12------------12------------|-12------------12----------12----|
|----12-15^--------12-15^--------12-15^-|--------12-15^------12-15^-------|
|14^-----------14^-----------14^--------|----14^----------14^---------14^-|
|---------------------------------------|---------------------------------|
|---------------------------------------|---------------------------------|
|---------------------------------------|---------------------------------|

    full   full  full        full	   full     full      full  full 
|-------12-----------12------------------|---------15^(15)^12-17^---19^--|
|12-15^-------12-15^----15^12------------|------12-----------------------|
|---------14^----------------14^(14)^12--|-14^---------------------------|
|----------------------------------------|-------------------------------|
|----------------------------------------|-------------------------------|
|----------------------------------------|-------------------------------|
   ~~~~
                  full        full
|(19)\--15^12--12-----12------------------|
|------------15---------15^12-------------|
|-----------------14^--------14^(14)^12\--|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
						  END SOLO:
|-------------------------|-12\11/12-----------------------|
|-12\11/12-------12-12\---|-12\11/12------12-12-12\------0-|
|-12\11/12-------12-12\---|-12\11/12------12-12-12\------0-|
|-14\13/14-------14-14\---|-14\13/14------14-14-14\--------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
 BRIDGE:
|-----------------|-------------|-----------------------|-----------------|
|-----------------|-------------|-----------------------|-----------------|
|-----------------|-------------|-----------------------|-----------------|
|---------------2-|-----------2-|-----------------------|--------------2-2|
|0^2--0---0-------|0^2--0-0-----|0^2--2-0-0---0^2--0-0--|-0^2--2-0-0------|
|-------3---3-0---|------3-3-0--|--------3-3--------3--3|---------3-3-0---|
			      rake.....				
|----------------|-----------x-12------|-----------------|
|----------------|---------------12----|-----------------|
|----------------|-----------------12\-|-----------------|
|----5--5^7-(7)\-|---5-5-5-------------|----5--5^7--(7)\-|
|5^7---7---------|5^7-7---7------------|5^7---7----------|
|----------------|---------------------|-----------------|
      	          full
|-------------12----------------|
|---------------12--------------|
|-----------------14^(14)^12--12|
|----5--5-5-----------------14--|
|5^7---7----7-------------------|
|-------------------------------|
OUTRO GUITAR SOLO: (2 Guitars)
 full		full~~~~       full		full........
|------12---------------------|------12------------------------------15---|
|----12--12-15-15^------12-12-|----12---15^12------------------15^12------|
|14^--------------------------|14^------------14-14^14^14^14^-------------|
|-----------------------------|-------------------------------------------|
|-----------------------------|-------------------------------------------|
|-----------------------------|-------------------------------------------|
|			      |						  |
|-----------------------------|----------------------------12----(12)\----|
|-----------------------------|----------------------------12----(12)\----|
|-----------------------------|----------------------------12----(12)\----|
|--------5--------7--(7)\-----|------5-----5--5------------14----(12)\----|
|-5^7---------7---------------|-5^7-----7---------7-----------------------|
|-----------------------------|-------------------------------------------|


|12-----12----------------------------|--------------12-14-12-------------|
|--12-15--15^12---15^12-------------12|--------------12-14-12-------------|
|-------------14^-----14^(14)-12--12--|12--12--------12-14-12-14^(14)-12--|
|-------------------------------14----|--14--1412^----------------------14|
|-------------------------------------|-----------14----------------------|
|-------------------------------------|-----------------------------------|
|				      |					  |
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------5------7--(7)\----------------|-----5---5-5-----------------------|
|-5^7-------7-------------------------|-5^7---7-----7---------------------|
|-------------------------------------|-----------------------------------|

 full								 full
|----12----12----12----12----12--|--12-----12-----12------12--------------|
|--12--1215--1215--1215--1215--12^15--12^15--12^15--14------15^12---------|
|14^-----------------------------|----------------------14^-----14^(14)^12|
|--------------------------------|----------------------------------------|
|--------------------------------|----------------------------------------|
|--------------------------------|----------------------------------------|
|				 |					  |
|--------------------------------|----------------------------------------|
|--------------------------------|-----------------12-12-12---------------|
|--------------------------------|-----------------12-12-12---------------|
|------5-----7---(7)\------------|------5---5--5-------------14^12--------|
|-5^7-----7----------------------|--5^7---7------7----------------14-12^14|
|--------------------------------|----------------------------------------|
			      Grad.			    END 2 GUITARS:
			      Bend-full				       ~~~
|----------------------------|-----12-----------------------|-------------|
|--------------1212--1414--15(15)^--15^12--1212-------------|-------------|
|-----12--14-----------------|------------12-----14141212---|----12--12^14|
|12^14---14--14----14----14--|---------------------------14\|1214---14----|
|----------------------------|------------------------------|-------------|
|----------------------------|------------------------------|-------------|
|			     |				    |		  |
|----------------------------|------------------------------|-------------|
|----------------------------|------------------------------|-------------|
|----------------------------|------------------------------|-------------|
|------5----7--(7)\----------|-----5---5-5------------------|-----5----7--|
|-5^7-----7------------------|-5^7---7-----7----------------|5^7----7-----|
|----------------------------|------------------------------|-------------|

  full	     full      1/2		    full
|-15^(15)^12-17^----x-21^----14-|15^14-14^12-----12--------------------|
|-------------------------------|-----------15^----15^12-----12--------|
|-------------------------------|------------------------x-14--14^12\--|
|-------------------------------|--------------------------------------|
|-------------------------------|--------------------------------------|
|-------------------------------|--------------------------------------|
			       full		
|------------17----------------------------|-12----------12\----|
|---15-17-19----19-15-17^15----------------|-12--12-------------|
|18-------------------------1614^(14)^12---|-12----12-----------|
|---------------------------------------14-|---------14-(14)\---|
|------------------------------------------|--------------------|
|------------------------------------------|--------------------|

|12\11/12-----(12)\---|12\11/12-----12\---|
|12\11/12-----(12)\---|12\11/12-----12\---|
|12\11/12-----(12)\---|12\11/12-----12\---|
|14\13/14-----(14)\---|14\13/14-----14\---|
|---------------------|-------------------|
|---------------------|-------------------|
Band nameSantana »
Song nameHope Your Feeling Better »
Tab typeGuitar tab »
Added06/25/2008
Size12.53 Kb
File formattxt
Views/Loads2/2
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: