All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Rush » Time Stand Still » Drum tab

Time Stand Still by Rush drum tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Time Stand Still drum tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Rush Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Time Stand Still gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Time Stand Still drum tab.

If you browse all Rush tabs or open the list of tabs and chords for Time Stand Still, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Time Stand Still tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Rush acoustic guitar tabs, piano chords or power tabs. Many songs like Time Stand Still have not only Time Stand Still drum tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Rush Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Rush lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Time Stand Still by Rush drum tab (text):

der.htm" --



Rush: Time Stand Still
From the album Hold Your Fire (Mercury Records)
Copyright 1987 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Chris Marquardt 

Transcribed by Chris Marquardt

Special Notations:

There is some timbale throughout the song, noted as "T" on the tom line
There are also temple blocks during the choruses, in two pitches, noted
"A" (low) and "B" (high) on the upper tom line.

                           >     >     >     >
   w q q q  H q s E q q  h s^s^e^s^s^e^s^s^e^q q q    q e e e e e e
C  ----C-C-|C-------C-C-|C---------------------C-C-|  C-------------|
H  --------|------------|--------------------------|  --X-X-X-X-X-X-|
S7:--------|------------|--------------------------|4:--X-------X---|
T4:--------|--TTT-T-----|--T-T-T-T-T-T-T-T-T-F-----|4:--------------|
K  ----X-X-|X-------X-X-|X---------------------X-X-|  X-------X---X-|
              *1/4-note roll                 *flam    verse 1

  e e e e e e e e  e e e e e e e e  e e e e e e e e
C ----------------|----------------|----------------|    |    |
H X-X-X-X-X-X-X-O-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-| 2  | 2  |
S ----X-------X---|----X-------X---|----X-------X---|.//.|.//.|
K X-----X---X-----|X-X-------X---X-|X-----X---X-----|    |    |

  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e
C ----------------|----------------|----------------|----------------|    |
H X-X-X-X-X-X-X-X-|X-X-X-X-X-----O-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-| 2  |
S ----X-------X---|----X-----F-F---|----X-------X---|----X-------X---|.//.|
K X-X-------X---X-|X-----X-X-------|X-X-------X---X-|X-----X---X-----|    |

  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e s s
C ----C-----------|----------------|----------------|------------------|
H X-X---X-X-X-X-X-|X-X-X-X-X-X-X-O-|X-X-X-X-X-X-X-X-|X-X-X-X-X-H-------|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X-X-X-|
K X-X-------X---X-|X-----X---X-----|X-X-------X---X-|X-----X---X---X---|

  q e e e s s s s e  e s s e e s s s s e e  e e e e e e e e  e e e e e e e e
C C-B-B-B-B-B---B-B-|B-B-B---B-B---B---B-B-|C-B---B---B---B-|--B---B---B---B-|
H ------------------|----------------------|----------------|----------------|
S --X---------X-----|------X-----X-----X---|------------X---|------------X---|
T ------------------|----------------------|--------B-------|------A---------|
T ------------------|----------------------|----3-3---------|----5-----------|
K X---X---X-X-----X-|X-X-X---X-----X-X---X-|X---X---X---X---|X---X---X---X---|

                       e e e e e e e e  e e e e e e e e    q q q q q q q
C |    |    |    |    |--B---B---B---B-|--B---B---B-----|  C---------C-C-|
H |    |    |    |    |----------------|----------------|  --------------|
S | 2  | 2  | 2  | 2  |------------X---|------------X---|7:--S---S-------|
T |.//.|.//.|.//.|.//.|--------B-------|------A---------|4:--------------|
T |    |    |    |    |----3-3---------|----5-----------|  --8---8-------|
K |    |    |    |    |X---X---X---X---|X---X---X---X-X-|  X-X---X---X-X-|
   *no crash

                             > >     >       > >
  q q q q q q e s s    e e e s s s s s s s s s s
C C---------C-C-----|  C-------------------------|
H ------------------|  --X---X-X-X-X-X-X---X-X-X-|
S --X---X-------X-X-|4:----X-------------X-------|
T --8---8-----------|4:--------------------------|
K X-X---X---X-X-----|  X---X-----X-------X-------|

      >       > >     >       > >          >      
> >   > >
  s s s s s s s s s s s s s s s s      s s s s s s s s s s e s s s s
C --------------------------------|   |------------------------------|
H X-X-X-X---X-X-X-X-X-X-X---X-X-X-|   |X-X-X-X---X-X-X-X-X-H-------X-|
S --------X---------------X-------|./.|--------X-------------X-X-X---|
K X-------X-------X-------X-------|   |X-------X-------X-----X---X---|

        > >     >       > >      >       > >    
>       > >
  e e e s s s s s s s s s s  s s s s s s s s s s s s s s s s
C C-------------------------|--------------------------------|   |
H --X---X-X-X-X-X-X---X-X-X-|X-X-X-X---X-X-X-X-X-X-X---X-X-X-|   |
S ----X-------------X-------|--------X---------------X-------|./.|
K X---X-----X-------X-------|X-------X-------X-------X-------|   |

  s s e e e s s e e e  q e e e s s s s e  e s s e e e s s s s e
C --------------------|C-B-B-B-B-B---B-B-|B-B-B---B-B-B-B---B-B-|   |
H X-X-H---------------|------------------|----------------------|   |
S ------X-X-X-X-------|--X---------X-----|------X---------X-----|./.|
T --------------5-6-7-|------------------|----------------------|   |
K X---X---------------|X---X---X-X-----X-|X-X-X---X---X-X-----X-|   |

  e s s e e s s s s e s s  w  h e e q    q q q q q q q  w q q q
C B-B-B---B-B---B---B-B---|C-|C-------|  C---------C-C-|C---C-C-|
H ------------------------|--|--------|  --------------|--------|
S ------X-----X-----X-X-X-|--|--------|7:--X---X-------|--------|4:
T ------------------------|--|----7-7-|4:--------------|--------|4:
T ------------------------|--|----8-8-|  --8---8-------|--------|
K X-X-X---X-------X-------|X-|X-------|  X-X---X---X-X-|X---X-X-|

  q e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e
C C-------------|----------------|----------------|----------------|    |
H --X-X-X-X-X-X-|X-X-X-X-X-X-X-O-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-| 2  |
S --X-------X---|----X-------X---|----X-------X---|----X-------X---|.//.|
K X-------X---X-|X-----X---X-----|X-X-------X---X-|X-----X---X-----|    |

  e e e e e e e e  e e e e e e e s s  e e q e e e e  e e e e e e e e
C ----------------|------------------|----C---------|----------------|
H X-X-X-X-X-X-X-X-|X-X-X-X-H---------|------X-X-X-X-|X-X-X-X-X-X-X-O-|
S ----X-------X---|----X-----X-X-X-X-|----X-----X---|----X-------X---|
K X-X-------X---X-|X-----X-X-X-------|X-X-----X---X-|X-----X---X---X-|

  e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e
C ----------------|----------------|----C-----------|----------------|
H X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|O-X---X-X-X-X-X-|X-X-X-X-X-X-X-O-|
S ----X-------X---|----X-------X---|----X-------X---|----X-------X---|
K X-X-------X---X-|X-----X---X---X-|X-X-------X---X-|X-----X---X-----|

  e e e e e e e s s  q e e e s s s s e  e s s e e s s s s s s s s
C ------------------|C-B-B-B-B-B---B-B-|B-B-B---B-B---B---B---B---|
H X-X-X-X-----------|------------------|--------------------------|
S ----X---X-X-X-X-X-|--X---------X-----|------X-----X-----X---X-X-|
K X-----------------|X---X---X-X-----X-|X-X-X---X-----X-X---X-----|

  e e e e e e e e  e e e e e e e e            e e e e e e e e
C C-B---B---B---B-|--B---B---B---B-|    |    |--B---B---B---B-|
H ----------------|----------------|    |    |----------------|
S ------------X---|------------X---| 2  | 2  |------------X---|
T --------B-------|------A---------|.//.|.//.|--------B-------|
T ----3-3---------|----5-----------|    |    |----3-3---------|
K X---X---X---X---|X---X---X---X---|    |    |X---X---X---X---|

                                                  > >     >       > >
  e e e e e e e e    q q q q q e s s e e    e e e s s s s s s s s s s
C --B---B---B-----|  C---------C-----C-C-|  C-------------------------|
H ----------------|  --------------------|  --X---X-X-X-X-X-X---X-X-X-|
S ------------X---|7:--X---X-----X-X-----|4:----X-------------X-------|
T ------A---------|4:--------------------|4:--------------------------|
T ----5-----------|  --8---8-------------|  --------------------------|
K X---X---X---X---|  X-X---X---X-----X-X-|  X---X-----X-------X-------|

      >       > >     >       > >          >      
> >
  s s s s s s s s s s s s s s s s      s s s s s s s s s s s s s s s s
C --------------------------------|   |--------------------------------|
H X-X-X-X---X-X-X-X-X-X-X---X-X-X-|   |X-X-X-X---X-X-X-----X-X---X-----|
S --------X---------------X-------|./.|--------X---------------X---X-X-|
T --------------------------------|   |----------------2-2-------------|
K X-------X-------X-------X-------|   |X-------X-------X-------X-------|

          > >     >       > >      >       > >    
>       > >
  e e s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C C---------------------------|--------------------------------|
H --X---X-X-X-X-X-X-X---X-X-X-|X-X-X-X---X-X-X-X-X-X-X---X-X-X-|
S ----X---------------X-------|--------X---------------X-------|
K X---X-------X-------X-------|X-------X-------X-------X-------|

      >         >   >           >    >           >   >
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C --------------------------------|--------------------------------|
H X-X-X-X---X-X---X---O-O---X-X---|X---O-O---X-X---X---O-----------|
S --------X---------------X-------|--------X---------------X-x-X-X-|
T --------------T---T-----------T-|--T-----------T---T---T---------|
K X-------X-------X-------X-------|X-------X-------X-------X-------|

          > >     >       > >      >       > >    
>       > >
  e e s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C C---------------------------|--------------------------------|   |
H --X---X-X-X-X-X-X-X---X-X-X-|X-X-X-X---X-X-X-X-X-X-X---X-X-X-|   |
S ----X---------------X-------|--------X---------------X-------|./.|
K X---X-------X-------X-------|X-------X-------X-------X-------|   |

      >     > >                >   > >       >      
> >
  s s s s s s e s s e e s s  e e s s s s s s s s s s s s
C --------------------------|C---------------------------|
H X-X-X-X---X-X-------------|--X---X-X-X-X-X-X-X---X-X-X-|
S --------X-----------------|----X---------------X-------|
T --------------3-3-3-4-5-5-|----------------------------|
K X-------X-----X-----X-----|X---X-------X-------X-------|

      >       > >     >       > >      >       >
>     >     > >
  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s e
C --------------------------------|------------------------------|
H X-X-X-X---X-X-X-X-X-X-X---X-X-X-|X-X-X-X---X-X-X-X-X-X-X---X-X-|
S --------X---------------X-------|--------X---------------X-----|
K X-------X-------X-------X-------|X-------X-------X-------X-----|

  e s s e e s s e e s s  q e e e s s s s e  e s s e e e s s s s e
C ----------------------|C-B-B-B-B-B---B-B-|B-B-B---B-B-B-B---B-B-|
H ----------------------|------------------|----------------------|
S ----------------------|--X---------X-----|------X---------X-----|
T 2F3-3---4F5-5---6F7-7-|------------------|----------------------|
K X-----X---X-----X-----|X---X---X-X-----X-|X-X-X---X---X-X-----X-|
  *flams on toms 2, 4, 6

  e s s e e e s s s s e  e s s e e s s s s s e s  w  h e e q
C B-B-----B-B-B-B---B-B-|B-B-B---B-B---B-B---C---|C-|C-------|
H ----------------------|------------------------|--|--------|
S ------X---------X-----|------X-----X-----X---X-|--|--------|7:
T ----------------------|------------------------|--|----7-7-|4:
T ----------------------|------------------------|--|----8-8-|
K X-X-X---X---X-X-----X-|X-X-X---X-------X---X---|X-|X-------|

  q h h q q  q q q q q q q  e e e e e e e e e e e e e e
C C-----C-C-|C---------C-C-|C---------------------------|
H ----------|--------------|--X-X-X-X-X-X-X-X-X-X-X-X-O-|
S --X-X-----|--Rr--Rr------|----X-------X-------X-----X-|
T --8-8-----|--------------|----------------------------|
K X-X-X-X-X-|X---------X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-X-|
               Rr=crush rolls

  e e e e e e e e e e e e e e          e e e e e e e e e e e e e e
C ----------------------------|   |   |----------------------------|   |
H X-X-X-X-X-X-X-X-X-X-X-X-X-O-|   |   |X-X-X-X-X-X-X-X-X-O-X-X-X-O-|   |
S ----X-------X-------X-----X-|./.|./.|----X-------X-----X-------X-|./.|
K X-X-X-X-X-X-X-X-X-X-X-X-X-X-|   |   |X-X-X-X-X-X-X-X-X-X-X-X-X-X-|   |

               e e e e e e e e e e e s s e e    q e e e s s s s e
C |   |   |   |------------------------------|  C-B-B-B-B-B---B-B-|
H |   |   |   |H-H-H-H-H-H-H-H-H-H-H---------|4:------------------|
S |./.|./.|./.|----X---X-------X---X-X-X-X---|4:--X---------X-----|
K |   |   |   |X-X-X-X-X-X-X-X-X-X-X-X---X-X-|  X---X---X-X-----X-|

  e s s e e s^s^s^s s s s s s  e e e e e e e e  e e e e e e e e
C B-B-B---B-------------------|C-B---B---B---B-|--B---B---B---B-|    |    |
S ------X---X-X-X-X-X-X-X-X-X-|------------X---|------------X---| 2  | 2  |
T ----------------------------|--------B-------|------A---------|.//.|.//.|
T ----------------------------|----3-3---------|----5-----------|    |    |
K X-X-X---X-X-----X---X---X---|X---X---X---X---|X---X---X---X---|    |    |
                                                                 *no crash

  e e e e e e e e  e e e e e e e e    e e e e e e e e e e e e e e
C --B---B---B---B-|--B---B---B-----|  ----------------------------|   |   |
S ------------X---|------------X---|7:X---X---X---X---X---X---X---|   |   |
T --------B-------|------A---------|4:----------------------------|./.|./.|
T ----3-3---------|----5-----------|  7---7---7---7---7---7---7---|   |   |
K X---X---X---X---|X---X---X---X-X-|  X-X-X-X-X-X-X-X-X-X-X-X-X-X-|   |   |

                    > > > > > > > > >
>      >     > >     >       > >
  e e e e e e e e e s s s s s s s s s s    e e s s s s s s s s s s s s
C --------------------------------------|  C---------------------------|
H --------------------------------------|4:--X---X-X-X-X-X-X-X---X-X-X-|
S --------X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|4:----X---------------X-------|
T 7-7-7-7-7-7-7-7-7---------------------|  ----------------------------|
K X-X-X-X-X-X-X-X-X-X---X---X---X---X---|  X---X-------X-------X-------|
                                                  > >     >       > >          >      
> >   > >
  s s s s s s s s s s s s s s s s      s s s s s s s s s s e s^s^s^s^s^s^
C --------------------------------|   |---------------------------------- |
H X-X-X-X---X-X-X-X-X-X-X---X-X-X-|   |X-X-X-X---X-X-X-X-X-O-------------:|
S --------X---------------X-------|./.|--------X-------------X-X-X-X-X-X-:|
K X------ X-------X-------X-------|   |X-------X-------X-----X----------- |
                                  |__ >

      >       > >     >       > >            > >  
> > >
  s s s s s s s s s s s s s s s s  s s s s e s s s s s s s s s s
C --------------------------------|------------------------------ |
H X-X-X-X---X-X---X-X-X-X---X-X---|X-X-X-X-----------------------:|
S --------X---------------X-------|--------X-X-X---X-X-X--------- |
T --------------T---------------T-|----------------------5-5-6-6-:|
K X-------X-------X-------X-------|X-------X-----X-------X------- |
  |__ >

      >       > >     >       > >      >
  s s s s s s s s s s s s s s s s  s s s s e s s e e s s e
C --------------------------------|------------------------ |
H X-X-X-X---X-X-X-X-X-X-X---X-X-X-|X-X-X-X-----------------:|
S --------X---------------X-------|--------X--------------- |
T --------------------------------|----------4-4-4-5-6-6-6-:|
K X-------X-------X-------X-------|X-------X-----X---X----- |
  |__ >

      >       > >     >     >
  s s s s s s s s s s s s e e  e e e s s s s e e s s  q e e e s s s s e
C ----------------------------|----------------------|C-B-B-B-B-B---B-B-|
H X-X-X-X---X-X---X-X-X-X---X-|----------------------|------------------|
S --------X---------------X---|----------------------|--X---------X-----|
T --------------T-------------|2F3-4F5-5---6-6-7F8-8-|------------------|
K X-------X-------X-------X---|X---X-----X-----X-----|X---X---X-X-----X-|
  |__
Band nameRush »
Song nameTime Stand Still »
Tab typeDrum tab »
Added06/24/2008
Size16.62 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: