All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Paul Gilbert » Radiator » Guitar tab

Radiator by Paul Gilbert guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Radiator guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Paul Gilbert Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Radiator gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Radiator guitar tab.

If you browse all Paul Gilbert tabs or open the list of tabs and chords for Radiator, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Radiator tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Paul Gilbert acoustic guitar tabs, piano chords or power tabs. Many songs like Radiator have not only Radiator guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Paul Gilbert Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Paul Gilbert lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Radiator by Paul Gilbert guitar tab (text):

Tablature

Artist: Paul gilbert
Music: Radiator
Album: Get Out Of My Yard


			Radiator


E||-------12---------------|------------------------|-----------------------|
B||-------12---------------|------------------------|-----------------------|
G||------------------------|--9---------------11----|-------------9--h-11-h-|
D||------------------------|--9---------------11----|-------------9--h-11-h-|
A||-------------9----11----|-------9----11----------|--9----11--------------|
E||--9---------------------|------------------------|-----------------------|


-----------------------|-------0----0---------|-------12---------------|
-----------------------|-------0----0---------|-------12---------------|
--9--------------------|-------6----6---------|------------------------|
--9--------------------|-------7----7---------|------------------------|
-------11----9----7----|-------7----7---------|-------------9----11----|
-----------------------|--5----5----5---------|--9---------------------|


------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|
--9---------------11----|-------------9--h-11-h--|--9--------------------|
--9---------------11----|-------------9--h-11-h--|--9--------------------|
-------9----11----------|--9----11---------------|-------11----9----7----|
------------------------|------------------------|-----------------------|


-------0--------------|--4---------4---/14----|--16----14----12----------|
-------0--------------|--2---------2----------|--------------------14----|
-------6---------4----|--2---------2----------|--------------------------|
-------7---------4----|--2---------2----------|--------------------------|
-------7--------------|--2---------2----------|--------------------------|
--5----5----4---------|--2----2----2----------|--------------------------|


--------------------------|--------0----0---------|----------------------|
--------------------------|--------0---------0----|----------------------|
--14----------------------|--------8--------------|--8-------------------|
--------11----13----14----|--------9--------------|-------9--------------|
--------------------------|--12----9--------------|----------------------|
--------------------------|--------7--------------|------------7\---2----|


--4---/14----16----14----|--12---------------------|------------------5----|
--2----------------------|--------14---------------|------------------5----|
--2----------------------|--------------14---------|------------------5----|
--2----------------------|--------------------7----|--9----10---------5----|
--2----------------------|-------------------------|-------------5----5----|
--2----------------------|-------------------------|-----------------------|


-------5--------------|------------4----2--h-|--4-h--2----0---------|
------------5---------|------------2---------|-----------------2----|
-----------------5----|------------2---------|----------------------|
----------------------|------------2---------|----------------------|
--5-------------------|--5\--------2---------|----------------------|
----------------------|-------2----2---------|----------------------|


------------------------|-------0---------------|-----------------------|
------------------------|-------0---------------|-----------------------|
--2---------------------|-------8----8-----9----|--10-------------------|
------------------------|-------9----9----10----|--11-------------------|
------------------------|-------9----9----10----|--11-------------------|
-------9----11----12----|--5----7----7-----8----|---9\---0----7----8----|


-----------------------|-----------------|-----------------------|
-----------------------|-----------------|-----------------------|
-----------------------|-----------------|-----------------------|
-----------------------|--9--------------|-----------------------|
-------7----9/---11----|-----------------|-------7----9/---11----|
--9--------------------|-------7----8----|--9--------------------|

-----------------|-----------------------|----------------------|
-----------------|-----------------------|----------------------|
-----------------|-----------------------|----------------------|
--9--------------|-----------------------|--9-------------------|
-----------------|-------7----9/---11----|----------------------|
-------7----8----|--9--------------------|-------7----8----9----|


----------------------|--------------0----0----|---0---------0-----0----|
----------------------|--19b---17----7----9----|--10---------9----10----|
----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
----------------------|------------------------|------------------------|
--0----2----3----4----|------------------------|--------5---------------|

---0----------0-----0----|---0---------14----16----|--14----12--------------|
--12---------14----12----|--11---------------------|--------------16----14--|
-------------------------|-------------------------|------------------------|
-------------------------|-------------------------|------------------------|
-------------------------|-------------------------|------------------------|
--------7----------------|--------2----------------|------------------------|


--------------------------|--------------------------|
--12----11----10----12----|--10----12----10----12----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|

--------------------------|--------------------------|
--10----12----12----14----|--12----14----12----14----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|


--------------------------|--------------------------|----------------------|
--12----14----14----16----|--14----16----14----16----|--16b---14----16------|
--------------------------|--------------------------|----------------------|
--------------------------|--------------------------|----------------------|
--------------------------|--------------------------|----------------------|
--------------------------|--------------------------|--------------------7-|


----------------------|-----------------------|------------------------|
----------------------|-----------------------|------------------------|
----------------------|-----------------------|------------------------|
----------------------|--------9--------------|--9/---11----9----------|
------------7/---9----|--11---------9----7----|------------------11----|
--8----9--------------|-----------------------|------------------------|


----------------------|----------------------|-------------|
----------------------|----------------------|-------------|
----------------------|-----------------9----|-------------|
----------------------|-----------------9----|--9----11----|
--9----7----9----7----|-----------------7----|--9----11----|
----------------------|--9----7----0---------|--7-----9----|


  	4x				4x
----------------------|-----|----------------------|-------||
----------------------|--7--|----------------------|-------||
--9-h--7--------------|--6--|--9-h--7--------------|-------||
------------9-h--7----|--4--|------------9-h--7----|-------||
----------------------|-----|----------------------|-------||
----------------------|-----|----------------------|--0----||

Author: Leonardo Araújo Bezerra
Email: leopaulgilbert@hotmail.com

Comentary: I know this tab it's not 100% correctly, but i guess that you enjoy.
If you have time and wants to thanks me, join in this site:
http://www.AWSurveys.com/HomeMain.cfm?RefID=leopaulgilbert
This site pays U$27 for your register and give your opinon of some sites, and pays 
for each friend that you refer.
The payments are in check or pay pal. Thanks, the next tab that I will to place is: 
twelve, I love this song!

Good bye!


Tablature Legend
------------

h - hammer on
p - pull off
b - bend
/ -  slide
\ -  slide
~ - vibrato
Band namePaul Gilbert »
Song nameRadiator »
Tab typeGuitar tab »
Added06/09/2008
Size8.31 Kb
File formattxt
Views/Loads1/6
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: