All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Nirvana » With The Lights Out Disc » Guitar tab

With The Lights Out Disc by Nirvana guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning With The Lights Out Disc guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Nirvana Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your With The Lights Out Disc gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your With The Lights Out Disc guitar tab.

If you browse all Nirvana tabs or open the list of tabs and chords for With The Lights Out Disc, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such With The Lights Out Disc tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Nirvana acoustic guitar tabs, piano chords or power tabs. Many songs like With The Lights Out Disc have not only With The Lights Out Disc guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Nirvana Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Nirvana lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

With The Lights Out Disc by Nirvana guitar tab (text):

With The Lights Out Disc 2 Tab by Nirvana, 


Hey, here’s the sequel to my disc 1 tab. First off, you will see these weird things,
â₤ or something. That’s not me, my tabs just automatically do that. Now, go to
comments where I have put an accurate version. PRINT THAT. Second off, thanks for the
support on Disc 1. Ill do 3 soon.

With The Lights Out Disc 2
1990-1991

1. Opinion
->half step down

eb|---------------------------|
Bb|---------------------------|
Gb|-4-4-0-------0-7-7-0-------|
Db|-4-4-0-5-5-5-0-7-7-0-4-4-4-|
Ab|-2-2-0-5-5-5-0-5-5-0-4-4-4-|
Eb|-------3-3-3---------2-2-2-|

2. Lithium
->half step down

Intro/verse
eb|-----------------------------------------------|
Bb|-----------------------------------------------|
Gb|-----------6-6-------5-5-5/7-7-7-0-4-4-4/7-7-7-|
Db|---X-X-6-X-6-6-7-7-7-5-5-5/7-7-7-0-4-4-4/7-7-7-|
Ab|---X-X-6-X-4-4-7-7-7-3-3-3/5-5-5-0-2-2-2/5-5-5-|
Eb|-0-X-X-4-X-----5-5-5---------------------------|

Chorus
eb|-----------------------------------------------|
Bb|-----------------------------------------------|
Gb|-------------6-6-6-----5-5-5/7-7-7-4-4-4/7-7-7-|
Db|-2-2-2-6-6-6-6-6-6-7-7-5-5-5/7-7-7-4-4-4/7-7-7-|
Ab|-2-2-2-6-6-6-4-4-4-7-7-3-3-3/5-5-5-2-2-2/5-5-5-|
Eb|-0-0-0-4-4-4-------5-5-------------------------|

3. Been a Son
->half step down

Intro/verse
eb|---------------|
Bb|---------------|
Gb|-7-7-X-X-5-4---|
Db|-7-7-X-X-5-4---|
Ab|-5-5-X-X-3-2-0-|
Eb|---------------|
Chorus
eb|-----------------------|
Bb|-----------------------|
Gb|-----------------------|
Db|-5-5-5-3-3-2-X-X-------|
Ab|-5-5-5-3-3-2-X-X-3-2-0-|
Eb|-3-3-3-1-1-0-X-X-------|

4. Sliver
->Normal tuning

Verse
e|---------------------------|
B|---------------------------|
G|-4-4-4-X-----X-4-4-X-------|
D|-4-4-4-X-2-2-X-4-4-x-6-6-6-|
A|-2-2-2-X-2-2-X-2-2-X-6-6-6-|
E|---------0-0---------4-4-4-|

Chorus
e|-------------|
B|-------------|
G|-------4-4-4-|
D|-6-6-6-4-4-4-|
A|-6-6-6-2-2-2-|
E|-4-4-4-------|

5. Where Did you sleep Last Night?
->Half step down (All Chords are relative to the tuning)

     CHORDS
    E  G  A  B
eb|-0--3--0------|
Bb|-0--0--2--4---|
Gb|-1--0--2--4---|
Db|-2--0--2--4---|
Ab|-2--2--0--2---|
Eb|-0--3---------|

E-----------------------A---------G----------B-------------
My Girl, My girl, don’t li---e to me, tell me where did you

------------E....
sleep last night? (repeat chords for each verse)

6. Pay to Play
->Normal Tuning

   chorus/intro
e|---------------------------|
B|---------------------------|
G|-7-7-9-4-4-4-------5-0-5-6-|
D|-7-7-9-4-4-4-3-3-3-5-0-5-6-|
A|-5-5-7-2-2-2-3-3-3-3-0-3-4-|
E|-------------1-1-1---------|

  Verse
e|-------------|
B|-------------|
G|-5-X-5-------|b(1/2)
D|-------------|
A|-------------|
E|-------------|

  Bridge
e|-------------|
B|-------------|
G|-7-7-7-------|
D|-7-7-7-4-4-4-|
A|-5-5-5-4-4-4-|
E|-------2-2-2-|

7. Here She Comes Now (written by the Velvet Underground)
->Normal Tuning
  Intro/verse
e|-------------------------|
B|---7----7/--12---10-10---|
G|---7----7/--11----9--9---|
D|-0---0-0â€"0-----0-------|
A|-------------------------|
E|-------------------------|

Chorus
e|-------------||-------|
B|-------------||-------|
G|-7-7-7--4-4-.||-------|
D|-7-7-7--5-5-.||-8-8-8-|
A|-5-5-5--5-5--||-8-8-8-|
E|--------3-3--||-6-6-6-|

8. Drain You
->Normal Tuning

Verse
e|-----------------------------|
B|-----------------------------|
G|-4-4-4/8-8-8-0-------0-6-6-6-|
D|-4-4-4/8-8-8-0-6-6-6-0-6-6-6-|
A|-2-2-2/6-6-6-0-6-6-6-0-4-4-4-|
E|---------------4-4-4-0-------|

Chorus
1st time             End
only
             
e|-----|-----------|-------|
B|-----|-----------|-------|
G|-----|-----6-6-6-|-4-2---|
D|-4-4-|-2-2-6-6-6-|-4-2-6-|
A|-4-4-|-2-2-4-4-4-|-2-0-6-|
E|-2-2-|-0-0-------|-----4-|

9. Aneurysm
->Normal Tuning
Intro pt.1
e|-------------------------------|
B|----------5-------4--------2---|
G|----------5-------4--------2---|
D|---4----5-5-----4-4------2-2-2-|
A|---4---3----3-2-----2-0------0-|
E|-2---2-------------------------|

Pt.2
(pick each many times)
e|-------------------|
B|---------------15--|
G|-3-4-5-6-7-8-9-14--|
D|-------------------|
A|-------------------|
E|-------------------|

Pt.3
e|---------------------------------------------|
B|-----------------------------3b(1/4)-3-------|b(1/4)
G|-------5-5-5-0-4-4-4-0-2-2-2-----------------|
D|-4-4-4-5-5-5-0-4-4-4-0-2-2-2-----------------|
A|-4-4-4-3-3-3-0-2-2-2-0-0-0-0-----------------|
E|-2-2-2---------------------------------------|

Verse
e|----
B|----
G|-4-7
D|-4-7
A|-2-5
E|----

Chorus
e|---------------------|
B|---------------------|
G|-----7-----3-4-4-3-2-|
D|-4-4-7-----3-4-4-3-2-|
A|-4-4-5-0-0-1-2-2-1-0-|
E|-2-2-----------------|

10. AND 20. Smells Like Teen Spirit
->Normal tuning
Man, do I really have to tab this? Oh Well...

Intro/ Chorus
e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-3-3-3-X-X-X-X-8-8-0-6-6-6-X-X-X-X-11-11----|
A|-3-3-3-X-X-X-X-8-8-0-6-6-6-X-X-X-X-11-11----|
E|-1-1-1-X-X-X-X-6-6-0-4-4-4-X-X-X-Xâ€"-9â€"9-|

Verse
e|------1~~~~~-|
B|-1~~~~-------|
G|-------------|
D|-------------|
A|-------------|
E|-------------|

End of Chorus
                1st  2nd
e|-------------|---|---------|
B|-------------|---|---------|
G|-------------|---|---------|
D|-3-3-X-X-4-4-|-8-|-8-8-6-6-|
A|-3-3-X-X-4-4-|-8-|-8-8-6-6-|
E|-1-1-X-X-2-2-|-6-|-6-6-4-4-|

11. Breed
->normal tuning
Intro/verse
e|-------------------|
B|-------------------|
G|-------------------|
D|-4-4-0-4-5b(1/4)-2-|
A|-4-4-0-4-5b(1/4)-2-|
E|-2-2-0-2-5b(1/4)-0-|

Chorus
e|-----------------|
B|-----------------|
G|-7-7-7---5-5-5-4-|
D|-7-7-7-7-5-5-5-4-|
A|-5-5-5-7-3-3-3-2-|
E|-------5---------|

12. Verse Chorus Verse
->Drop D
I SWEAR THIS IS THE BEST NIRVANA SONG EVER!!!!!!!

Intro/verse
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-2-2-2---------------------2-2/5-5-5-0-------3-------|
D|-2-2-2-3-3-3-0-2-2-2-0-0-0-2-2/5-5-5-0-5-5-0-3-------|
A|-0-0-0-3-3-3-0-2-2-2-0-0-0-0-0/3-3-3-0-5-5-0-1-------|
D|-------3-3-3-0-2-2-2-0-0-0-------------5-5-0---0-2-3-|

Chorus
e|-------------------------|
B|-------------------------|
G|-------6-6-0-2-2-2-5-5-5-|
D|-4-4-0-6-6-0-2-2-2-5-5-5-|
A|-4-4-0-4-4-0-0-0-0-3-3-3-|
D|-4-4-0-------------------|

Bridge
e|-------------------------|
B|-------------------------|
G|-----2-------------------|
D|---2-------3-------------|
A|-0-----0--3----2---0---0-|
D|---------3---2---0---0---|

13. Old Age
->Normal

  Chords
   E C G A B
e|-0-0-3-0---|
B|-0-1-0-2-4-|
G|-1-0-0-2-4-|
D|-2-2-0-2-4-|
A|-2-3-2-0-2-|
E|-0---3-0---|

Intro:
E---C---E---C----

Verse:
E---C---E---C---G---A---C---

Chorus:
E---C---E---C---E---C---E---C---A----E---A----E

Bridge:
B---C---G---

14. Endless Nameless
->Normal
This song is just too weird to tab all of it. I tried.

Intro
e|---------|
B|---------|
G|---------|
D|-3-2-2-2-|
A|-3-2-2-2-|
E|-1-0-0-0-|

Verse:
e|-15b(1/4)
B|---------|
G|---------|
D|---------|
A|---------|
E|---------|

Another riff
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|-2h0-tr~~~-2-------|b(1/2)
E|-------------------|

15. Dumb
->Normal
Intro/verse
e|-----------------------|
B|---------2-------------|
G|---------2---------5---|
D|--2----2----5----5-5---|
A|--2---0-----5---3------|
E|-0â€"0------3---3------|

16. D-7 (Written by Greg Sage and the Wipers)
->Normal
Intro/ Verse
e|---------------|
B|---------------|
G|---------------|
D|---2-----------|
A|--2------3-5-3-|
E|-0---0-1-------|

Chorus
e|---------|
B|---------|
G|-2-2-3-3-|
D|-2-2-3-3-|
A|-0-0-1-1-|
E|---------|

Fast Verse
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|-2-2-2-3-3-5-5-3-|
E|-0-0-0-1-1-3-3-1-|

Fast Chorus
e|-------------------|
B|-------------------|
G|-------------------|
D|-2-2-2-3-3-3-5-5-3-|
A|-0-0-0-1-1-1-3-3-1-|
E|-------------------|

17. Oh The Guilt
->Normal

Beginning
e|-0-0-0-|
B|-0-0-0-|
G|-0-0-0-|
D|-0-0-0-|
A|-0-0-0-|
E|-0-0-0-|
^^^^^play behind bridge

Intro/verse
e|----------------|
B|----------------|
G|----------------|
D|-6-6-6-X-X-/5-5-|
A|-6-6-6-X-X-/5-5-|
E|-4-4-4-X-X-/3-3-|

Chorus
e|---------------------------|
B|---------------------------|
G|---------------4-4-4-------|
D|-6-6-6-4-3-3-3-4-4-4-------|
A|-6-6-6-4-3-3-3-2-2-2-------|
E|-4-4-4-2-1-1-1-------0-3-4-|

18. Curmudgeon
->Drop D
intro/verse
e|-----------------------------|
B|-----------------------------|
G|---------------------------6-|
D|-----------------------------|
A|-7b(1/2)-7b(1/2)-7b(1/2)-1---|
D|-7b(1/2)-7b(1/2)-7b(1/2)-1---|€"

Chorus
e|-----|-------|
B|-----|-------|
G|---4-|-------|
D|-3-4-|-4-1-6-|
A|-3-2-|-4-1-6-|
D|-3---|-4-1-6-|

Guitar 2
e|----------------|
B|----------------|
G|-6b(1/2)-6b(1/2)
D|----------------|
A|----------------|
E|----------------|

19.Return of the Rat(written by Greg Sage and the Wipers)


Verse:
eb|---------------------------|
Bb|---------------------------|
Gb|-2-2-2-5-5-5---------------|
Db|-2-2-2-5-5-5---5-5-5---5-6-|
Ab|-0-0-0-3-3-3---5-5-5---5-6-|
Eb|-------------0-3-3-3-0-3-4-|

Chorus
             1, 2      3      End
eb|---------|-------|-------|-----|
Bb|---------|-------|-------|-----|
Gb|-4-4-4-5-|-2-2-2-|-4-2-2-|---5-|
Db|-4-4-4-5-|-2-2-2-|-4-2-2-|-5-5-|
Ab|-2-2-2-3-|-0-0-0-|-2-0-0-|-5-3-|
Eb|---------|-------|-------|-3---|€"

20. Smells Like Teen Spirit
->see 10.

Slide= /
Hammer-on= h
Pull-off= p
Trill= tr~~~
Vibrato= ~~~~
Bend half step= b(1/2)
Bend quarter step= b(1/4)

Well, please rate, i worked hard and bye until disc 3!
Band nameNirvana »
Song nameWith The Lights Out Disc »
Tab typeGuitar tab »
Added06/05/2008
Size9.41 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: