All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Muse » Map Of The Problematique » Drum tab

Map Of The Problematique by Muse drum tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Map Of The Problematique drum tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Muse Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Map Of The Problematique gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Map Of The Problematique drum tab.

If you browse all Muse tabs or open the list of tabs and chords for Map Of The Problematique, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Map Of The Problematique tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Muse acoustic guitar tabs, piano chords or power tabs. Many songs like Map Of The Problematique have not only Map Of The Problematique drum tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Muse Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Muse lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Map Of The Problematique by Muse drum tab (text):

Artist: Muse
Album: Black Holes and Revelations
Song: Map of the Problematique
Drummer: Dom Howard
Tabbed by: danilisan - prolpinguino@hotmail.com

C1: Crash Cymbal X
C2: Second Crash Cymbal X
Rd: Ride Cymbal x
Sp: Splash Cymbal
HH: Hi-Hat x
Sn: Snare drum o /Rim shot x
t/T: Small/medium tom o  
F: Floor Tom o
B: Bass Drum o
Hf: Hi-Hat foot X     

|-0-|: Accented strike 
|-f-|: Flam 
|-o-|: Hit open Hi-hat
|-r-|: One-hand roll
|-g-|: ghost note
|-d-|: double hit
|-b-|: Cymbal bell
|-#-|: choke cymbal 


Dom uses a Gong bass throughout the song, but I suppose not many people have one 
so I set the tab up to 3 toms as I have. 



Intro
 
  |----------------|
  |---Silence-x4---|
  |----------------|

  |-------x8-------|-------x7-------|
t |----------------|-------o--------|-------ooo------|
T |----------------|----------o--o--|----------oooooo|
F |f-g-f-ooo-f-ooo-|f-goo-o-o-o-o-o-|f-goo-o---------|
B |o---o---o---o---|o---o---o---o---|o---o---o---o---|
Hf|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +


Pre verse 1 [0:38]

  /----------------x2---------------\
  |-------x3-------|
t |----------------|------oo--------|
T |----------------|---------ooo----|
Sn|----o-------o---|----o-----------|
F |o-----ooooo-----|o-------o---oooo|
B |o---o---o---o---|o---o---o---o---|
Hf|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  



Verse 1 [0:54]  

  /----------------x6---------------\
  |-------x3-------|
t |----------------|------oo--------|
T |----------------|---------ooo----|
Sn|----o-------o---|----o-----------|
F |o-----ooooo-----|o-------o---oooo|
B |o---o---o---o---|o---o---o---o---|
Hf|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +



Bridge 1 [1:39]

  /----------------x2---------------\
  |-------x3-------|
t |----------------|------oo--------|
T |----------------|---------ooo----|
Sn|----o-------o---|----o-----------|
F |o-----ooooo-----|o-------o---oooo|
B |o---o---o---o---|o---o---o---o---|
Hf|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +



Chorus 1 [1:55]

  |-------x3-------|
t |----------------|------oo--------|----------------|------oo--------|
T |----------------|---------ooo----|----------------|--------oooo----|
Sn|----o-------o---|----o-----------|----o-------o---|----o-----------|
F |o-----ooooo-----|o-------o---oooo|o-----ooooo-----|o-----------oooo|
B |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
Hf|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +



Post Chorus 1 [2:10]

                   |--------x3------|
C1|X---------------|----------------|
HH|--o----o--o-----|o-o----o--o-----|
Sn|-g--ooo-go--oooo|-g--ooo-go--oooo|
B |o-o----o--o-----|o-o----o--o-----|
Hf|---x----x--x----|-x-x----x--x----|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +



Pre Verse 2 [2:18]

                   |-------x6-------|
C1|X---------------|----------------|----------------|
C2|----------------|----------------|------------X---|
Rd|--x-X-x-X-x-X-x-|X-x-X-x-X-x-X-x-|X-x-X-x-X-x-----|
Sn|----o-------o---|----o-------o---|----o-------o---|
F |----------------|----------------|----------------|
B |o---o---o---o---|o---o---o---o---|o---o---o---o---|
Hf|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +



Verse 2 [2:33]

  /----------------x3---------------\
                   |-------x3-------|
C1|X---------------|----------------|X---------------|----------------|
C2|----------------|----------------|----------------|------------X---|
Rd|--x-X-x-X-x-X-x-|X-x-X-x-X-x-X-x-|X-x-X-x-X-x-X-x-|X-x-X-x-X-x-----|
Sn|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
Hf|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

                   |-------x3-------|                |-------x3-------|
C1|X---------------|----------------|X---------------|----------------|
C2|----------------|----------------|----------------|------------X---|
Rd|--x-X-x-X-x-X-x-|X-x-X-x-X-x-X-x-|X-x-X-x-X-x-X-x-|X-x-X-x-X-x-----|
Sn|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
Hf|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +



Bridge 2 [3:19]

                   |--------x2------|                |--------x3------|
C1|X---------------|----------------|----------------|----------------|
HH|-xxx-xxxxxxx-xxx|xxxx-xxxxxxx-xxx|xxxx-xxxxxxx-xox|xxxx-xxxxxxx-xxx|
Sn|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

C1|----------------|
HH|xxxx-xxxxxxx-xox|
Sn|----o-------o---|
B |o---o---o---o---|
   1 + 2 + 3 + 4 +



Chorus 2 [3:35]

                  
C1|X---------------|----------------|----------------|----------------|
HH|-xxx-xxxxxxx-xxx|xxxx-xxxxxxx-xxx|xxxxxxxxxxxxxxox|xoxxxxxxxxxxxxox|
Sn|----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

  |-------x3-------|                |-------x7-------|
C1|----------------|----------------|----------------|----------------|
HH|xxxx-xxxxxxx-xxx|xxxx-xxxxxxx-xoo|xoo---ooxoo---oo|xoo---ooxoo-----|
Sn|----o-------o---|----o-------o---|----o-------o---|----o-------oooo|
B |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
Hf|----------------|----------------|x---x---x---x---|x---x---x---x---|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +



Post Chorus 2 [4:05]

  |--------x3------|
HH|o-o----o--o-----|o-o----o--o-----|----------------|
t |----------------|--------------oo|----------------|
Sn|-g--ooo-go--oooo|-g--ooo-go--oo--|----------------|
F |----------------|----------------|o---------------|
B |o-o----o--o-----|o-o----o--o-----|o---------------|
Hf|-x-x----x--x----|-x-x----x--x----|----------------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +



End [4:14]
Band nameMuse »
Song nameMap Of The Problematique »
Tab typeDrum tab »
Added06/03/2008
Size6.34 Kb
File formattxt
Views/Loads1/12
Rate it
Rating: 3.0
Please, enter the code for download file: Wrong code.


Add comment: