All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Millencolin » Airhead » Guitar tab

Airhead by Millencolin guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Airhead guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Millencolin Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Airhead gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Airhead guitar tab.

If you browse all Millencolin tabs or open the list of tabs and chords for Airhead, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Airhead tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Millencolin acoustic guitar tabs, piano chords or power tabs. Many songs like Airhead have not only Airhead guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Millencolin Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Millencolin lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Airhead by Millencolin guitar tab (text):

HottestTabs [http://www.hottesttabs.com]

Song: Air Head

Band: Millencolin

Album: Life on a Plate (1996)



There is like a weird instrument (I think it might be trumpet) but

anyway I figured that out too so if you are playing this in your band

1 guitarist can play that riff. Those riffs are in brackets like (-2)



Notation Symbols:

x - mute string with fretting hand

b - bend

b(14) - bend so it sounds like that fret

r - release the bend

r(14) - release the bend to that fret

P.M.. - Palm mute notes being played

~ - let note ring

v - vibrato



Intro:

e|----------------|----------------|

B|----------------|----------------|

G|----------------|----------------|

D|----------------|----------------|

A|-9-9-7-7-6-6-4-4|-7-7-6-6-4-4----|

E|----------------|-------------6-6|



Cool intro riff:

e(----------------|----------------|----------------|----------------)

B(-7~--9-0~-------|-7-7-7-4-0~-----|-7~--9-0~-------|-4-4-4-0-2------)

G(----------------|----------------|----------------|----------------)

D(----------------|----------------|----------------|----------------)

A(----------------|----------------|----------------|----------------)

E(----------------|----------------|----------------|----------------)



Intro riff:

e|----------------|----------------|----------------|----------------|

B|---------55-5-5x|---------55-5-5x|---------55-5-5x|---------7---5--|

G|-44-4-4x-44-4-4x|-44-4-4x-44-4-4x|-44-4-4x-44-4-4x|-66-6-6x-6---4--|

D|-44-4-4x-22-2-2x|-44-4-4x-22-2-2x|-44-4-4x-22-2-2x|-66-6-6x-4---2--|

A|-22-2-2x--------|-22-2-2x--------|-22-2-2x--------|-44-4-4x--------|

E|----------------|----------------|----------------|----------------|



Verse X 2:

"you think you're cool cause..." 

e|----------------|----------------|----------------|----------------|

B|---------55-5-5x|---------55-5-5x|---------55-5-5x|---------77-7-7x|

G|-44-4-4x-44-4-4x|-44-4-4x-44-4-4x|-44-4-4x-44-4-4x|-66-6-6x-66-6-6x|

D|-44-4-4x-22-2-2x|-44-4-4x-22-2-2x|-44-4-4x-22-2-2x|-66-6-6x-44-4-4x|

A|-22-2-2x--------|-22-2-2x--------|-22-2-2x--------|-44-4-4x--------|

E|----------------|----------------|----------------|----------------|



Chorus 1:

Listen carefully it does strum 5 times real quick...

"you think girls like that will ruin your style..."

e|----------------|----------------|----------------|----------------|

B|---------55555--|---------55555--|----------55555-|---------55555--|

G|-44444---44444--|-66666---44444--|-44444----44444-|-66666---44444--|

D|-44444---22222--|-66666---22222--|-44444----22222-|-66666---22222--|

A|-22222----------|-44444----------|-22222----------|-44444----------|

E|----------------|----------------|----------------|----------------|



Second Guitar...

e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|-------------1--|----------------|-------------1--|----------------|

D|-----1---2-2---2|-----3---4-2-1--|-----1---2-2---2|-----3---4-2-1--|

A|-2-2---2--------|-4-4---4-------4|-2-2---2--------|-4-4---4-------4|

E|----------------|----------------|----------------|----------------|



"you're so cool, you've got everything a girl desire..."

e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|-4444444-9999999|-6666666-9999999|-4444444-9999999|-6666666-9999999|

D|-4444444-9999999|-6666666-9999999|-4444444-9999999|-6666666-9999999|

A|-2222222-7777777|-4444444-7777777|-2222222-7777777|-4444444-7777777|

E|----------------|----------------|----------------|----------------|



Repeat Intro riff (with cool intro)



Repeat Verse



Repeat Chorus



Interlude:     

e(----------------|----------------|----------------|----------------)

B(----------------|----------------|----------------|----------------)

G(----------------|----------------|----------------|----------------)

D(46~-----------46|-9~-------------|46~-----------46|-9~-------------)

A(----------------|----------------|----------------|----------------)

E(----------------|----------------|----------------|----------------)

                               

                                              Pic Slide>>>>>>>>>>>>>

e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|

D|-6~-------------|-9~-------------|-6~-------------|-9~-------------|

A|-6~-------------|-9~-------------|-6~-------------|-9~-------------|

E|-4~-------------|-7~-------------|-4~-------------|-7~-------------|



e(----------------|----------------|----------------|----------------)

B(79~-----------79|-12~------------|-9--7--5--4-2-0-|----------------)

G(----------------|----------------|----------------|----------------)

D(----------------|----------------|----------------|----------------)

A(----------------|----------------|----------------|----------------)

E(----------------|----------------|----------------|----------------)



Stroke: ^ = upstroke                               going into solo\/

e|-x---x---x---x--|-x---x---x---x--|-x---x---x---x--|------------------|

B|-x-9-x-9-x-9-x-9|-x-12x-12x-12x-1|2x-9-x-9-x-9-x-9|-77-----55-10-----|

G|-x-8-x-8-x-8-x-8|-x-11x-11x-11x-1|1x-8-x-8-x-8-x-8|-66-----44-12b(14)|

D|-x-6-x-6-x-6-x-6|-x-9-x-9-x-9-x-9|-x-6-x-6-x-6-x-6|-44-----22--------|

A|----------------|----------------|----------------|------------------|

E|----------------|----------------|----------------|------------------|

   ^   ^   ^   ^    ^   ^   ^   ^    ^   ^   ^   ^



Solo:

e|----------------|------------------|12-------12-----|-12-------------|

B|12-------12-----|--12--------------|15b(17)--15b(17)|-15b(17)r(15)---|

G|14b(16)1414b(16)|14--14b(16)rp12---|----------------|-------------12v|

D|----------------|---------------14v|----------------|----------------|

A|----------------|------------------|----------------|----------------|

E|----------------|------------------|----------------|----------------|



e|----------------|----------------|----------------|----------------|

B|-7-----7-7-7-7-7|-7-7-7-7-7-7-7-7|-7-7-7-7-7-7-7-7|-7-7-7----------|

G|-9b(11-111111111|-r-9b(1111111111|1111111111111111|111111r(9)-p7---|

D|----------------|----------------|----------------|--------------9v|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|



e|-14------14-----|-14------14-----|-14------14-----|-14------14-----|

B|-17b(19)r17b(19)|r17b(19)r17b(19)|r17b(19)r17b(19)|  r17b(19)r17b(19)|

G|----------------|----------------|----------------|----------------|

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

This bit i'm not so sure:

e|----------------|----------------|----------------|14~-------------|

B|-5---------5-5-5|-5---------5-5-5|---------9~-14~-|----14--9-------|

G|-7b(9)r(7)-7-7-7|-7b(9)r(7)-7-7-7|-----10~--------|-----------11---|

D|----------------|----------------|-11~------------|----------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|



e|-or you can play:-19vvvvvvvvvvv--|----------------|----------------|

B|-12vvvvvvvvvvv--|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|



For the rythmn in the solo jus play a verse



Outro:

e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|-444444/-999999\|-666666/-999999\|-444444/-999999\|-666666/-9999999|

D|-444444/-999999\|-666666/-999999\|-444444/-999999\|-666666/-9999999|

A|-222222/-777777\|-444444/-777777\|-222222/-777777\|-444444/-7777777|

E|----------------|----------------|----------------|----------------|

P.M ....    ....     ....    ....     ....    ....     ....    .....



"you're so cool, you've got everything a girl desire..."

e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|-4444444-9999999|-6666666-9999999|-4444444-9999999|-6666666-9999999|

D|-4444444-9999999|-6666666-9999999|-4444444-9999999|-6666666-9999999|

A|-2222222-7777777|-4444444-7777777|-2222222-7777777|-4444444-7777777|

E|----------------|----------------|----------------|----------------|

                              

Fade out from that...

There thats it, that solo was very hard to figure out, I think theres

a few mistakes in it but its sounds ok. This is a really good song,

even if you dont like millencolin you should learn it anyway! 



Any comments and stuff welcome... PLEASE RATE IT!!!!
Band nameMillencolin »
Song nameAirhead »
Tab typeGuitar tab »
Added05/31/2008
Size9.37 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: