All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Leo Kottke » Hole In The Day » Guitar tab

Hole In The Day by Leo Kottke guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Hole In The Day guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Leo Kottke Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Hole In The Day gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Hole In The Day guitar tab.

If you browse all Leo Kottke tabs or open the list of tabs and chords for Hole In The Day, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Hole In The Day tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Leo Kottke acoustic guitar tabs, piano chords or power tabs. Many songs like Hole In The Day have not only Hole In The Day guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Leo Kottke Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Leo Kottke lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Hole In The Day by Leo Kottke guitar tab (text):

Date: Mon, 29 Jan 2001 18:15:11 -0500
From: "Patrick Schwemmer" 
Subject: k/kottke_leo/hole_in_the_day.tab

I cannot figure out who did this tab--it appears to be completely anonymous. 
Too bad; it's a superb transcription. I've had it lying around on my 
computer for years now, and I know I got it from Bruce Head's 
www.guitarmusic.org--I guess I'll credit it to him unless somebody comes 
forward about the matter.

Patrick Schwemmer
pschwemm@hotmail.com


TITLE: HOLE IN THE DAY  By Leo Kottke
ALBUM: Dreams & All That Stuff
Tabbed by Bruce Head Or Somebody Who Likes His Website

Tuning EADGBE (standard pitch)

Notes:


TAB NOTATION
/  =  slide up
\  =  slide down
h  = hammer
p  = pull off (when within tab)
^  = bend
~  = vibrato
..  = staccato note
x  = muted string or transitional note
up = up strum (1st string to 6th string)
dn = down strum (6th to 1st)
() = form the note but play softly or not at all
p  = RH thumb
i  = RH index
m  = RH middle
a  = RH ring


"HOLE IN THE DAY"


    4/4 time.  Swing Rhythm

      C                                F
    |---------------------0----------|--------------------------------|
    |---------1----------------------|---------1-------0--------------|
1   |-------------0---------------0--|-----2-------2-------2-------0--|
    |---------2---------------2------|---------3---------------3------|
    |-3------------------------------|--------------------------------|
    |-----------------3--------------|-1---------------1--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      C                                F
    |---------------------0----------|--------------------------------|
    |---------1----------------------|---------1-------0--------------|
3   |-------------0---------------0--|-----2-------2-------2-------0--|
    |---------2---------------2------|---------3---------------3------|
    |-3------------------------------|--------------------------------|
    |-----------------3--------------|-1---------------1--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      C                                F
    |---------------------0----------|--------------------------------|
    |---------1----------------------|---------1-------0--------------|
5   |-------------0---------------0--|-----2-------2-------2-------0--|
    |---------2---------------2------|---------3---------------3------|
    |-3------------------------------|--------------------------------|
    |-----------------3--------------|-1---------------1--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      G                                Am
    |--------------------------------|-------------0------------------|
    |--------------------------------|---------1---------------1---0--|
7   |--------------------------------|-----2---------------2----------|
    |---------0-------2---3-------2--|---------2---------------2------|
    |-----2-------2------------------|-0---------------0--------------|
    |-3---------------3-------3------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      G                                C
    |--------------------------------|-------------0------------------|
    |--------------------------------|---------1---------------1------|
9   |--------------------------------|-----0---------------0----------|
    |---------0-------2---3-------2--|---------2---------------2------|
    |-----2-------2------------------|-3------------------------------|
    |-3---------------3-------3------|-----------------3--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      C                           F
    |---------------------0----------|--------------------------------|
    |---------1-------1--------------|-1-------0-----------0-------1--|
11  |-----0-------0------------------|-----2-----------2--------------|
    |---------2---------------2------|---------3---3-----------3------|
    |-3------------------------------|--------------------------------|
    |-----------------3-----------1--|-----------------1--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      C                           F
    |---------------------3----------|--------------------------------|
    |---------1----------------------|-1-------0-----------0-------1--|
13  |-----0-------0------------------|-----2-----------2--------------|
    |---------2---------------2------|---------3---3-----------3------|
    |-3------------------------------|--------------------------------|
    |-----------------3-----------1--|-----------------1--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      C                           F
    |---------0----------------------|--------------------------------|
    |---------------------1----------|-1-------0-----------0----------|
15  |-----0--------------------------|-----2-----------2-----------0--|
    |---------2---------------2------|---------3---3-----------3------|
    |-3------------------------------|--------------------------------|
    |-----------------3-----------1--|-----------------1--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      G                                Am
    |--------------------------------|--------------------------------|
    |--------------------------------|---------1-p0----1-p0----1-p0---|
17  |--------------------------------|--------------2-------2-------2-|
    |---------0-------2---3-------2--|---------2----------------------|
    |-----2-------2------------------|-0---------------0-------0------|
    |-3-------3-------3-------3------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2       3       4
                                              triplet triplet triplet
                strum
                 (dn)         strum
                  Em         (dn)(up)  Am
    |-------------0-----------0---0--|--------------------------------|
    |-1-p0--------0-----------0---0--|---------1-p0----1-p0----1-p0---|
19  |------2------0-----------0---0--|-----2--------2-------2-------2-|
    |-------------2-----------2------|---------2---------------2------|
    |-0-----------2-----------2------|-0---------------0--------------|
    |---------0---0-----------0------|--------------------------------|
      1       2   &   3   &   4   &    1   &   2       3       4
     triplet                                  triplet triplet triplet

                strum         strum
              D  (dn)        (dn)(up)  Am
    |-------------2-----------2---2--|--------------------------------|
    |-1-p0--------3-----------3---3--|---------1-p0----1-p0----1-p0---|
21  |------2------2-----------2---2--|-----2--------2-------2-------2-|
    |---------0---0------------------|---------2---------------2------|
    |-0------------------------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1       2   &   3   &   4   &    1   &   2   &   3   &   4   &
     triplet
                strum
                 (dn)       strum
                  Em         (dn)
    |-------------0-----------0------|-3-1-0--------------------------|
    |-1-p0--------0-----------0------|---------3-1-0------------------|
23  |------2------0-----------0------|-----------------2-0------------|
    |-------------2-----------2------|---------------------2---3------|
    |-0-----------2-----------2------|---------------------------0-2--|
    |---------0---0-----------0------|--------------------------------|
      1   &   2   &   3   &   4   &    1       2       3       4
                                      triplet triplet triplet triplet

      C                           F
    |---------------------0----------|--------------------------------|
    |---------1----------------------|-1-------0-----------0-------1--|
25  |-------------0------------------|-----2-----------2--------------|
    |---------2---------------2------|---------3---3-----------3------|
    |-3------------------------------|--------------------------------|
    |-----------------3-----------1--|-----------------1--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      C                           F
    |---------3----------------------|--------------------------------|
    |-------------1------------------|-1-------0-----------0-------1--|
27  |-----0---------------0----------|-----2-----------2--------------|
    |---------2---------------2------|---------3---3-----------3------|
    |-3------------------------------|--------------------------------|
    |-----------------3-----------1--|-----------------1--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      C                                F
    |---------0----------------------|--------------------------------|
    |-------------1------------------|---------1-------0--------------|
29  |-----0---------------0-------0--|-----2-------2-------2-------0--|
    |---------2---------------2------|---------3---------------3------|
    |-3------------------------------|--------------------------------|
    |-----------------3--------------|-1---------------1--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      G                                C
    |--------------------------------|-------------0------------------|
    |--------------------------------|---------1---------------1---0--|
31  |--------------------------------|-----0---------------0----------|
    |---------0-------2---3-------2--|---------2---------------2------|
    |-----2-------2------------------|-3------------------------------|
    |-3-------3-------3-------3------|-----------------3--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      G                                Am
    |--------------------------------|--------------------------------|
    |--------------------------------|---------1-p0----1-p0----1-p0---|
33  |--------------------------------|--------------2-------2-------2-|
    |---------0-------2---3----------|---------2----------------------|
    |-----2-------2------------------|-0---------------0-------0------|
    |-3------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2       3       4
                                              triplet triplet triplet
                strum
                 (dn)         strum
                  Em         (dn)(up)  Am
    |-------------0-----------0---0--|--------------------------------|
    |-1-p0--------0-----------0---0--|---------1-p0----1-p0----1-p0---|
35  |------2------0-----------0---0--|-----2--------2-------2-------2-|
    |-------------2-----------2------|---------2---------------2------|
    |-0-----------2-----------2------|-0---------------0--------------|
    |---------0---0-----------0------|--------------------------------|
      1       2   &   3   &   4   &    1   &   2       3       4
     triplet                                  triplet triplet triplet

                strum         strum
              D  (dn)        (dn)(up)  Am
    |-------------2-----------2---2--|--------------------------------|
    |-1-p0--------3-----------3---3--|---------1-p0----1-p0----1-p0---|
37  |------2------2-----------2---2--|-----2--------2-------2-------2-|
    |---------0---0------------------|---------2---------------2------|
    |-0------------------------------|-0---------------0--------------|
    |--------------------------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &


     Note the extra beat in measure 39.
     (i.e. it's in 5/4 time)

                strum
                 (dn)       strum     measure 40 returns to 4/4 time
                  Em         (dn)
    |-------------0-----------0------|-3-1-0--------------------------|
    |-1-p0--------0-----------0------|---------3-1-0------------------|
39  |------2------0-----------0------|-----------------2---0----------|
    |-------------2-----------2------|-------------------------2---3--|
    |-0-----------2-----------2------|--------------------------------|
    |---------0---0-----------0------|--------------------------------|
      1   &   2   &   3   &   4 & 5 &  1       2       3   &   4   &
                                      triplet triplet

                                       C
    |-3-1-0--------------------------|---------------------0----------|
    |---------3-1-0------------------|---------1----------------------|
41  |-----------------2-0------------|-------------0---------------0--|
    |---------------------2---3------|---------2---------------2------|
    |---------------------------0-2--|-3------------------------------|
    |--------------------------------|-----------------3--------------|
      1       2       3       4        1   &   2   &   3   &   4   &
     triplet triplet triplet triplet

      F                                C                           F
    |--------------------------------|---------3----------------------|
    |---------1-------0--------------|-----1-------1------------------|
43  |-----2-------2-------2-------0--|---------------------0----------|
    |---------3---------------3------|---------2---------------2------|
    |--------------------------------|-3------------------------------|
    |-1---------------1--------------|-----------------3-----------1--|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

                                       C                           F
    |--------------------------------|---------0----------------------|
    |-1-------0-----------0-------1--|-------------1------------------|
45  |-----2-----------2--------------|-----0---------------0----------|
    |-------------3-----------3------|---------2---------------2------|
    |--------------------------------|-3------------------------------|
    |---------1-------1--------------|-----------------3-----------1--|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

                                       G
    |--------------------------------|--------------------------------|
    |-1-------0-----------0----------|--------------------------------|
47  |-----2-----------2--------------|--------------------------------|
    |-------------3-----------3------|---------0-------2---3-------2--|
    |--------------------------------|-----2-------2------------------|
    |---------1-------1--------------|-3---------------3-------3------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      Am                               G
    |-------------0------------------|--------------------------------|
    |---------1---------------1---0--|--------------------------------|
49  |-----2---------------2----------|--------------------------------|
    |---------2---------------2------|---------0-------2---3----------|
    |-0---------------0--------------|-----2-------2------------------|
    |--------------------------------|-3---------------3--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      Am
     strum
     (dn)                              Em
    |--------------------------------|---------7---7-----------9---7--|
    |-1------------------------------|---------8---8-----------8---8--|
51  |-2------------------------------|-----0---------------0----------|
    |-2------------------------------|--------------------------------|
    |-0------------------------------|---------7----------------------|
    |-------------------------2--/7--|-0---------------0--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      Am7                              Em
    |-------------7\-----------------|---------10--7-----------9---7--|
    |---------7---7\----------5---0--|---------8---8-----------8---8--|
53  |---------7---------------5------|---------------------0----------|
    |-----7---------------5----------|--------------------------------|
    |-0---------------0--------------|-----7--------------------------|
    |--------------------------------|-0---------------0--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      Am7                              Em
    |-------------7------------------|---------10--7-----------9---7--|
    |---------7---7-----------5---0--|---------8---8-----------8---8--|
55  |---------7---------------5------|---------------------0----------|
    |-----7---------------5----------|-----------------------------|
    |-0---------------0--------------|--------------------------------|
    |--------------------------------|-0---------------0--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

                                             strum
      Am7                              B7     (dn)
    |-------------7\----------5------|---------7----------------------|
    |---------7---7\----------5---0--|---------7----------------------|
57  |---------7----------------------|---------8----------------------|
    |-----7---------------5----------|---------7----------------------|
    |-0---------------0--------------|---------9----------------------|
    |--------------------------------|/7-------7----------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      Em                               Am7
    |---------10--7-----------9---7--|-------------7\----------5------|
    |---------8---8-----------8---8--|---------7---7\----------5---0--|
59  |---------------------0----------|---------7----------------------|
    |-----------------------------|-----7---------------5----------|
    |--------------------------------|-0---------------0--------------|
    |-0---------------0--------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      Em                               Am7
    |---------10--7-----------9---7--|-------------7\----------5------|
    |---------8---8-----------8---8--|---------7---7\----------5---0--|
61  |---------------------0----------|---------7----------------------|
    |-----------------------------|-----7---------------5----------|
    |--------------------------------|-0---------------0--------------|
    |-0---------------0--------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      Em                               Am7
    |---------10--7-----------9---7--|-------------7\----------5------|
    |---------8---8-----------8---8--|---------7---7\----------5---0--|
63  |---------------------0----------|---------7----------------------|
    |-----------------------------|-----7---------------5----------|
    |--------------------------------|-0---------------0--------------|
    |-0---------------0--------------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

            strum
      B7     (dn)                      C
    |---------7----------------------|---------------------0----------|
    |---------7----------------------|---------1----------------------|
65  |---------8----------------------|-------------0---------------0--|
    |---------7----------------------|---------2---------------2------|
    |---------9---------------0---2--|-3------------------------------|
    |-7-------7----------------------|-----------------3--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &


      F                                C                           F
    |--------------------------------|---------0---3------------------|
    |---------1-------0--------------|-----1--------------------------|
67  |-----2-------2-------2-------0--|---------------------0-------0--|
    |---------3---------------3------|---------2---------------2------|
    |--------------------------------|-3------------------------------|
    |-1---------------1--------------|-----------------3--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      F                                C                           F
    |--------------------------------|-------------0------------------|
    |---------1-------0--------------|---------1----------------------|
69  |-----2-------2-------2-------0--|-----0---------------0-------0--|
    |---------3---------------3------|---------2---------------2------|
    |--------------------------------|-3------------------------------|
    |-1---------------1--------------|-----------------3--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      F                                G
    |--------------------------------|--------------------------------|
    |---------1-------0--------------|--------------------------------|
71  |-----2-------2-------2-------0--|--------------------------------|
    |---------3---------------3------|---------0-------2---3----------|
    |--------------------------------|-----2-------2------------------|
    |-1---------------1--------------|-3---------------3--------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

      Am
    |--------------------------------|
    |---------1-p0----1-p0----1-p0---|
73  |--------------2-------2-------2-|
    |---------2----------------------|
    |-0---------------0-------0------|
    |--------------------------------|
      1   &   2       3       4
             triplet triplet triplet


    Play measures 19-30, then continue as follows:

      G                                Am
    |--------------------------------|-------------0------------------|
    |--------------------------------|---------1---------------1---0--|
74  |--------------------------------|-----2---------------2----------|
    |---------0-------2---3-------2--|---------2---------------2---2--|
    |-----2-------2------------------|-0---------------0--------------|
    |-3---------------3-------3------|--------------------------------|
      1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &


      G                                C (hold chord)
    |--------------------------------|--------------------------------||
    |--------------------------------|-1------------------------------||
76  |--------------------------------|-0------------------------------||
    |---------0-------2---3-------2--|-2------------------------------||
    |-----2-------2------------------|-3------------------------------||
    |-3---------------3-------3------|--------------------------------||
                                       1   &   2   &   3   &   4   &

end.
Band nameLeo Kottke »
Song nameHole In The Day »
Tab typeGuitar tab »
Added05/25/2008
Size22.52 Kb
File formattxt
Views/Loads1/3
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: