All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Kiss » No No No » Guitar tab

No No No by Kiss guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning No No No guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Kiss Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your No No No gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your No No No guitar tab.

If you browse all Kiss tabs or open the list of tabs and chords for No No No, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such No No No tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Kiss acoustic guitar tabs, piano chords or power tabs. Many songs like No No No have not only No No No guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Kiss Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Kiss lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

No No No by Kiss guitar tab (text):

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum








Rhythm Fig. 1
                                                              
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--2--x----x----x---------------2------------------------------|
A|--2--x----x----x---------------2------------------------------|
E|--0--x----x----x---0-2p0-3p0-0-0--0-2p0-3p0-5p0-3p0-0---------|


                                                    
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-----------------------------------7-7------------------------|
D|--2--x----x----x----x-x--------2---7-7---7-7------------------|
A|--2--x----x----x----x-x--------2---5-5---7-7------------------|
E|--0--x----x----x----x-x--3p0-0-0---------5-5------------------|


                                                          
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--2-2-------------------------2-------------------------------|
A|--2-2-------------------------2-------------------------------|
E|--0-0---0---------0-2p0-3p0-0-0--0-2p0-3p0-5p0-3p0-0----------|


                                               
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|------------------------------4----4--4p2(0)------------------|
D|--2-----------------------4--------4--4p2p0-------------------|
A|--2--x----------------2---------------------------------------|
E|--0--x--------------------------------------------------------|
                        Let ring - >




Rhythm Fig. 2
                                                           
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--2--x----x----x---------------2------------------------------|
A|--2--x----x----x---------------2------------------------------|
E|--0--x----x----x---0-2p0-3p0-0-0--0-2p0-3p0-5p0-3p0-0---------|


                                                   
E|---------------------------3(0)(\)----------------------------|
B|--------------------------------------------------------------|
G|----------------------------------------7-7-------------------|
D|--2--x----x-x---x---x-x-----------------7-7---7-7-------------|
A|--2--x----x-x---x---x-x-----------------5-5---7-7-------------|
E|--0--x----x-x---x---x-x-----------------------5-5-------------|


   
                                                        
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--2--x----x-x---x---x-x----------2----------------------------|
A|--2--x----x-x---x---x-x----------2----------------------------|
E|--0--x----x-x---x---x-x----3p0-0-0--0-2p0-3p0-5p0-3p0-0-------|


                                               
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|------------------------------4----4--4p2(0)------------------|
D|--2-----------------------4--------4--4p2p0-------------------|
A|--2--x----------------2---------------------------------------|
E|--0--x--------------------------------------------------------|
                        Let ring - >




Rhythm Fig. 3
                                                              
E|--------------------------------------------------------------|
B|-----7-----------7-----7-7------------------------------------|
G|--7----7---7-7-----7-------7-7--9---10---12----10--10p9-------|
D|--7------7-----7-----7----------9---10---12----10--10p9-------|
A|--5-----------------------------------------------------------|
E|--------------------------------------------------------------|
      Natural harmonics - - - - >




Rhythm Fig. 4
                                                            
E|--------------------------------------------------------------|
B|------------------------------6---8---10---12---13-13-15------|
G|--7-----7---------------------7---9---10---12---14-14-16------|
D|--7---7---7-7-------------------------------------------------|
A|--5------------5p0-0--5p0-------------------------------------|
E|--------------------------------------------------------------|
       N.H. - >




Rhythm Fig. 5
                                                    
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------------------------------2-------------------------------|
A|------------------------------2-------------------------------|
E|--3p0-0-0---------------3p0-0-0----0-3p0--0-3p0---------------|
   < - 3x - >






Rhythm Fig. 6
                                                               
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|------12----------11----------10------------------------------|
D|------12----------11----------10------------------------------|
A|------10----------9-----------8-------------------------------|
E|--------------------------------------------------------------|



Rhythm Fig. 7
                                                
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|------------------------7---5---2---5---7--5------------------|
D|------------------------7---5---2---5---7--5------------------|
A|------------------------5---3---0---3---5--3------------------|
E|--3p0-0-0-----------------------------------------------------|
   < - 3x - >




Rhythm Fig. 8
                                                
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|------------------------7---5---2---5-------------------------|
D|------------------------7---5---2---5-------------------------|
A|------------------------5---3---0---3-------------------------|
E|--3p0-0-0-------------------------------0--1------------------|
   < - 3x - >




Rhythm Fig. 9
                                                
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|----------------------------7---7---5---7--5------------------|
D|----------------------------7---7---5---7--5------------------|
A|----------------------------5---5---3---5--3------------------|
E|--3p0-0-0---------------3b------------------------------------|
    < - 3x - >          1/4-tone




Rhythm Fig. 10
                                         
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--2-----------------------------------------------------------|
D|--2-----------------------------------------------------------|
A|--0------------x----------------------------------------------|
E|-----------------3~-------------------------------------------|



Rhythm Fig. 11
                                                      
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--------4--4----4----7-------------4--4----6------------------|
A|--------4--4----4----7-------------4--4----6------------------|
E|--0h2-2-2--2--0-2--x-5-------0h2-2-2--2--x-4------------------|


                                                       
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--------4--4----5---------------------------------------------|
A|--------4--4----5---------------------------------------------|
E|--0h2-2-2--2--x-3----------3p0-0-0---3p0-0-0---0--1-----------|


                                                    
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--------4--4----7----------------4--4----6--------------------|
A|--------4--4----7----------------4--4----6--------------------|
E|--0h2-2-2--2--x-5----------0h2-2-2--2--x-4--------------------|


                                             
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--------4--4----5---------------------------------------------|
A|--------4--4----5---------------------------------------------|
E|--0h2-2-2--2--x-3---------------------------------------------|



Rhythm Fig. 12
                                                                  
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------2----------2------------------2----------2------------|
D|--------2----------2------------------2----------2------------|
A|--3p0-0-0--0-3p0-0-0--0-2p0-3p0-3p0-0-0--0-3p0-0-0--0-5p0-3p0-|
E|--------------------------------------------------------------|



Rhythm Fig. 13
                                                          
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------2----------2-----------------5---2---5---7--5--9------|
D|--------2----------2-------------5---5---2---5---7--5--9------|
A|--3p0-0-0--0-3p0-0-0--0-2p0-3p0--5---3---0---3---5--3--7------|
E|---------------------------------3----------------------------|




Rhythm Fig. 14
                                                          
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------2----------2------------------2----------2------------|
D|--------2----------2------------------2----------2------------|
A|--3p0-0-0--0-3p0-0-0--0-2p0-3p0-3p0-0-0--0-3p0-0-0--0-3p0-5p0-|
E|--------------------------------------------------------------|



E|--------------------------------------------------------------|
B|------------------------------------------------------5*(\/)--|
G|--------2----------2------------------2-------2(\/)---5*(\/)--|
D|--------2----------2------------------2----2--2(\/)-----------|
A|--3p0-0-0--0-3p0-0-0--0-2p0-3p0-3p0-0-0--0-3--0(\/)-----------|
E|--------------------------------------------------------------|



E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------2----------2------------------2----------2------------|
D|--------2----------2------------------2----------2------------|
A|--3p0-0-0--0-3p0-0-0--0-2p0-3p0-3p0-0-0--0-3p0-0-0--0-3p0-5p0-|
E|--------------------------------------------------------------|



E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------2----------2------------------2--------------7-7------|
D|--------2----------2------------------2--------5-5---7-7------|
A|--3p0-0-0--0-3p0-0-0--0-2p0-3p0-3p0-0-0--0-3p0-5-5---5-5------|
E|-----------------------------------------------3-3------------|



Rhythm Fig. 15
                                        
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|------------------------7-------------------------------------|
D|------------------------7-------------------------------------|
A|------------------------5-------------------------------------|
E|--3p0-0-0---------------5-------------------------------------|
   < - 3x - >



Intro solo

E|------------7-----------------7-------------------------------|
B|--10b~--------10-7-10b-r10------10-7----7-10p7----7-10p7----7-|
G|-------------------------------------10--------10--------10---|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|--------------------------------------------------------------|
B|--10p7-9p7----7-10p9p7----7---------7-10p7----7-10p7----------|
G|-----------10----------10---10\9/10--------10--------10\9/10--|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|--------------------------------------------------------------|
B|--7-p10p7----7-10p7-----------12p10-------15p12-15-15b~----(\)|
G|----------10--------10p9-6/11-------11/14---------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
                                                     W/ bar



E|--------------------------------------------------------------|
B|-----------------------------------------------------------7--|
G|--(\)7*---(/)------(\)-------------------7-6---6-9-9p7p6------|
D|--(\)7*---(/)------(\)-----------------------9-----------9----|
A|-------------------------------0(\)---------------------------|
E|--------------------------------------------------------------|
   Strike with left hand finger
   W/ bar down



E|---------------------7-9-10p9p7-9-12-12p10p9----9-10-12/15-14-|
B|--9-10-10p9p7---7-10-------------------------12---------------|
G|--------------9-----------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|--12-14-17-17p15p14----14-17b~--------------------------------|
B|--------------------17----------------------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|------------------------------------------------12*(\)--------|
E|--------------------------------------------------------------|
                            Wide vibrato w/ bar



E|--15--14--12h14p12----12-----------------------10--9-7h9p7----|
B|-----------------15-----15b----15b~------------------------10-|
G|--------------------------------------------------------------|
D|----------------------------------------x(\)------------------|
A|----------------------------------------x(\)------------------|
E|--------------------------------------------------------------|
                          Hold bend - >



E|--7-----------------------------------------------------------|
B|----10b----r10p7----------------------------------------------|
G|-----------------9b--r9-7---7b**--r7--------------------------|
D|--------------------------9-----------9-8p7~------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
                                                      Feedback



E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|------------------t16-8h9h11-t16-11p9p8h9h11-t20-11p9p8h9h11--|
D|--0(\)--------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
                               < - - 3x - - >



E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-t18-11p9p8h9h11-t16-11p9p8h9h11-t16-11p8\6h7h9-t14-9p7p6h7h9-|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
                                                  < - - 4x - - >



E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--t14/18-9p7p6h7h9-t14/16-9p7p6h7h9-t14-9p7p6h7h9-t14-9p7p6/8-|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
                                      



E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--h9h11-t16-11p9p8h9h11-t20-11p9p8h9h11-t18-11p9p8h9h11-t16---|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
          < - - 4x - - - >



E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--11p9p8h9h11-t16-11p8\6h7h9-t14-9p7p6h7h9-t18-9p7p6h7h9------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
                               < - - 4x - - >



E|--0(\)-(/)----------------------------------------------------|
B|--0(\)-(/)----------------------------------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|



Solo 1

E|------14----------------------------------------------17b~----|
B|---------17p14----17b~--------14h17p14----17p14----14---------|
G|--16b----------16----------------------16-------16------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|--------------------------------------------------------------|
B|--17b~---------14-17p14----17p14----------17------------------|
G|-----------16b----------16-------16b----------16b~------0(\)--|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
                                   Let ring - - - - >



E|--------------------------------------------------------------|
B|--7*(\)-----5*(/)-------(\)-----------------------------------|
G|--7*(\)-----5*(/)-------(\)-----------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
              Strike w/ bar down



Solo 2

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--7b**-----r7-5-5h6h7~---------9b^^----(\/)--(\/)--(\/)--(\/)-|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|--------------------------------5h8p5---5---------------------|
B|--15b----15p13-15~--13\-----5h8-------8---8p5-----------------|
G|----------------------------------------------8p7p5-5-7p5-----|
D|----------------------------------------------------------7---|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--5-7b-r7-7b-r7p0-5**---7-5-----------------------------------|
D|----------------------------7-5b-r5---------------------------|
A|---------------------------------------7-5-0-3b-r3---5p3p0----|
E|--------------------------------------------------------------|




E|--------------------------------------------------------------|
B|------------------15b-r15p13----13-15-15b-r15p13----13-15b----|
G|-----------------------------14------------------14-----------|
D|--------------------------------------------------------------|
A|--5*(\)-------------------------------------------------------|
E|--------------------------------------------------------------|
                   W/ octave divider



E|--------------------------------------------------------------|
B|--r15p13----13-15b-r15p13----13-17b^^--------17---17--17b^^---|
G|---------14---------------14----------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
                                  Hold bend - - - - - >



E|---------------------------------17---------------------------|
B|--(\/)(\/)-------(\)-----20b~-------20p17---------------------|
G|------------------------------------------20p19p17-19p17-19---|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
    Wide vibrato w/ bar
 


E|-----------------8b---r8p5-t12-8-t12-8p5-t15-8-t15-8p5-t20-8--|
B|--------------------------------------------------------------|
G|--17b--r17-(\)------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|--t20-8p5-t20/--5/19~--------------20b-r20p17-20p17--22p20p17-|
B|-----------------------------17h20----------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|-------------------------------------------------------17-19--|
B|--20p19p17----20-17-------------------------------17h20-------|
G|-----------20-------20p19p17----19p17-19b---r19---------------|
D|-----------------------------19-------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|--17----17-20p19p17----17-20b---r20-20b---r20-22b~------------|
B|-----20-------------20----------------------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|



Riff 1

E|--0(3)(\)---5b-(/)----(\)-3~----------------------------------|
B|------------------------------------------5b^^---5p(\)3-(/)---|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
             W/ bar down    Vib. w/ bar



E|--------------------------------------------------------------|
B|--5p(\)3-(\)-----------------------7*(\)-------5*(\)----------|
G|-----------------------------------7*(\)-------5*(\)----------|
D|-------------------------x--x---------------------------------|
A|-------------------------x--x---------------------------------|
E|-------------------------x--x---------------------------------|



Outro solo

E|--------------------------------------------------------------|
B|-----------12-15p12----12-15p12-15p12--------12-15p12----12---|
G|--14b~-------------14b----------------14b-------------14------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|--------------------------------------------------------------|
B|--15b-(/)-----------------(\)-x-------------------------------|
G|-----------------------------------16p14p12-14(\/)-(\/)-12~---|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
        Up whole-step w/ bar



E|--------------------17b--------17b--17--15-17-17b-17-15h17p15-|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--12h14--12(\)------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|




E|-----15-19b^^~-------15(\)------------------------------------|
B|--17---------------------------------7*(\)--------------------|
G|-------------------------------------7*(\)--------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|









NO, NO, NO
Gene Simmons, Eric Carr, Bruce Kulick

[Intro solo]

[Rhy. Fig 1]
Yeah, I'm down and out, but don't count me out 
Listen here babe, gonna show you what it's all about 
It's time for love, and you're welcome to it 
It's a dirty job, but somebody's gotta do it 

[Rhy. Fig 3] (2x)
So here I am, do you want me now, just show me where, and I'll show you how 
[Rhy. Fig 4]
I wanna know 

[Rhy. Fig 5 w/ Rhy. Fig 6] 
No, no, no - don't say you won't if you will 
No, no, no, no - don't say you've had your thrill 
[Rhy. Fig 7 w/ Rhy. Fig 6]
No, no, no - don't say you can't 'cause you can 
No, no, no, no - baby don't say no, no, no 
[Rhy. Fig 10]

[Rhy. Fig 2]
What's mine is mine, and yours is mine 
Baby just sign on the dotted line 
You got nine lives, like an alley cat 
Just stick with me and I'll show you where it's at 

[Rhy. Fig 3] (2x)
You never lied, so take a bow, that was then, babe, and this is now 
[Rhy. Fig 4]
I wanna know 

[Rhy. Fig 5 w/ Rhy. Fig 6] 
No, no, no - don't say you won't if you will 
No, no, no, no - don't say you've had your thrill 
[Rhy. Fig 8 w/ Rhy. Fig 6]
No, no, no - don't say you can't 'cause you can 
No, no, no, no - baby don't say no, no, no 

[Solo 1 over Rhy. Fig 11]
[Solo 2 over Rhy. Fig 12 (7x)]
[Rhy. Fig 13]

[Riff 1]
Just when you thought it was s-s-safe 
Gonna show you where, gonna show you how 
Don't stop me now, got my foot in the door 

[Rhy. Fig 14]
Ooh, don't say no! Don't say no! No, no, no! 

[Rhy. Fig 5 w/ Rhy. Fig 6] 
No, no, no - don't say you won't if you will 
No, no, no, no - don't say you've had your thrill 
[Rhy. Fig 7 w/ Rhy. Fig 6]
No, no, no - don't say you can't 'cause you can 
No, no, no, no - baby don't say no, no, no 

[Rhy. Fig 9 w/ Rhy. Fig 6 and Outro solo]
No, no, no 
No, no, no, no 

[Rhy. Fig 15]
Band nameKiss »
Song nameNo No No »
Tab typeGuitar tab »
Added05/23/2008
Size28.78 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: