All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Kiss » Lick It Up » Bass tab

Lick It Up by Kiss bass tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Lick It Up bass tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Kiss Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Lick It Up gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Lick It Up bass tab.

If you browse all Kiss tabs or open the list of tabs and chords for Lick It Up, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Lick It Up tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Kiss acoustic guitar tabs, piano chords or power tabs. Many songs like Lick It Up have not only Lick It Up bass tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Kiss Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Kiss lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Lick It Up by Kiss bass tab (text):

Song: LICK IT UP
Artist: KISS
Album: LICK IT UP
--------------------
                                                                                    
Transcribed by Emil Ortenmark, kfemil@telia.com 

Standard tuning

Comments: Regardless of who played this part, and I donīt think itīs Gene,
he had a relatively easy job. Sure, there are a few minor variations but all
in all this is a breeze, kind of the ultimate live song for the bass player.
Just pump open Aīs for three fourths of the song and wave to the crowd. This
Song was previously tabbed by Greg Miranda and his tab missed the few 
variations that do occur and was, in my mind, kind of hard to read. No part 
of his original tab has been used in this one.


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive wbar
(/)  = Release wbar
Tp   = Tap wplectrum






Rhythm Fig. 1
                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0----------------------------|
E|----------------------------------------------------|






Rhythm Fig. 2a
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0----------|
E|--------------------------------------------3--0----|


                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------------------------------------12----------|
E|--1--1--1----1----1----3--3--3--3-------------------|




Rhythm Fig. 2b
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-------|
E|-----------------------------------------------0----|


                                                
G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------------------------------------12----------|
E|--1----1----1----1-----3--3--3--3-------------------|




Rhythm Fig. 3
                                                  
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0-------------5----5---------|
E|---------------------------3----3-------------------|




  End 1                      End 2
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--0--0--0--0--0--0--0--0--|--0------------12-------|
E|--------------------------|-------------------------|




  End 3                      End 4                              
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--0--0--0--0--0--0--------|--0--0--0--0--0--0-------|
E|--------------------2--3--|--------------------0--x-|



  End 5                                            
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--0--0--0--0--0-----------|-------------------------|
E|-----------------0--2--3--|-------------------------|



Rhythm Fig. 4
                                                    
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-------------------------0--0--0--0--0--0--0--0-----|
E|--2---3---3--2---3---3------------------------------|



Rhythm Fig. 5
                                                
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0-/7----------------------------|
E|---------------------------0--------0---------------|


                                                    
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-------5h7--------5h7----------7--7--7--7--7--7-----|
E|--0----------0-----------0--0-----------------------|


                                              
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--7--7--7--7--7----12------------------------------|
E|----------------------------------------------------|



Riff 1

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--12-----------------------------------------------|
E|----------------------------------------------------|
Band nameKiss »
Song nameLick It Up »
Tab typeBass tab »
Added05/23/2008
Size5.57 Kb
File formattxt
Views/Loads1/1
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: