All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Kiss » Dreamin » Bass tab

Dreamin by Kiss bass tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Dreamin bass tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Kiss Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Dreamin gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Dreamin bass tab.

If you browse all Kiss tabs or open the list of tabs and chords for Dreamin, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Dreamin tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Kiss acoustic guitar tabs, piano chords or power tabs. Many songs like Dreamin have not only Dreamin bass tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Kiss Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Kiss lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Dreamin by Kiss bass tab (text):

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum





Rhythm Fig. 1
                                                      
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|


                                                 
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7----------7\-----3-----3----------5--------|
Eb|--0---------0--0------------3-----3--3-------------|


                                                   
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3--------------------5----|
Eb|--0---------0--0------------0--1--3--3-------------|


                                                    
Gb|---------------------------------------------7\----|
Db|-----------------------------------------5h7-------|
Ab|-------7\---------7\-----3-----3-----3h5-----------|
Eb|--0---------0--0------------3-----3----------------|



Rhythm Fig. 2
                                            
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------1-----------3--------1------------------|
Eb|--3-------------1--------------------1-------------|


                                                        
Gb|-------------12-----------------------12-----------|
Db|--5----10-12-----8--------------10-12-----8--------|
Ab|----------------------8\-----------------------8\--|
Eb|---------------------------3-----------------------|


                                                    
Gb|----------------------------------12\--------------|
Db|----------------3------5----10-12------------------|
Ab|--3--------1--------------------------1------------|
Eb|-------------------------------------------1--13\--|



Rhythm Fig. 3
                                                   
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|


                                                    
Gb|------------7h9-9-7-9------------------------------|
Db|-----------------------9\---------------5----------|
Ab|-------7--------------------3----------------5-----|
Eb|--0----------------------------0--1--3-------------|



                                                   
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3-----3-----5--------5----|
Eb|--0---------0--0------------3-----3----------------|


                                                       
Gb|------------7h9-9--9p7-----------------------------|
Db|-----------------------9\--------------------------|
Ab|-------7------------------3-----3-----5--5--5-3----|
Eb|--0--------------------------3-----3------------5--|



Rhythm Fig. 4
                                             
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------1------1---------1----------|
Eb|--3------3--3--------------------1-----------------|


                                               
Gb|---------------------------------------------------|
Db|---------3h5----------------------3----------------|
Ab|--3----------3----------1------1-------1h3---------|
Eb|---------------------------------------------------|


                                            
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------1------1--------------------|
Eb|--3------3--3--------------------1-----------------|


                                                      
Gb|---------------------------------------------------|
Db|------------------------------------------8--7-----|
Ab|--3--3--3--3--5-----5--5---6--6--6--6--8--------8\-|
Eb|-----------------5---------------------------------|


                                                      
Gb|---------------------------------------------10----|
Db|------------------------------5--6--8--------------|
Ab|--3-----3-----5-----5--5---6-----------8--8--------|
Eb|-----3-----3-----5---------------------------------|




Rhythm Fig. 5
                                                  
Gb|---------------------------------------------------|
Db|------------------------------------------5--------|
Ab|-------7\---------7\-----3-------------------5-----|
Eb|--0---------0--0------------0--1--3--3-------------|


                                                  
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7\---------7\-----3-------------------------|
Eb|--0---------0--0------------0--1--3--3/---10\------|


                                                   
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|------7\---------7\------3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|


                                                   
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7\---------7\-----3-----3-----5--5--5-------|
Eb|--0---------0--0------------3-----3-----------5----|



Rhythm Fig. 6
                                                     
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--6--6--6\---------------5--5--5-------------------|
Eb|-------------1--1--1--1-----------1--3--3--3--1----|


                                                   
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--6--6--6-----8--8--8\-------------------3--5------|
Eb|-----------6-----------1--3----5----6--------------|


                                                     
Gb|---------------------------------------------------|
Db|-------------------3-------------------------------|
Ab|--6-----6\---------------5--5--5--5-----------5----|
Eb|-----6-------1--1-----1--------------3--3--3-------|


                                                       
Gb|---------------------------------------------------|
Db|-----------------------------------------1h3-3--3--|
Ab|--6--6--6-----6--6--6--6\--------------------------|
Eb|-----------6--------------1--1--1--1--1------------|




Rhythm Fig. 7
                                                 
Gb|---------------------------------------------------|
Db|-------4---------4---------------------------------|
Ab|--------------------4----5--5------------5h7-------|
Eb|--2-----------2--------------------0--0------------|


                                                  
Gb|---------------------------------------------------|
Db|-------4----------4--------------------------------|
Ab|-------------------------5-----5\---------7--------|
Eb|--2---------2--2------------5-------0--0-----0-----|


                                                    
Gb|---------------------------------------------------|
Db|-------4----------4--------------------------------|
Ab|---------------------2-4---5----5----------7-------|
Eb|--2---------2--2---------------------0--0-----0-1--|


                                                   
Gb|---------------------------------------------------|
Db|-------4----------4--------------------------------|
Ab|-------------------------5--5--5--5--7-------------|
Eb|--2---------2--2------------------------0--0--0----|



Rhythm Fig. 8
                                            
Gb|---------------------------------------------------|
Db|-------------------------------------3/------------|
Ab|-----------1-----------3--------1------------------|
Eb|--3-------------1----------------------------------|


                                               
Gb|-------------12------------------------------------|
Db|--5----10-12-----8---------------------------------|
Ab|---------------------------------------------------|
Eb|----------------------1----------------------------|




Rhythm Fig. 9
                                                   
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7\---------7\-----3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|


                                                         
Gb|-----------7h9-9-9-9p7-----------------------------|
Db|-----------------------9\--------------------------|
Ab|-------7------------------3------------------------|
Eb|--0--------------------------0--1--3--3--3/-10--10-|


                                                   
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7----------7------3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|


                                                        
Gb|-----------9--9-9-9p7------------------------------|
Db|----------------------9\---------------------------|
Ab|-------7-----------------3-3--3-3--3-3--3-5--5-----|
Eb|--0---------------------------------------------5\-|


                                                   
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7----------7------3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|


                                                   
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7----------7------3-----3-----5-----5-------|
Eb|--0---------0--0------------3-----3-----5-----5----|


                                                       
Gb|------------7/9-9-9-9-7----------------------------|
Db|------------------------9\----------------5--5-----|
Ab|-------7-------------------3-----------5--------5--|
Eb|--0---------------------------0--1--3--------------|


                                                          
Gb|--------------7h9-9p7------------------------------|
Db|----------7h9---------9\---------------------------|
Ab|------7------------------3-x--3-3--3-3--3-0-3-5--5-|
Eb|-0-------------------------------------------------|


                                                   
Gb|---------------------------------------------------|
Db|----------------------------------------5--5-------|
Ab|-------7----------7------3-----------5--------5----|
Eb|--0---------0--0------------0--1--3----------------|


                                                    
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-------7----------7------3-------------------------|
Eb|--0---------0--0------------0--1--3/-10\---10\-----|
                                              Fade out














DREAMIN¥
Stanley/Kulick

[Rhy. Fig 1]

[Rhy. Fig 2]
Close your eyes and take a look at your life
Do you like what you see?
My eyes are open but I feel like I¥m blind
It¥s all returning to me
I want to know 
Does a frozen river flow
Things we said, fill my head
Lying in a cold and empty bed

[Rhy. Fig 3]
I¥m only dreaming
Between the darkness and the light
I¥m only dreaming
Oh ooh dreaming
Can¥t tell the daylight from the night
I¥m only dreaming, dreaming

[Rhy. Fig 4]
I feel the sunshine shining down on my face
Not a cloud in my mind
I get my wake up
But it never comes in time
My prayers are spoken and I wait to recieve
Cause there¥s a fine line between the truth
And how we want it to be

[Rhy. Fig 5]
I¥m only dreaming
Between the darkness and the light
I¥m only dreaming
Oh ooh dreaming
Can¥t tell the daylight from the night
I¥m only dreaming, dreaming

[Rhy. Fig 6]
I¥m sailing like a ship on the sea
I don¥t care if I¥m lost in the haze
I hear the angels singing softly to me
Time¥s the enemy
That you never see
Won¥t you come and slip away

[Rhy. Fig 7]

[Rhy. Fig 8]

[Rhy. Fig 9]
I am only dreaming
I¥m only dreaming
I¥m only dreaming
Yeah
I am only dreaming

[To fade]
Band nameKiss »
Song nameDreamin »
Tab typeBass tab »
Added05/23/2008
Size12.66 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: