All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Kiss » 100 000 Years » Guitar tab

100 000 Years by Kiss guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning 100 000 Years guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Kiss Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your 100 000 Years gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your 100 000 Years guitar tab.

If you browse all Kiss tabs or open the list of tabs and chords for 100 000 Years, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such 100 000 Years tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Kiss acoustic guitar tabs, piano chords or power tabs. Many songs like 100 000 Years have not only 100 000 Years guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Kiss Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Kiss lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

100 000 Years by Kiss guitar tab (text):

transcribed by Mark Perillo (mark@kisstabs.com)

additional help by Mike Pugh (mike.pugh@industry.net)



Eb Tuning



Key:

/    = slide up

\\    = slide down

b    = bend (whole step)

b^   = bend (1/2 step)

pb   = pre-bend

r    = release-bend

h^   = hammer-on

p^   = pull-off

~    = Vibrato

*    = Natural Harmonic

#(#) = Trill

**   = Artificial Harmonic

x    = Muted String (Palm Muting)

X    = Muted String (Fretboard Muting)





100,000 years one of the finest tracks ever recorded by KISS in my opinion.

It was also a REAL bitch to transcribe since some of the rhythm parts are

buried a bit in the mix. The Rhythm parts here should do the job to play 

this song fairly accurately. Even listening to Double Platinum and ALIVE!

didn\'t really help me with this tune. Ace plays it totally different live,

he skips a few passages in the solo and outro that I have transcribed here

pretty close. Ace\'s solo and outros are basically the same, wild repeated

unison bends in three different timings. Pay attention to those unison

bends at the beginning, I have given approximate number of times to bend,

but LISTEN and play with feel. Try not to count it, it will help the feel of

the solo immensely. Paul plays sparse throughout and Ace fills in during

some verses with doublestops to move the song along. This is a song with 

great playing, excellent vocals and a great arrangement.. A KISS classic!





Rhythm Fig. 1



Eb|----------------------------------------------------|

Bb|----------------------------12~-----------14p^12~---|

Gb|----------------------------12~-----------14p^12~---|

Db|--0h^2p^0-------------------------------------------|

Ab|-----------2p^0-------------------------------------|

Eb|----------------3p^0--------------------------------|

                                             



Rhythm Fig. 1a



Eb|----------------------------------------------------|

Bb|-------------------------------8/10-10-8-8----------|

Gb|-------------------------------7/9--9--7-7----------|

Db|-------------------------------5/7--7--5-5----------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

                                  



Rhythm Fig. 2



Eb|----------------------------------------------------|

Bb|---8/10-10-8-8-----10--8--x-10--8-------------------|

Gb|---7/9--9--7-7-----9---7--x-9---7-------------------|

Db|---5/7--7--5-5-----7---5--x-7---5-------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

      







Rhythm Fig. 2



Eb|----------------------------------------------------|

Bb|---8/10-10-8-8-------------------10--8---10--8------|

Gb|---7/9--9--7-7-----12----2---9---9---7---9---7------|

Db|---5/7--7--5-5-----12----2---9---7---5---7---5------|

Ab|-------------------10----0---7----------------------|

Eb|-----------------------------0----------------------|

      



Rhythm Fig. 2a





Eb|--x-x12-12---x-x14-14--x-x15-15--x-x14-14-----------|

Bb|--x-x12-12---x-x14-14--x-x15-15--x-x14-14-----------|

Gb|----------------------------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

     



Riff. 1



Eb|----------------------------------------------------|

Bb|--12----------------------15b~----------------------|

Gb|--14b---14b--14-12----------------------------------|

Db|-------------------14--12---------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|





Riff. 2



Eb|----------------------------------------------------|

Bb|--12-----12~---12-----------------------------------|

Gb|--14b----12~---14b----------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

     





Rhythm Fig. 2b



Eb|----------------------------------------------------|

Bb|---8/10-10-8-8--------------------------------------|

Gb|---7/9--9--7-7-----12----2---9----------------------|

Db|---5/7--7--5-5-----12----2---9----------------------|

Ab|-------------------10----0---7----------------------|

Eb|-----------------------------0----------------------|

      





Rhythm Fig. 3



Eb|----------------------------------------------------|

Bb|-------8---------8/10-10--8-8-----------------------|

Gb|---9---7-----9---7/9--9---7-7-----------------------|

Db|---9---5-----9---5/7--7---5-5-----------------------|

Ab|---7---------7--------------------------------------|

Eb|---0---------0--------------------------------------|

      





Rhythm Fig. 4



Eb|----------------------------------------------------|

Bb|----------------------------------x-10---8----------|

Gb|----------------------------------x-9----7----------|

Db|----------------------------------x-7----5----------|

Ab|--7~--5----7--5-7~---7~--5----7---------------------|

Eb|----------------------------------------------------|

                     





Riff. 3



Eb|----------------------------------------------------|

Bb|------------------------------------x-10-8--x-10-8--|

Gb|--12~--11--12--11-12~--12~--11--12--x-9--7--x-9--7--|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|





Rhythm Fig. 5



Eb|----------------------------------------------------|

Bb|-------8---------8/10-10--8-8-----------------------|

Gb|---9---7-----9---7/9--9---7-7-----------------------|

Db|---9---5-----9---5/7--7---5-5-----------------------|

Ab|---7---------7--------------------------------------|

Eb|---0---------0--------------------------------------|

      





Eb|----------------------------------------------------|

Bb|---8---10--------8/10-10--8-8----8--10----8---------|

Gb|---7---9---9-----7/9--9---7-7----7--9-----7---------|

Db|---5---7---9-----5/7--7---5-5----5--7-----5---------|

Ab|-----------7----------------------------------------|

Eb|-----------0----------------------------------------|

      





Rhythm Fig. 5a



Eb|----------------------------------------------------|

Bb|--x-10--8-------------------------------------------|

Gb|--x-9---7-------------------------------------------|

Db|--x-7---5-------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

     





Rhythm Fig. 6



Eb|----------------------------------------------------|

Bb|-------8---------8/10-10--8-8-----------------------|

Gb|---9---7-----9---7/9--9---7-7-----------------------|

Db|---9---5-----9---5/7--7---5-5-----------------------|

Ab|---7---------7--------------------------------------|

Eb|---0---------0--------------------------------------|

      





Eb|----------------------------------------------------|

Bb|---8---10--------8/10-10--8-8----8--10--------------|

Gb|---7---9---9-----7/9--9---7-7----7--9------9-9-9-xxx|

Db|---5---7---9-----5/7--7---5-5----5--7------9-9-9-xxx|

Ab|-----------7-------------------------------7-7-7-xxx|

Eb|-----------0-------------------------------0-0-0-xxx|

                    





Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--9--7-------9--------9-----------------------------|

Db|--9--7--9----9--------9-----------------------------|

Ab|--7--5--9----7--------7-----------------------------|

Eb|--0-----7----0--------0-----------------------------|





Solo

                         

Eb|12-12--12---15-14-12--------------------------------|

Bb|-------15b-----------15-14-12-----------------------|

Gb|------------------------------14-13-12--------------|

Db|---------------------------------------14-13-12-----|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|





Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--------------12----------12----------12---------12~|

Db|--------12-----------12---------12----------12------|

Ab|-12h^14----14----14-----14---14----14----14----14---|

Eb|----------------------------------------------------|

    



Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|-14b--14-12-----------------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

     





Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--------------12----------12----------12------------|

Db|--------12-----------12---------12----------12---12-|

Ab|-12h^14----14----14-----14---14----14----14----14---|

Eb|----------------------------------------------------|

    





Eb|----------------------------------------------------|

Bb|--15--------15-15-----------------------------------|

Gb|-----12-12--------12--------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

     





Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--------------12----------12----------12------------|

Db|--------12-----------12---------12----------12---12-|

Ab|-12h^14----14----14-----14---14----14----14----14---|

Eb|----------------------------------------------------|

    





Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--------9-------------------------------------------|

Db|--------9-------------------------------------------|

Ab|--------7-------------------------------------------|

Eb|----------------------------------------------------|

        



Interlude





Eb|--------------------------------------------12------|

Bb|------------------------15---15----------12----15~--|

Gb|--2b-r2p^0--------------14b-r14-------14b-----------|

Db|-----------2--2(0)----------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

                           



Outro.



Eb|----------------------------------------------------|

Bb|-----7---7---7-----8---8---8-----10----10----10-----|

Gb|---7---7---7-----9---9---9----11----11----11--------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|





Eb|----------------------------------------------------|

Bb|-----12----12----12--------14------14----14---------|

Gb|--12----12----12--------14-----14-----14------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|





Eb|----------------------------------------------------|

Bb|----15----15----15-------17----17-----17------------|

Gb|-16----16----16-------18----18-----18---------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

                         



Eb|----------------------------------------------------|

Bb|-----15----15-----15------17----17------15-----15---|

Gb|--16----16----16-------18----18-----16------16------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

                          





Eb|----------------------------------------------------|

Bb|------14-----14-----14-------12------12------12-----|

Gb|--14-----14-----14-------12------12------12---------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|





Eb|----------------------------------------------------|

Bb|-----10----10----10----8---8---8--------------------|

Gb|--11----11----11-----9---9---9----------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|





Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--------------12----------12----------12---------12~|

Db|--------12-----------12---------12----------12------|

Ab|-12h^14----14----14-----14---14----14----14----14---|

Eb|----------------------------------------------------|

    



Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|-14b--14-12-----------------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

     





Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--------------12----------12----------12------------|

Db|--------12-----------12---------12----------12---12-|

Ab|-12h^14----14----14-----14---14----14----14----14---|

Eb|----------------------------------------------------|

    





Eb|----------------------------------------------------|

Bb|--15--------15-15-----------------------------------|

Gb|-----12-12--------12--------------------------------|

Db|----------------------------------------------------|

Ab|----------------------------------------------------|

Eb|----------------------------------------------------|

     





Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--------------12----------12----------12---------12~|

Db|--------12-----------12---------12----------12------|

Ab|-12h^14----14----14-----14---14----14----14----14---|

Eb|----------------------------------------------------|





Eb|----------------------------------------------------|

Bb|----------------------------------------------------|

Gb|--------------------------------------------------9-|

Db|-------12h^14p^12----12-~-------------------------9-|

Ab|------------------14------7-7-7---5-----7-5---7~--7-|

Eb|-------------------------------------7------7-----0-|

                             





100,000 YEARS - Paul Stanley, Gene Simmons



[Rhythm Fig. 1 w/ Rhythm Fig. 1a]



[Rhythm Fig. 2]

I\'m sorry to have taken so long

It must have been a bitch while I was gone

You mind if I sit down for a while

You\'ll reacquaint yourself with my style



[Rhythm Fig. 2 w/ Rhythm Fig. 2a w/Riff. 1]

Well, how could you have waited so long

It must have been a bitch while I was gone

All this time you put up a fear

For a hundred thousand years



[Rhythm Fig.3 w/ Riff 2]



[Rhythm Fig. 2b w/Rhythm Fig. 2b w/Riff 1]

I\'m sorry to have taken so long

It must have been a bitch while I was gone

All this time you put up a fear

For a hundred thousand years



[Rhythm Fig.4 w/ Riff 3]

And baby won\'t you let me

I think I\'m goin\' out of my head

I\'m just about to, ooh yeah, ha



[Solo w/ Rhythm Fig. 5]



[Interlude with Rhythm Fig. 5a at end]

I\'m sorry to have taken so long

It must have been a bitch while I was gone

You mind if I sit down for a while, would you babe

You\'ll reacquaint yourself with my style



[Outro w/ Rhythm Fig. 6]
Band nameKiss »
Song name100 000 Years »
Tab typeGuitar tab »
Added05/23/2008
Size17.42 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: