All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » King S X » Cigarettes » Guitar tab

Cigarettes by King S X guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Cigarettes guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are King S X Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Cigarettes gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Cigarettes guitar tab.

If you browse all King S X tabs or open the list of tabs and chords for Cigarettes, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Cigarettes tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find King S X acoustic guitar tabs, piano chords or power tabs. Many songs like Cigarettes have not only Cigarettes guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more King S X Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - King S X lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Cigarettes by King S X guitar tab (text):

Cigarettes by King's X from the Dogman CD - 1993/4
Transcribed by Daniel S. Fisher (WetStone) in October 1995.
wetstone@compuserve.com
This song is great and it reminded me of "Pleiades" so why did I waste a
week of my time in Open G tuning when the song is actually in...

DROPPED D TUNING !!!???

I used Chordmaster Pro Plus to transcribe this file into playable *.AXE
format, and then printed it to a text file for this tab.

The equal signs after the numbers are indications of the length of each
note.  I added notations and lyrics to the printed tab file.

DROPPED D TUNING
Approximately BPM = 141
4/4 Time

INTRO (play measures 1 through 8 before first verse, but play only measures
       1 through 4 before the second verse, skip INTRO for the third verse)
1                        2                        3
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--------4--5===--5======|--5=========--5=========|======--4--5===--5====---|
|-----2--2--3===--3======|--3=========--3=========|======--3======--3====---|
|--0===============------|------------------------|-------------------------|
|--------------------5===|========================|--3===============--5=---|
         ^^^^^^^^^^^^^                                     ^^^^
(If you use your index and little fingers to slide up from 2&4 to 3&5 in
 measure 1, use your ring finger to play the "D" string, then what follows
 is self-evident. In measure 3, hammer on with your little finger while
 barring both D strings at the 3rd fret).

4                        5                        6
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--5=========--4======---|--------4--5===--5======|--5=========--5======----|
|--0=========--0======---|--------2--3===--3======|--3=========--3======----|
|-----------------------0|------------------------|-------------------------|
|==================--5---|--0===============--5===|==================--5--4-|


7                        8                        9
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--------4--5===--5======|--5=========--5===--4===|--------4--5===--5====---|
|--------3======--3======|--2=========--2===--2===|-----2--2--3===--3====---|
|------------------------|------------------------|--0===============-------|
|--3===============--0--2|========================|--------------------5=---|
                                            VERSES:           Have  you
                                                              Is    it
                                                              Did   you
10                       11                       12
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--5=========--5=========|======--4--5===--5======|--5=========--4======----|
|--3=========--3=========|======--3======--3======|--0=========--0======----|
|------------------------|------------------------|-----------------------0-|
|========================|--3===============--5===|==================--5----|
      gotten        any         cigarettes?
      June      or       late    September?
      ever    get    those      cigarettes?

13                       14                       15
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--------4--5===--5======|--5=========--5======---|--------4--5===--5====---|
|--------2--3===--3======|--3=========--3======---|--------3======--3====---|
|------------------------|------------------------|-------------------------|
|--0===============--5===|==================--5--4|--3===============--0--2-|
    And    have    you   got    anything    for    me?
                 Is             it           1 9 9 3 ?
    And    did     you   get    anything    for    me?

16                       17                       18
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--5=========--5===--4===|--------4--5===--5======|--5=========--5=======---|
|--2=========--2===--2===|-----2--2--3===--3======|--3=========--3=======---|
|------------------------|--0===============------|-------------------------|
|========================|--------------------5===|======================---|
                            I     no       longer     know    just what I'm
                                       Could      you     help   me      to
                                       Will       you     help   me      to

19                       20                       21
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|======--4--5===--5======|--5=========--4======---|--------4--5===--5====---|
|======--3======--3======|--0=========--0======---|--------2--3===--3====---|
|------------------------|-----------------------0|-------------------------|
|--3===============--5===|==================--5---|--0===============--5=---|
    saying                                                    Is   this
    remember?                                                 Is   this
    remember?                                                 When    I

22                       23                       24
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--5=========--5======---|--------4--5===--5======|--5=========--4===--2=---|
|--3=========--3======---|--------3======--3======|--2=========--2===--2=---|
|------------------------|------------------------|--------------------0=---|
|==================--5--4|--3=========--------5===|============-------------|
   how it's supposed to be?                 CHORUS:                    Some
   how I'm  supposed to be?
   fall  into   the    sea?

25                       26                       27
|------------------------|------------------------|-------------------------|
|------------------------|--3===============--0===|============--3=======---|
|--2===------------------|--2===============--0===|======--0=============---|
|--2===--3===--3===--5===|--0===============--2===|======================---|
|--0===--3===--3===--5===|--0===============--2===|======================---|
|--------3===--3===--5===|--0===============--2===|======================---|
times    I     think the    pain

28                       29                       30
|------------------------|------------------------|-------------------------|
|--------------3===------|------------------------|-------------------------|
|--------0=========------|--------------0===------|--2=========-------------|
|------------------------|--------3===--------3===|--2=========-------------|
|--3===============--2===|--1=====================|--0=========--3=======---|
|------------------------|------------------------|--------------3=======---|
   blows             my     mind

31                       32                       33
|------------------------|------------------------|-------------------------|
|--3===============--0===|============--3=========|--------------3===-------|
|--2===============--0===|======--0===============|--------0=========-------|
|--0===============--2===|========================|-------------------------|
|--0===============--2===|========================|--3===============--2=---|
|--0===============--2===|========================|-------------------------|
   pain                                              blows             my

34                       35                       36
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--------------0===------|--2=========------------|--------0===--0===-------|
|--------3===--------3===|--2=========------------|--------0===--0===-------|
|--1=====================|--0=========--3=========|======-------------------|
|------------------------|--------------3=========|======--5===--5=======---|
   mind

(repeat INTRO only once, then repeat second VERSE and CHORUS)
(after second CHORUS, play the following BRIDGE and SOLO)
(after third verse, play CHORUS twice, and then play BRIDGE and fade...)
BRIDGE:
37
|-------------------------|
|--------1=========--3=---|
|-------------------------|
|--------3=========--5=---|
|--0=====================
|------------------------


38                       39                       40
|------------------------|------------------------|-------------------------|
|--5=========--1=========|------------------------|-------------------------|
|------------------------|--------4--5===--5======|--5=========--4======----|
|--7=========--3=========|--------3======--3======|--0=========--0======----|
|========================|------------------------|-----------------------0-|
|------------------------|--3===============--5===|==================--5----|


41                       42                       43
|------------------------|------------------------|-------------------------|
|--------1=========--3===|--5=========--8=========|-------------------------|
|------------------------|------------------------|--------4--5===--5====---|
|--------3=========--5===|--7=========-10=========|--------3======--3====---|
|------------------------|------------------------|-------------------------|
|--0=====================|========================|--3===============--5=---|


44                       45                       46
|------------------------|------------------------|-------------------------|
|------------------------|--------1=========--3===|--5=========--1=======---|
|--5=========--4======---|------------------------|-------------------------|
|--0=========--0======---|--------3=========--5===|--7=========--3=======---|
|-----------------------0|------------------------|-------------------------|
|==================--5---|--0=====================|======================---|


47                       48                       49
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|--------1=========--3=---|
|--------4--5===--5======|--5=========--4======---|-------------------------|
|--------3======--3======|--0=========--0======---|--------3=========--5=---|
|------------------------|-----------------------0|-------------------------|
|--3===============--5===|==================--5---|--0===================---|


50                       51                       52
|------------------------|------------------------|-------------------------|
|--5=========--8=========|------------------------|-------------------------|
|------------------------|--------4--5===--5======|--5=========--4=======---|
|--7=========-10=========|--------3======--3======|--0=========--0=======---|
|------------------------|------------------------|-------------------------|
|========================|--3===============--5===|======================---|

RHYTHM FOR SOLO:
53                       54                       55
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|------------------------|--------------5--5--5--5|--5--5--------------3=---|
|--0--0--0--0--0--0--2--2|--2--2--3--3--3--3--3--3|--3--3--2===--1=======---|
|--0--0--0--0--0--0--2--2|--2--2--3--3------------|-------------------------|


56                       57                       58
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|--0===--------2=========|--------------------0===|--0=========-------------|
|--------3===--2=========|--------------------0===|--0=========-------------|
|--------------0=========|--3===============------|--------------0--0--0--0-|
|------------------------|--3===============--5===|--5=========--0--0--0--0-|


59                       60                       61
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|-------------------------|
|------------------------|------------------------|--------------0===-------|
|------------------------|--5--5--5--5--5--5------|--------3===--------3=---|
|--0--0--2--2--2--2--3--3|--3--3--3--3--3--3--2===|--1=========-------------|
|--0--0--2--2--2--2--3--3|------------------------|-------------------------|


62                       63
|------------------------|------------------------|
|------------------------|------------------------|
|--2=========------------|--------0===--0=========|
|--2=========------------|--------0===--0=========|
|--0=========--3=========|======------------------|
|--------------3=========|======--5===--5=========|

(return to third VERSE and CHORUS twice, then fade on BRIDGE to nowhere).

dfisher@mbakercorp.com
or
wetstone@compuserve.com
Band nameKing S X »
Song nameCigarettes »
Tab typeGuitar tab »
Added05/23/2008
Size13.86 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: