All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » John Renbourn » The Hermit » Guitar tab

The Hermit by John Renbourn guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning The Hermit guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are John Renbourn Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your The Hermit gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your The Hermit guitar tab.

If you browse all John Renbourn tabs or open the list of tabs and chords for The Hermit, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such The Hermit tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find John Renbourn acoustic guitar tabs, piano chords or power tabs. Many songs like The Hermit have not only The Hermit guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more John Renbourn Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - John Renbourn lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

The Hermit by John Renbourn guitar tab (text):

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the  #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font.         #
#-----------------------------------------------------------------------------#

Date: Wed, 22 Oct 2003 19:50:21 +0200
From: vega66@free.fr
Subject: r/renbourn_john/the_hermit.tab

Song:............The Hermit 
Author:..........John Renbourn    
Album:...........The Hermit (1976)
Tabledited by:  JEROME  POUYSEGU (france)

(This is a complete corrective patch to previous Dean's post).

Well, hi everybody.
I'm 30 years old and live in south France (Toulouse).
I'm not a music student.I've started the piano at 8 and folk guitar for 7 years 
ago.
I've bought one day John Renbourn's "The hermit"'s vinyl album and decided to 
search for
"the hermit" tab. Unfortunatly,I've found just one, created by Dean Gaudet in 
1995 at OLGA 
(thanks Dean for your work).I know the tab is on the "Stephan Grossman's 
British Finger picking
guitar" book.I tried to buy it but the deal could not be done.If someone got it 
the tab is welcomed.   
So, I took a sheet and a pen and began to transcribe the song enterly 
(previously recorded on CD for the sound) and -don't laught- it took me 3 weeks
and 2 months to play it 'correctly' I think. I know there are mistakes and 
little minor missing.
And the tempo here is completly subjective.I really tried to get the good 
similar 'sound' and after 
the good finger positions for an easy playing).(John played it on a Guild- me 
on a Martin).    

John Renbourn is essentially a miniaturist.
Wether he takes his inspiration from the Delta Blues or from th Fitzwilliam 
Virginal Book,
everything is crystallized into a microcosm as charming as a snowstorm in a 
paperweight.
Renbourn is a model of equanimity  who looks like to avoid manifesting any kind 
of emotion.
His cultural involvement is just one reason for thinking that he might have 
lived
in the 16th century.Instead is use of volume and is guitar work provided an 
etymological meaning 
to the term "folk-blues" in the mid-sixties, and gave some purpose to the young 
folk club 
guitarists whose tender roots had not penetrated down as far as Broonzy, Blind 
Boy Fuller 
or Blind Lemon Jefferson.

"The Hermit" is the song type that most of the guitarists would want to play 
one day.
It is an extremely challenging peace (for beginers) with the added benefit that
it is a beautiful piece of music. It's not just flashy style for the sake of 
flash.
And it is why i've spent so much time to transcribe it.
You must listen to the song before trying to play it, because it is a sort 
of 'versatile playing'. 

MAIL ME if you want to download the mp3 file, or if you have a patch to add to 
my tab, 
or anything else to say.

-e-mail:   vega66@free.fr.   
-website:  http://vega66.free.fr









Tuning : D A D G B E 	 Signature Rythmique: (??)

/=slide
h=hammer on
*=harmonic

1                        2                        3               
|------------------------|------------------------|------------------------|
|------------------------|------------------------|----------3---3-5-3-----|
|--------------0---------|------------------------|--0---2-----------------|
|----------4-------4-----|----------------------4-|------------------------|
|------0-----------------|----------0-------0-----|------------------------|
|--0---------------------|--------------0---------|------------------------|

4                        5                        6                
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|0h2-0-----0-------------|------------------------|----------12*-----------|
|------4-------4---------|------------4---5---7---|--12*---------7*--------|
|------------------0-----|--------0---------------|------------------------|
|------------------------|----0-------------------|------9*----------------|

7                        8                h       9  h                    
|------------------------|---9-10-12-10-9-10-12-10|9-10-12-109-1210-9-10-9-|
|----7*------7*----------|12*---------------------|------------------------|
|7*------5*--7*----------|12*---------------------|------------------------|
|------------7*----------|12*---------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

10                       11                       12                     
|------------------------|------------3h--5---3---|------------------------|
|10--9-10----------------|------------0-----------|0-----0---7---5---------|
|------------11----------|----------4-------------|4/----6---6---6-----0---|
|----------------0---0---|--------2---------------|--------------------0---|
|------------------0-----|----0-----------------0-|------------------5-----|
|------------------------|0-----------------------|------------------5-----|

13                       14                       15          
|------------------------|------------------------|------0-----------------|
|0-----------------------|------------------------|----7-------------------|
|------------------------|------------------------|--0-----7---------------|
|----------4---5---7---8-|------------------------|------------------------|
|------0-----------------|------------------------|----------9-10----------|
|--0---------------------|------------------------|------------------8---7-|

16                       17                       18       
|------------------------|------------------------|--------------------5---|
|5-----5-7-8---7---0-----|--0-2-3-----------------|------3---5/--7---------|
|6---7-----6---6---0-----|------------------------|----------0---7---------|
|7---------7---7---7-----|--------4-----4---------|2/4---------------------|
|----------------------5-|------------0---0-------|------------------------|
|----------------------5-|----------0-----------0-|------------------------|

19                       20                       21
|------------------------|------------2---0-------|------------------------|
|12*---------------------|----------0-------------|------------------------|
|12*---------------------|------4-----------------|----6-------6-------0---|
|12*-----0---5h----7---4-|--2-------------------0-|--7-------------7-------|
|------------------------|------------------0-----|--------0---------------|
|------------------------|--15--------------------|----------------------0-|

22                       23                       24        
|----------------5-------|10/-12------------------|------------------------|
|----3---5/--7-----------|7/--10--7*--------------|------------------------|
|--------0---7-----------|--------7*--------------|------------------------|
|--4---------------------|--------7*--------------|------------------------|
|------------------------|------------------------|--7-5-4---5-------------|
|------------------------|------------------------|--------------0---------|

25                       26                       27
|------------------------|------------------------|------------------------|
|------------7*----------|7-----8---7-------0-----|------------------------|
|7*--5*----------7*------|7-----7---7-------0-----|------------------------|
|--------7*----------7*--|0---0-9---0-------0-----|------------------------|
|------------------------|--------------9*--------|------------------------|
|------------------------|------------------------|--12/---5-----4-5---0---|

28                       29                       30    
|--------------7---------|------------------------|------------------------|
|--------5---7-----------|----5-5h--7---5---------|------------------------|
|------7-----7---6-7-----|--7---------------------|6-------0---------------|
|2---4-------------------|7-----------------------|----7-------------------|
|------------------------|------------------0-----|------------------------|
|------------------------|------------------------|------------0-----------|

31                       32                       33  
|------------------------|------------------------|------------------------|
|----3---5-----3---------|------------------------|----------3-----------5-|
|----2---------2---------|--REPLAY   17 to 30-----|------------------------|
|4---------4-------------|------------------------|----2/--4---4---4/--5---|
|------0-----------------|------------------------|------------------------|
|------------------------|------------------------|--0---------------------|

34                       35                       36 
|------------------------|12/-10------7-----------|------------10----------|
|----------------7-------|10/-7-----8-----8/--10--|------------------------|
|------4-----------------|------------------------|------9/--11------------|
|5-5-7-------4-5---------|--------9-------9/--11--|----------------0-------|
|------------------------|------------------------|------------------------|
|--------0---------------|------------------------|------------------0-----|

37                       38                       39       
|--------14--------------|--------10--------------|------------------------|
|------------------------|10/-12------12/-10------|----------10------------|
|--11/-14----------------|------------------------|--9/--11------11/-9-----|
|------------12*---------|------------------0-----|0---------------------7-|
|------------------------|------------------------|------------------------|
|------------------------|----------------------0-|------------------------|

40                       41                       42 
|------------------------|------------------------|--------10--------------|
|------------------------|--------7-8-7-----------|10/-12------12/-10------|
|----9-------------4-6-7-|--------7---------------|------------------------|
|------------------------|--4---------------------|------------------------|
|0-----4-5-4---5---------|------------------------|------------------------|
|--------------5---------|----0-------------------|------------------------|

43                       44                       45   
|------------------------|------------------------|------------------------|
|------10--------10------|------------------------|--3---5---3-------------|
|9/--11----9/--11--------|------------------------|--2-------2---2---------|
|--------------------12*-|------12*---5---4-------|4-------4---------------|
|------------------------|12*-----12*-------0-----|----0-------------------|
|------------------------|----------------------0-|------------------------|

46                       47                       48      
|------------------------|------------------------|------------------------|
|--5/--7-----------------|7---5-------------------|------------------------|
|--5/--7-----------------|------7---4---2-----2---|------4---7/--9---7/--9-|
|------------------------|----------0---0---------|0-----------------0-----|
|----------5---4---5-----|------------------------|----0-------------------|
|----------------------5-|------------------0-----|------------------------|

49                       50                       51
|------------------------|------------------------|------------------------|
|------------10------8---|------------------------|------------7-8-7-------|
|------------------------|9---7---6-------4---6---|7-----------7-7-7-------|
|----9/--11------11--9---|------------------------|----4-------------------|
|0-----------------------|------------5-----------|------------------------|
|------------------------|------------5-----------|--------0---------------|

52                       53                       54
|------------------------|------------3h--5---3---|------------------------|
|------------------------|------------0-----------|0---0-----7---5---------|
|----REPLAY 46 to 48-----|----------4-------------|4/--6-----6---6-----0---|
|------------------------|--------2---------------|--------------------0---|
|------------------------|----0-----------------0-|------------------5-----|
|------------------------|0-----------------------|------------------5-----|

55                       56                       57      
|------------------------|------------------------|----10--9---0---7---0---|
|0---2---3---------------|------------------------|----10--10--10--8---8---|
|------------------------|----REPLAY 18 to 32-----|------------------------|
|------------7-5-4-5-----|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|----------0-----------0-|------------------------|0-----------------------|

58                       59                       60        
|----7-------------------|------------------------|----3h--5---3-----------|
|10--10--0---------------|------------------------|----0-----------0---0---|
|0-------0---------------|2-0---------------------|--4-------------4/--6---|
|--------0---------------|------4-5---2-----------|2-----------------------|
|------------5-4---5-----|--------------------0---|--------------0---------|
|----------------------0-|----------------0-------|------------------------|

61                       62                       63      
|------------------------|------------------------|------------------------|
|--7---5---------0---2---|3---------------7-8-7---|------0*--------------7*|
|--6---6-----0-----------|----------------7-7-7---|----12*-----7*----5*----|
|------------0-----------|----7-5-4-5-------------|--------------7*--------|
|----------5-------------|------------------------|----------9*------------|
|----------5-------------|--0---------0-----------|--12*-------------------|

64                       65                       66       
|------------------------|------------------3h--5-|--3---------------------|
|------------------------|0-----------------0-----|------0---0-----7---5---|
|--7*--------12*-7*------|12*-------------4-------|------4/--6-----6---6---|
|---------------------12*|--------------2---------|------------------------|
|------------------12*---|------4---5-------------|----0-------------------|
|------0---9*------------|------------------------|------------------------|

67                               
|-------------------------------|------------------------------------------|
|------0---2---3----------------|----a)REPLAY 33 to 52---------------------|
|--0----------------------------|----b)REPLAY 46 to 48---------------------|
|--0---------------7-5-4--5-----|----c)REPLAY 53 to 56-|-------------------|
|5------------------------------|----d)REPLAY 18 to 32->>>END--------------|
|5---------------0-----------0--|------------------------------------------|

 

created with tabledit 

Visit www.directtabs.com for more free tablature!
Band nameJohn Renbourn »
Song nameThe Hermit »
Tab typeGuitar tab »
Added05/22/2008
Size14.86 Kb
File formattxt
Views/Loads1/2
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: