All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?

Bwv 34 Aria My Heart Ever Faithful by Johann Sebastian Bach guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Bwv 34 Aria My Heart Ever Faithful guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Johann Sebastian Bach Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Bwv 34 Aria My Heart Ever Faithful gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Bwv 34 Aria My Heart Ever Faithful guitar tab.

If you browse all Johann Sebastian Bach tabs or open the list of tabs and chords for Bwv 34 Aria My Heart Ever Faithful, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Bwv 34 Aria My Heart Ever Faithful tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Johann Sebastian Bach acoustic guitar tabs, piano chords or power tabs. Many songs like Bwv 34 Aria My Heart Ever Faithful have not only Bwv 34 Aria My Heart Ever Faithful guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Johann Sebastian Bach Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Johann Sebastian Bach lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Bwv 34 Aria My Heart Ever Faithful by Johann Sebastian Bach guitar tab (text):

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: bmurphy@nlnet.nf.ca (Barry Murphy)

Standard Tuning.
Key of F  (1 flat)
Timing 4/4                                   
 ___                      .                  !
|   |  = 2 eighth notes   |  = eighth rest   !  = quarter rest
                                             !
The song is played mostly in eighth and sixteenth notes.

                                  
                                  Aria
                        "My Heart Ever Faithful"
                      (from the Pentecost-Cantata)

                                   by

                               J.S. Bach

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-----------------5---3---1-------|-1-------1-------5---3---1-------|
G|-5-----3-5---2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-7---7-5-7---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|-----8---------------------------|---3-------3---------------------|
E|---8-------8---------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------5---|
G|-----2-3-----2---3---2---0-------|-----2-3-----2---3---2---0---3---|
D|-3-------3---3---------------2---|-3-------3---3---2---3-------2---|
A|---3-------3-------3---3---3---3-|---3-------3-------3---3---3-----|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---------------3---------------|-0-------------------------------|
B|-----3---3---6-------3---0---6---|-----3-1-3-------1-------!-------|
G|-2-----5-----3---4---4-2-0---4---|-0-------2---0-----------!-------|
D|-3---3---3---3---3---3---3---3---|-2---3-2-0---3---2-------!-------|
A|-----5---5-----------------------|-------------2---3---------------|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------------------------------|---------------------------------|
B|-------------1-------------------|-------------1-------------------|
G|-0-------0-------4---2---0-------|-----------------4---2---0-------|
D|-2---2-3-2---2---3---3---3-------|-5---2-3-5---2---3---3---3-------|
A|-----3-5-----3---2---0---2-------|-3-------3---3---2---0---2-------|
E|---3-------3---------------------|---3-------3---------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----0---------------------------|-----------------------------3---|
B|-1-----3-1-----------------------|---------------------------------|
G|-----0-------0---2---2-1-2-------|-------------0-----------.---3-2-|
D|-2---2-3-2-------------------0---|-0---2---3-------2-------|-------|
A|-3---------------3---3---3---0-3-|-2---3---2-0-2---3---------------|
E|-----------------5---------------|-------------3---3---------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------3-------------------|---------------------------------|
B|---------------------------------|-4---1-------4---4---3-1-3---3---|
G|-3---2---3---3---3---2-0-2---5---|-2-------2---2---2---------------|
D|-2---3---2---5---2-----------3---|---3---3---3---------3---3---3---|
A|---3---3---3---------3---3---3---|-----------------------------5---|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------0-----------3---1---0---|-5-----------1---0---------------|
B|-----6---0---3-------2---2---2---|-3---2---3-----------------------|
G|-0---4---0---0---0---0---2---2---|-2---0---2---1---2-3-2-0-----2---|
D|-3---3-------3---7-----------5---|-----2---3---3---2-------3-2-----|
A|-5---------------7---------------|-----------------------------4---|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----------------3---0-----------|-----------------3---0-----------|
B|-------------------------2-------|-------------------------2-------|
G|-3---2-0-1---2---3---0-------2---|-3---2-0-1---2---2-3-2-0---3-2-0-|
D|-0---2---0-------5---2-----------|-0---2---0-----------------------|
A|-------------4---------------4---|-------------4---------------4---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3-------!-------|
G|-----2-0-----2---0-2-0---0-----0-|---2-0---0-------2-------!-------|
D|-3---3---3---3---0-----3-2---3---|-3-----3-2-------3-------!-------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------------------------------|---------------------------------|
B|-------------3-------------------|-------------3-------------------|
G|-2-----0-2-------0-----------2---|-2-----0-2-------0-----------2---|
D|-0---3---0---3-------3---2-------|-0---3---0---3-------3---2-------|
A|---0-------0-5-----0---0---0-4-0-|---0-------0-5---4-0-5-0---0-4-0-|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3---------------|
G|-----2-0-----------------0-----0-|---2-----0---0---------------2-0-|
D|-3---3-2-3---3---2-3-2-0-2---3---|-3---2-0-2-------3-------0---3-2-|
A|-5-------5---5---5---------------|-------------4---5-7-5-4-0-------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1-----------1---------------3---|---------------------1-3-1-------|
B|-----5---3-------------------0---|-4---3---1---3---4-----------4---|
G|-2---3---2-------1---0-------0---|-0---1---0---0---2---2-0-2---2---|
D|-3---5---3-------0---------------|-1---3---1---0---1---3---3---1---|
A|-----------------2---2-----------|---------------------------------|
E|---------------------3-----------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------3-------------------|---------------------------------|
B|-3-------3-------1---------------|-----3-4-3-----------------------|
G|-----5-------3---0---0---0---0---|-5-----------3---0-----------5---|
D|-3---3---3---5-------8-7-8---2---|-3---3-3-3---0-----3-2-0---0-2---|
A|-5---3---5-------3---7---7-------|---3-5-6-5---1---3-5-3-2-3-2-3-2-|
E|---------------------------------|-----------------3-------5---5-3-|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------5---3---1-------|-1-------1-------5---3---1-------|
G|-----2-3-----2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-3-------3---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|---3-------3---------------------|---3-------3---------------------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------1---|
G|-----2-3-----2---3---2---0---0---|-----2-3-----2---3---2---0---0---|
D|-3-------3---3---2---------------|-3-------3---3---0---2-----------|
A|---3-------3-----------------3---|---3-------3-----1---3-------3---|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-------------------0-1-|---------------------------------||
B|---------1---1-2-3---3-2-3-------|---------------------------------||
G|-2---5-3-------------------------|-2---0---0-----------------------||
D|-3---7-5-3---3---3---3---3---2-3-|-3-----3-0---2---3---------------||
A|-------------3-4-5-------5-------|---3-1-0-----1---3---------------||
E|---------------------------------|---------3---3---5---------------||

Hope you enjoy it and have fun!

Barry


From nlnet.nf.ca!bmurphy Wed May 10 03:28:46 1995
Return-Path: 
Received: from alf2.tcd.ie by sadhbh.scrg.cs.tcd.ie with smtp
	(Smail3.1.28.1 #3) id m0s91Vz-00058BC; Wed, 10 May 95 03:28 WET DST
Received: from post-office.nevada.edu by alf2.tcd.ie; (5.65/1.1.8.2/28Sep94-0239PM)
	id AA02070; Wed, 10 May 1995 03:29:32 +0100
Received: from piva.ucs.mun.ca (piva.ucs.mun.ca [134.153.2.63]) by post-office.nevada.edu (8.6.11/8.6.4) with ESMTP id TAA24202 for ; Tue, 9 May 1995 19:29:25 -0700
Received: from terra.nlnet.nf.ca (terra.nlnet.nf.ca [192.75.13.101]) by piva.ucs.mun.ca (8.6.9/8.6.9) with SMTP id XAA12411 for ; Tue, 9 May 1995 23:59:23 -0230
Received: by terra.nlnet.nf.ca; (5.65/1.1.8.2/26Jan95-0807PM)
	id AA32298; Wed, 10 May 1995 00:06:15 -0230
Date: Wed, 10 May 1995 00:06:14 -0230 (NDT)
From: Barry Murphy 
To: guitar@nevada.edu
Subject: TAB: Bach's Aria (complete)
Message-Id: 
Mime-Version: 1.0
Content-Type: TEXT/PLAIN; charset=US-ASCII
Status: O

Arranged for Tab by Barry Murphy

This is my first attempt at arranging a classical piece for guitar tab.
If there are any problems drop me a note at:
    bmurphy@terra.nlnet.nf.ca

If you like this piece or find it useful, E-MAIL ME!
I'll try to correct any problems.

Standard Tuning.
Key of F  (1 flat)
Timing 4/4                                   
 ___                      .                  !
|   |  = 2 eighth notes   |  = eighth rest   !  = quarter rest
                                             !
The song is played mostly in eighth and sixteenth notes.

                                  
                                  Aria
                        "My Heart Ever Faithful"
                      (from the Pentecost-Cantata)

                                   by

                               J.S. Bach
Andante Con Moto
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-----------------5---3---1-------|-1-------1-------5---3---1-------|
G|-5-----3-5---2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-7---7-5-7---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|-----8---------------------------|---3-------3---------------------|
E|---8-------8---------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------5---|
G|-----2-3-----2---3---2---0-------|-----2-3-----2---3---2---0---3---|
D|-3-------3---3---------------2---|-3-------3---3---2---3-------2---|
A|---3-------3-------3---3---3---3-|---3-------3-------3---3---3-----|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---------------3---------------|-0-------------------------------|
B|-----3---3---6-------3---0---6---|-----3-1-3-------1-------!-------|
G|-2-----5-----3---4---4-2-0---4---|-0-------2---0-----------!-------|
D|-3---3---3---3---3---3---3---3---|-2---3-2-0---3---2-------!-------|
A|-----5---5-----------------------|-------------2---3---------------|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------------------------------|---------------------------------|
B|-------------1-------------------|-------------1-------------------|
G|-0-------0-------4---2---0-------|-----------------4---2---0-------|
D|-2---2-3-2---2---3---3---3-------|-5---2-3-5---2---3---3---3-------|
A|-----3-5-----3---2---0---2-------|-3-------3---3---2---0---2-------|
E|---3-------3---------------------|---3-------3---------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----0---------------------------|-----------------------------3---|
B|-1-----3-1-----------------------|---------------------------------|
G|-----0-------0---2---2-1-2-------|-------------0-----------.---3-2-|
D|-2---2-3-2-------------------0---|-0---2---3-------2-------|-------|
A|-3---------------3---3---3---0-3-|-2---3---2-0-2---3---------------|
E|-----------------5---------------|-------------3---3---------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------3-------------------|---------------------------------|
B|---------------------------------|-4---1-------4---4---3-1-3---3---|
G|-3---2---3---3---3---2-0-2---5---|-2-------2---2---2---------------|
D|-2---3---2---5---2-----------3---|---3---3---3---------3---3---3---|
A|---3---3---3---------3---3---3---|-----------------------------5---|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------0-----------3---1---0---|-5-----------1---0---------------|
B|-----6---0---3-------2---2---2---|-3---2---3-----------------------|
G|-0---4---0---0---0---0---2---2---|-2---0---2---1---2-3-2-0-----2---|
D|-3---3-------3---7-----------5---|-----2---3---3---2-------3-2-----|
A|-5---------------7---------------|-----------------------------4---|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----------------3---0-----------|-----------------3---0-----------|
B|-------------------------2-------|-------------------------2-------|
G|-3---2-0-1---2---3---0-------2---|-3---2-0-1---2---2-3-2-0---3-2-0-|
D|-0---2---0-------5---2-----------|-0---2---0-----------------------|
A|-------------4---------------4---|-------------4---------------4---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3-------!-------|
G|-----2-0-----2---0-2-0---0-----0-|---2-0---0-------2-------!-------|
D|-3---3---3---3---0-----3-2---3---|-3-----3-2-------3-------!-------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------------------------------|---------------------------------|
B|-------------3-------------------|-------------3-------------------|
G|-2-----0-2-------0-----------2---|-2-----0-2-------0-----------2---|
D|-0---3---0---3-------3---2-------|-0---3---0---3-------3---2-------|
A|---0-------0-5-----0---0---0-4-0-|---0-------0-5---4-0-5-0---0-4-0-|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3---------------|
G|-----2-0-----------------0-----0-|---2-----0---0---------------2-0-|
D|-3---3-2-3---3---2-3-2-0-2---3---|-3---2-0-2-------3-------0---3-2-|
A|-5-------5---5---5---------------|-------------4---5-7-5-4-0-------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1-----------1---------------3---|---------------------1-3-1-------|
B|-----5---3-------------------0---|-4---3---1---3---4-----------4---|
G|-2---3---2-------1---0-------0---|-0---1---0---0---2---2-0-2---2---|
D|-3---5---3-------0---------------|-1---3---1---0---1---3---3---1---|
A|-----------------2---2-----------|---------------------------------|
E|---------------------3-----------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------3-------------------|---------------------------------|
B|-3-------3-------1---------------|-----3-4-3-----------------------|
G|-----5-------3---0---0---0---0---|-5-----------3---0-----------5---|
D|-3---3---3---5-------8-7-8---2---|-3---3-3-3---0-----3-2-0---0-2---|
A|-5---3---5-------3---7---7-------|---3-5-6-5---1---3-5-3-2-3-2-3-2-|
E|---------------------------------|-----------------3-------5---5-3-|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------5---3---1-------|-1-------1-------5---3---1-------|
G|-----2-3-----2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-3-------3---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|---3-------3---------------------|---3-------3---------------------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------1---|
G|-----2-3-----2---3---2---0---0---|-----2-3-----2---3---2---0---0---|
D|-3-------3---3---2---------------|-3-------3---3---0---2-----------|
A|---3-------3-----------------3---|---3-------3-----1---3-------3---|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-------------------0-1-|---------------------------------||
B|---------1---1-2-3---3-2-3-------|---------------------------------||
G|-2---5-3-------------------------|-2---0---0-----------------------||
D|-3---7-5-3---3---3---3---3---2-3-|-3-----3-0---2---3---------------||
A|-------------3-4-5-------5-------|---3-1-0-----1---3---------------||
E|---------------------------------|---------3---3---5---------------||

Hope you enjoy it and have fun!

Barry

Visit www.directtabs.com for more tabs.
Band nameJohann Sebastian Bach »
Song nameBwv 34 Aria My Heart Ever Faithful »
Tab typeGuitar tab »
Added05/21/2008
Size22.83 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: