All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Iced Earth » Blood On My Hands » Guitar tab

Blood On My Hands by Iced Earth guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Blood On My Hands guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Iced Earth Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Blood On My Hands gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Blood On My Hands guitar tab.

If you browse all Iced Earth tabs or open the list of tabs and chords for Blood On My Hands, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Blood On My Hands tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Iced Earth acoustic guitar tabs, piano chords or power tabs. Many songs like Blood On My Hands have not only Blood On My Hands guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Iced Earth Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Iced Earth lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Blood On My Hands by Iced Earth guitar tab (text):

Tuning: Half Step Down (Eb Ab Db Gb Bb Eb)



This is used under riff 1 in the
beginning of the song.
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|---------------------------|
Ab|---------------------------|
Eb|-0-000-000-000-000-000-...-|
    * *** *** *** *** ***

Riff 1                       x2
eb|---------------------------|--------------|
Bb|---------------------------|--------------|
Gb|------7------4-------------|--------------|
Db|-9----5-7----2-5----5------|--------------|
Ab|-7------5------3----2----2-|--------------|
Eb|-------------------------0-|-3-2-0--3-2-3-|
                                * * *  * * * 

Lead into next section:
eb|-17b19-17-15-14-15b17r15-14-|
Bb|----------------------------|
Gb|----------------------------|
Db|----------------------------|
Ab|----------------------------|
Eb|----------------------------
|

Riff 2
Guitar 1                         x2
eb|-------------------------------|------------------|
Bb|-------------------------------|------------------|
Gb|-------------------------------|------------------|
Db|---------9---------------------|-2--------4-------|
Ab|-2-------7---------------------|-3--3-2-3-5-------|
Eb|-0-0-000---0-0-0-0-3-2-0-3-2-3-|------------3-2-3-|
      * ***   * * * * * * * * * *      * * *   * * *
  "And as I bear..."

eb|-------------------------------|
Bb|-------------------------------|
Gb|-------------------------------|
Db|---------9---------------------|
Ab|-2-------7---------------------|
Eb|-0-0-000---0-0-0-0-3-2-0-3-2-3-|
      * ***   * * * * * * * * * *  

Guitar 2
eb|-12-------12----14-------14----15-------17-------19------|
Bb|-15b17~---15b17-17b18~---17b18-18b20~---20b22~---22b24~~-|
Gb|---------------------------------------------------------|
Db|---------------------------------------------------------|
Ab|---------------------------------------------------------|
Eb|---------------------------------------------------------|



Riff 3
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|
Gb|-----------------------------------------------------|
Db|-9-----12-10--9-10-9--7-----9--7--5-7-5--5---------5-|
Ab|-7--77--7--7--7--7-7--5--55-5--5--5-5-5--3--3-2-3--2-|
Eb|-----------------------------------------------------|
       **                   **                 * * *
  "And what have started..."

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|---------------9---------------------|
Ab|-------2-------7---------5-----------|
Eb|-3-2-3-0-0-000---0-0-0-0-3-2-0-3-2-3-|
    * * *   * ***   * * * *   * * * * *        


Riff 4
eb|-----0--------0--------0------------------------|
Bb|-------0--------0--------0----------------------|
Gb|------------------------------------------------|
Db|-9---------2--------7---------------------------|
Ab|-7---------3--------5--------5-----7-------5--7-|
Eb|-----------------------------3--3--5--5-5--3--5-|
                                   *     * *
  "Runes of a long forgotten time..."

Play Riff 1   "By the ancient..."
Play Riff 2   "Lost in time..."
Play Riff 3   "The curse lives..."
Play Riff 4   "Roam..."
Play Riff 1   "By the ancient..."
Play Riff 2   "Oh it seems..."

Riff 5
Guitar 1
eb|--------------------------------------------------------------|
Bb|---------3----------------------------------------------------|
Gb|-----4-5---5-4-5-2~~-----2-4-2---2-----------2-4-2~~----------|
Db|-2---------------------5-------5---5~~---5----------4-2-0-2~~-|
Ab|--------------------------------------------------------------|
Eb|--------------------------------------------------------------|

Guitar 2
eb|---------2----------------------------------------------------|
Bb|-----3-5---5-3-5-3~~-----3-5-3---3-----------3----------------|
Gb|-0---------------------5-------5---5~~---4-5---5~~--2---------|
Db|------------------------------------------------------5-4-5~~-|
Ab|--------------------------------------------------------------|
Eb|--------------------------------------------------------------|

This lead comes in over riff 5 the second time:

Guitar 3
eb|-14-12----15-12----14-12----15-12----17-12-15-12-|
Bb|-------12-------12-------12-------12-------------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-------------------------------------------------|

eb|-14-12----15-12----14-12----15-12----17-12-15-12-|
Bb|-------13-------13-------13-------13-------------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-------------------------------------------------|
                                                 
eb|-15-12----17-12----15-12----17-12----19----17-14-|
Bb|-------13-------13-------13-------13----15-------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-------------------------------------------------|

eb|-15~~----15^-14-----------------------|
Bb|----------------17--15--14------------|
Gb|----------------------------16-15-----|
Db|----------------------------------17--|
Ab|--------------------------------------|
Eb|--------------------------------------|

Guitar 4                                                       
eb|-17-15----19-15----17-15----19-15----20-15-19-15-|
Bb|-------15-------15-------15-------15-------------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-------------------------------------------------|
                                                  
eb|-17-15----19-15----17-15----19-15----20-15-19-15-|
Bb|-------17-------17-------17-------17-------------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-------------------------------------------------|

eb|-19-15----20-15----19-15----20-15----22---20-17-|
Bb|-------17-------17-------17-------17----19------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|

eb|-19~---19^-17------------------------|
Bb|---------------20--19--17------------|
Gb|---------------------------19-18-----|
Db|---------------------------------21--|
Ab|-------------------------------------|
Eb|-------------------------------------|

End of leads

Play Riff 4    solo rhythm

Here's the leads over this part:
Guitar 2 plays top notes for each bar
eb|-----------------------------------------12-14-15-17-17b19-| 
Bb|-/8~~--8-10-12-8~~--8-10-12-10~~--/13-15-------------------|
Gb|-/9~~--9-11-12-9~~--9-11-12-11~~---------------------------| 
Db|-----------------------------------------------------------|
Ab|-----------------------------------------------------------| 
Eb|-----------------------------------------------------------|
          
eb|-17-15-14-15-12~~~-12-14-15-12~~~-12-14-17b19r17p15-17~~-| 
Bb|-------------12~~~---------------------------------------|
Gb|-------------------/9-11-12--9~~~--9-11-14b16r14p12-14~~-| 
Db|---------------------------------------------------------|
Ab|---------------------------------------------------------| 
Eb|---------------------------------------------------------|

eb|-17-19~~-19b21~-19p17-19~~-| 
Bb|---------------------------|
Gb|-14-16~~-16b18~-16p14-16~~-| 
Db|---------------------------|
Ab|---------------------------| 
Eb|---------------------------|

End leads

Play Riff 1 with this addition:
Guitar 2
eb|-----------------------------------------|
Bb|-----------------------------------------|
Gb|-----------------------------------------|
Db|-----------------------------------------|
Ab|-7~~---9-10---------7--9-----------------|
Eb|-------------10~~---------8~~--7~~---0---|
       
Guitar 3
eb|-----------------------------------------|
Bb|-----------------------------------------|
Gb|-9~~--11-12---------9-11-----------------|
Db|-------------12~~--------10~~--9~~-------|
Ab|-------------------------------------7~~-|
Eb|-----------------------------------------|


Play Riff 2   "Lost in time..."

End with this:
eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|---------9-----------------------|
Ab|-2-------7-----------------------|
Eb|-0-0-000---0-0-0-0-3-2-0-3-2-3-0-|
      * ***   * * * * * * * * * * * 

Here's the ending lead:
eb|-/10-10-10-10-12~-/15~-14~-\10~-12~~-------------------------------| 
Bb|-------------------------------------15b17-15-13-12----------------|
Gb|---------------------------------------------------14-12-14b16r14~-| 
Db|-------------------------------------------------------------------|
Ab|-------------------------------------------------------------------| 
Eb|-------------------------------------------------------------------|

eb|---------------------------------| 
Bb|---------------------------------|
Gb|-14b16r14-12-11~-12b14r12-11-9~~-| 
Db|---------------------------------|
Ab|---------------------------------| 
Eb|---------------------------------|

eb|-------------------12~~-| 
Bb|------------------------|
Gb|----------12-14-16------| 
Db|-12-14-16---------------|
Ab|------------------------| 
Eb|------------------------|

eb|-12----14-------14----15-------17-------19------|
Bb|-15b17-17b18~---17b18-18b20~---20b22~---22b24~~-|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|


Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
[10]12     = pre-bend.
[10]12r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most 
             previous bend.
       = touch the string above the 17th fret while 
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret. 
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
\   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics
(9) =  ghost note
tm  =  trem picking
tr  =  trill
Band nameIced Earth »
Song nameBlood On My Hands »
Tab typeGuitar tab »
Added05/18/2008
Size10.91 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: