All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Guns N Roses » Patience » Guitar tab

Patience by Guns N Roses guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Patience guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Guns N Roses Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Patience gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Patience guitar tab.

If you browse all Guns N Roses tabs or open the list of tabs and chords for Patience, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Patience tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Guns N Roses acoustic guitar tabs, piano chords or power tabs. Many songs like Patience have not only Patience guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Guns N Roses Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Guns N Roses lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Patience by Guns N Roses guitar tab (text):

Patience

Intro:
C G A D    C G A D
C G C Em   C G D D

C
Shed a tear cause I'm missing you
    G
I'm still allright to smile
A                            D
Girl I think about you every day now


C
Was a time when I wasn't sure
        G
But you set my mind at ease
A                               D
There is no doubt, you're in my heart now


C          G
Sad woman take it slow
        C               Em
It will work itself out fine
C              G               D
All we need is just a little patience


C          G
Sad sugar make it slow and
   C              Em
It comes together fine
C              G               D
All we need is just a little patience


Sit here on the stairs
Cause I'd rather be alone
If I can't have you right now
I'll wait dear

Sometimes I get so candescent
But I can't speed up the time
You know love, there's one more thing
To consider


Sad woman take it slow
And things will be just fine
You and I just use a little patience

Sad sugar take the time
Cause the lights are shining bright
You and I got what it takes to make it


D
We don't fake it
D
Ahh and never break it
D
Cause I can't take it



Solo


G    C
A little patience
G    C
Mhh Yeah


G
I've been walking the streets tonight
C
Just trying to get it right
G
It's hard to see with so many around
C
Noone doesn't like my stucking the ground
        G
And the streets don't change but maybe the name
C
I ain't got time for the game
        G
Cause I need you
                  C
Yeah Yeah cause I need you
      G
Uh I need you
      D
Woh I need you
          G   C  G
Uhh this time


The Solo:


/ = slide
W = bend note up whole step
H = bend note up half step


-----------------8--7-|-8--------8/--10--8-------|------------------8--7--|
----------------------|-------------------10/-12-|-----------8------------|
----------------------|--------------------------|------------------------|
----------------------|--------------------------|------------------------|
----------------------|--------------------------|------------------------|
----------------------|--------------------------|------------------------|

-8-------8/-10--10/-12-|------------------8--7---|-8--------8/-10--8-------|
-----------------------|-------------------------|------------------10/-12-|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|

----------------10/-12-|-----10---10------12/-14-|----12----10------10-----|
---10---8--8--8--------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|-------------------------|

------------------------|------------------------|-------------------------|
-------5--8-------------|------------------------|---------5--8------------|
---7-----------7---5--7-|-----4---7--------------|---7W---------7----5--7/-|
------------------------|--7W-------7H-----5-----|-------------------------|
------------------------|------------------------|-------------------------|
------------------------|------------------------|-------------------------|

----------------------------|-------------------------|-----------------------|
-------8--10W---8-----8--10-|--10W--10--8-10----8--10-|-8--10-----8--10-8-10-12-
----9-------------9---------|----------------9--------|------------------------
----------------------------|-------------------------|------------------------
----------------------------|-------------------------|------------------------
----------------------------|-------------------------|------------------------

----------------------------|
------10------10------------|
----------------------------|
----------------------------|
----------------------------|
----------------------------|

Here is the tabbed version for two guitars:

          PATIENCE - GUNS 'N' ROSES
                   Tabbed by Vassilis Tzerpos

Key:

p = pull-off            ^ = bend
h = hammer-on           r = release bend
s = slide               / = repeat previous chord
* = slide to the above or below indicated note from as many frets below
as the number of stars

Av = 577655    G6 = xx0000    C9 = x32030    F6 = 1x3231

Quarter=120=----

C---------------|----------------|G---------------|----------------|
                |                |                |                |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|



Av--------------|----------------|D---------------|----------------|
                |                |                |                |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|------------7---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|



C---------------|----------------|G---------------|----------------|
                |                |                |                |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----10----------|--7-8-9-10------|----------------|
8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
----------------|------**--------|----------------|--------------9-|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


Av--------------|----------------|D---------------|----------------|
                |                |                |                |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
                |                |                |                |
------------7s8s|9---------------|--10----8-----7-|----7s5---------|
10--------------|----------------|----------------|8---------------|
------------7s8s|9---------------|11----9-----7---|--7--s5---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|



C---/---/-/-/-G6|G-/-/-/-/-/-/-/-|C---/-/-/-/-/-G6|Em--/-/-/-/-/-G6|
                |                |                |                |
------0---------|----------------|----------------|----------------|
----1---3p1-----|----------------|------1---------|----------------|
--0-----------0-|------0---------|----0---0-------|------0---------|
2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
3---------------|--2---------2---|3---------------|--2-------------|
----------------|3-------------3-|------------3-2-|0---------------|


C---/-/-/-/-/-G6|G---/-/-/-/-/-G6|D---------------|----------------|
                |                |                |                |
----------------|----------------|------2---------|----------------|
------1---------|--------0-------|3---------------|----------------|
----0---0-------|------0---0-----|2---------------|----------------|
--2-------2-----|----0-------0---|0---------------|----------------|
3-----------3-2-|2-2-------------|----------------|----------------|
----------------|3---------------|----------------|----------------|




    Shed a tear...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|



--------5-------|----------------|----------------|----------------|
------2---------|3p2---0---2-----|----------------|----------------|
----2-----------|----------------|----------------|--2---2-4-2-----|
2---------------|----2-----------|0-------------0s|4-----------4---|
0---------------|----------0-3-4-|----------------|--------------0-|
----------------|----------------|----------------|----------------|
                |                |                |                |
------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
----5---5-------|5-------5-------|----3-----------|----------------|
--6-------------|7---------------|----------------|----------------|
7-----------7---|----------------|0-------------0-|----------------|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|


    Was a time...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|




--------5-------|----------------|------0-2-------|3-2---0-0-2-----|
------2---------|3p2---0---2-----|----3-----3-----|------3-3-3---0-|
----2-----------|----------------|------------2---|--------2-2-2---|
2---------------|----2-----------|0-------------0-|----------------|
0---------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
------5---------|5-----5---------|----2---2-------|----------------|
----5---5-------|5-------5-------|------3---3-----|3-----3---3-3-0-|
--6-------------|7---------------|------------2-0-|----------2-2-0-|
7-----------7---|----------------|0---------------|----------0-0-0-|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|

CHORUS
    Said woman, take it slow...
C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
                |                |                |                |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|


C---/---/-/-/-G6|G---/---/-/-/-/-| Same as tabbed | guitar---------|
                |                |                |                |
------0---------|----------------|2---2---0-2---3-|--2---0---2-----|
------1---1-1-0-|--------------0-|3---3(3)3-3---3-|3-3-3-3-3-3-3-0-|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2---2-|2-2-2-2-2-2-2-0-|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0---0-|0-0-0-0-0-0-0-0-|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|

C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
                |                |                |                |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|

                                  Figure 1            (end Figure 1)
C---/---/-/-/-G6|G---/---/-/-/-/-|D---------------|--------------//|
                |                |                |                |
------0---------|----------------|2---2---0-2---3-|--2---0---2---22|
------1---1-1-0-|--------------0-|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|


2---------------|----------------|----10----------|----------------|
3---------------|--------------5s|10--------------|----------------|
2---------------|--------------6s|11--------------|--------------7s|
0---------------|--------------7s|12--------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
2---2---0-2---3-|--2---0---2---22|2---2---0-2---3-|--2---0---2---22|
3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


______________________
| 1.
----14--------14|----14--14--14\-|
----------------|--14--14--14----|
14--------14----|----------------|
----------------|----------------|
----------------|----------------|
----------------|----------------|
                |                | Go back to play Verse 2.
2---2---0-2---3-|--2---0---2-----|
3---3(3)3-3-3-3-|3-3-3-3-3-3-----|
2---2(2)2-2-2-2-|2-2-2-2-2-2-----|
0---0(0)0-0-0-0-|0-0-0-0-0-0-----|
----------------|------------0-2-|
----------------|----------------|


______________________
| 2.
----14--------14|------------8p7-|8-------8s108---|------------8p7-|
----------------|----------------|--------------12|--------8-------|
14--------14----|----------------|--------------**|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
2---2---0-2---3-|--2-----------00|----------------|----------------|
3---3(3)3-3-3-3-|3-3-3-0-0-3-3-11|----------------|----------------|
2---2(2)2-2-2-2-|2-2-2-0-0-2-2-00|With chorus backing chords-------|
0---0(0)0-0-0-0-|0-0-0-0-0-0-0-22|----------------|----------------|
----------------|--------------33|----------------|----------------|
----------------|----------------|----------------|----------------|



8-------8s10--12|------------8p7-|8-------8s108---|--------------12|
------------12**|----------------|--------------12|--108---8---8-**|
----------------|----------------|--------------**|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

                       h
--1010--------14|--12101210------|----------------|----------------|
--------------**|----------------|----5-8---------|----------------|
----------------|----------------|7^------7^r-5---|----4-7---------|
----------------|----------------|----------------|7^------7^r-5---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
With Figure 1---|----------------|With chorus backing chords-------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

----------------|----------------|----------------|----------------|
----5-8---------|--8-10^8----8-10|10^-r-8-10--8-10^--8-10--8-108-12|
7^------7^r-5-7s|9-------9-------|----------9-----|------9-------**|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

----------------|----------------|----------------|----------------|
--1010----------|----------------|5---3-------4p2-|----2---------7^|
----------------|----------------|**--------------|3h4---0---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
With Figure 1 (3 times)----------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

----------------|----------------|----------------|----------------|
----7-----------|-------***----7^|--7-----5-7---3-|----------3-----|
----------------|4p2-----5-------|----------------|--2---0---2-----|
----------------|----3h4-0-------|----------------|------0---0-----|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|2---2---0-2---3-|3-2---0---------|
----------------|----------------|3---3(3)3-3-3-3-|3-3---3---3-----|
----------------|----------------|2---2(2)2-2-2-2-|2-2---2---2-----|
----------------|----------------|0---0(0)0-0-0-0-|0-0---0---0-----|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


For the last part of the song use the following figures:

2---2---2---2-2-|-------3-33-3333|
3---3---3---3-30|3-333-33-33-3333|
2---2---2---2-20|0-000-00-00-0000|                 Figure 2
0---0---0---0-00|0-000-00-00-0000|
0--------------0|2---2-22-22-2222|
----2-0-2---2-20|3---3-33-33-3333|

F6//////////////|G-///-///////-/-|D---------------|Figure 3


Play figure 2 10 times, then on the second "I need you" play figure 3.
The song ends as follows:


3p2-------------|2---------------|
----3-----------|3---------------|
------2---------|2---------------|
--------5p4-0---|0---------------|
----------------|----------------|
----------------|----------------|

Mandi ai furlans in dut il mont!reply at vekkiopirata@genie.it
Band nameGuns N Roses »
Song namePatience »
Tab typeGuitar tab »
Added05/17/2008
Size22.38 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: