All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Green Day » Geek Stink Breath » Guitar tab

Geek Stink Breath by Green Day guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Geek Stink Breath guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Green Day Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Geek Stink Breath gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Geek Stink Breath guitar tab.

If you browse all Green Day tabs or open the list of tabs and chords for Geek Stink Breath, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Geek Stink Breath tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Green Day acoustic guitar tabs, piano chords or power tabs. Many songs like Geek Stink Breath have not only Geek Stink Breath guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Green Day Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Green Day lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Geek Stink Breath by Green Day guitar tab (text):

#

                                GEEK STINK BREATH
                            As recorded by Green Day
                         (From the 1995 Album INSOMNIAC)



Gtr I (D# G# C# F# A# D#) - 'Gtr 1'
Gtr II (D# G# C# F# A# D#) - 'Gtr 2'
Gtr III (D# G# C# F# A# D#) - 'Overdub'

 Intro
  Moderately Q=129
               G5     F5/CC5          G5     F5/CC5
 4/4
  Gtr I
  W            E E H.                 E E H.
|----------||-----------------------|-----------------------||
|----------||o-3-3------------------|-3-3------------------o||
|----------||--x-x------------------|-x-x-------------------||
|----------||--5-5------------------|-5-5-------------------||
|----------||o-5-5------------------|-5-5------------------o||
|----------||--3-3------------------|-3-3-------------------||
|
| Gtr II
| W            E E S  S E E  E  E E   E E S  S E E  E  E E
|----------||-----------------------|-----------------------||
|----------||o----------------------|----------------------o||
|----------||-----------------------|-----------------------||
|----------||--5-5----------10-10---|-5-5----------10-10----||
|----------||o-5-5-x--x-8-8-10-10---|-5-5-x--x-8-8-10-10---o||
|----------||--3-3-x--x-8-8--8--8-0-|-3-3-x--x-8-8--8--8-0--||


  G5      F5        G5      F5        G5      F5        G5      F5
  Gtrs I, II
    PM    PM|   PM----|   PM--|   PM----|   PM--|   PM----|           PM
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-3---3-------1---|-----3-------1---|-----3-------1---|-----3-----1-1---|
|-x---x-------x---|-----x-------x---|-----x-------x---|-----x-----x-x---|
|-5---5-------3---|-----5-------3---|-----5-------3---|-----5---3-3-3---|
|-5-5-5-5-3-3-3-3-|-5-5-5-5-3-3-3-3-|-5-5-5-5-3-3-3-3-|-5-5-5-5-3-3-3-3-|
|-3-3-3-3-1-1-1-1-|-3-3-3-3-1-1-1-1-|-3-3-3-3-1-1-1-1-|-3-3-3-3-1-1-1-1-|


   Verses 1 & 2
    $
    G5      F5        G5      F5          G5                G5
    PM|   PM--|   PM----|   PM--|   PM------|   PM--|   PM
    E E E E E E E E   E E E E E E E E  3x E E E E E E E E   E E E E E E E E
||------------------|------------------||-----------------|------------------|
||o-----3-------1---|-----3-------1---o||-----3-------1---|-3-3-3-3-3-3-3----|
||------x-------x---|-----x-------x----||-----x-------x---|-x-x-x-x-x-x-x----|
||------5-------3---|-----5-------3----||-----5-------3---|-5-5-5-5-5-5-5----|
||o-5-5-5-5-3-3-3-3-|-5-5-5-5-3-3-3-3-o||-5-5-5-5-3-3-3-3-|-5-5-5-5-5-5-5----|
||--3-3-3-3-1-1-1-1-|-3-3-3-3-1-1-1-1--||-3-3-3-3-1-1-1-1-|-3-3-3-3-3-3-3-0--|


 Pre-Chorus
  Bb5   F5            Bb5   F5
  E E E E +E  E E E   E E E E +E  E E E
|-------------------|-------------------|
|-------1-(1)-1-1---|-------1-(1)-1-1---|
|-3-3---x-----x-x---|-3-3---x-----x-x---|
|-3-3---3-(3)-3-3---|-3-3---3-(3)-3-3---|
|-1-1---3-(3)-3-3---|-1-1---3-(3)-3-3---|
|-----0-1-(1)-1-1-0-|-----0-1-(1)-1-1-0-|


  Bb5   F5            Bb5   F5
  E E E E +E  E E E   E E E E +E  E E E
|-------------------|-------------------|
|-------1-(1)-1-1---|-------1-(1)-1-1---|
|-3-3---x-----x-x---|-3-3---x-----x-x---|
|-3-3---3-(3)-3-3---|-3-3---3-(3)-3-3---|
|-1-1---3-(3)-3-3---|-1-1---3-(3)-3-3---|
|-----0-1-(1)-1-1-0-|-----0-1-(1)-1-1-0-|


 Chorus
  G5    F5            G5    F5            G5    F5
  Gtrs I, II, III
  E E E E +E  E E E   E E E E +E  E E E   E E E E +E  E E E
|-------------------|-------------------|-------------------|
|-3-3---1-(1)-1-1---|-3-3---1-(1)-1-1---|-3-3---1-(1)-1-1---|
|-x-x---x-----x-x---|-x-x---x-----x-x---|-x-x---x-----x-x---|
|-5-5---3-(3)-3-3---|-5-5---3-(3)-3-3---|-5-5---3-(3)-3-3---|
|-5-5---3-(3)-3-3---|-5-5---3-(3)-3-3---|-5-5---3-(3)-3-3---|
|-3-3-0-1-(1)-1-1-0-|-3-3-0-1-(1)-1-1-0-|-3-3-0-1-(1)-1-1-0-|


                   Pre-Verse
         To Coda                        D.S. al Coda
  G5                G5      F5        G5      F5
                    Gtrs I, II
                      PM    PM|   PM----|   PM--|   PM
  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|------------------|
|-3-3-3-3-3-3-3---|-3---3-------1---|-----3-------1----|
|-x-x-x-x-x-x-x---|-x---x-------x---|-----x-------x----|
|-5-5-5-5-5-5-5---|-5---5-------3---|-----5-------3----|
|-5-5-5-5-5-5-5---|-5-5-5-5-3-3-3-3-|-5-5-5-5-3-3-3-3--|
|-3-3-3-3-3-3-3-0-|-3-3-3-3-1-1-1-1-|-3-3-3-3-1-1-1-1--|


   Interlude
    &
    G5      F5    C5        G5      F5    C5
    Gtrs I, II, III
    E E S S  E  E  E  E E   E E S S  E  E  E  E E
||------------------------|-----------------------|
||o-3-3-------------------|-3-3-------------------|
||--x-x-------------------|-x-x-------------------|
||--5-5-----10-10-10-10---|-5-5-----10-10-10-10---|
||o-5-5-x-x--8--8-10-10---|-5-5-x-x--8--8-10-10---|
||--3-3-x-x--8--8--8--8-0-|-3-3-x-x--8--8--8--8-0-|


  G5      F5    C5        G5      F5    C5
  E E S S  E  E  E  E E   E E S S  E  E  E  E E
|-----------------------|-------------------------||
|-3-3-------------------|-3-3--------------------o||
|-x-x-------------------|-x-x---------------------||
|-5-5-----10-10-10-10---|-5-5-----10-10-10-10-----||
|-5-5-x-x--8--8-10-10---|-5-5-x-x--8--8-10-10----o||
|-3-3-x-x--8--8--8--8-0-|-3-3-x-x--8--8--8--8-0---||


   Verse 3
    G5      F5        G5      F5          G5      F5        G5
    E E E E E E E E   E E E E E E E E  3x E E E E E E E E   E E E E E E E E
||------------------|------------------||-----------------|------------------|
||o-3-3-3---1-1-1---|-3-3-3---1-1-1---o||-3-3-3---1-1-1---|-3-3-3-3-3-3-3----|
||--x-x-x---x-x-x---|-x-x-x---x-x-x----||-x-x-x---x-x-x---|-x-x-x-x-x-x-x----|
||--5-5-5---3-3-3---|-5-5-5---3-3-3----||-5-5-5---3-3-3---|-5-5-5-5-5-5-5----|
||o-5-5-5---3-3-3---|-5-5-5---3-3-3---o||-5-5-5---3-3-3---|-5-5-5-5-5-5-5----|
||--3-3-3-0-1-1-1-0-|-3-3-3-0-1-1-1-0--||-3-3-3-0-1-1-1-0-|-3-3-3-3-3-3-3-0--|


 Pre-Chorus
  Bb5   F5            Bb5   F5
  E E E E +E  E E E   E E E E +E  E E E
|-------------------|-------------------|
|-------1-(1)-1-1---|-------1-(1)-1-1---|
|-3-3---x-----x-x---|-3-3---x-----x-x---|
|-3-3---3-(3)-3-3---|-3-3---3-(3)-3-3---|
|-1-1---3-(3)-3-3---|-1-1---3-(3)-3-3---|
|-----0-1-(1)-1-1-0-|-----0-1-(1)-1-1-0-|


  Bb5   F5            Bb5   F5
  E E E E +E  E E E   E E E E +E  E E E
|-------------------|-------------------|
|-------1-(1)-1-1---|-------1-(1)-1-1---|
|-3-3---x-----x-x---|-3-3---x-----x-x---|
|-3-3---3-(3)-3-3---|-3-3---3-(3)-3-3---|
|-1-1---3-(3)-3-3---|-1-1---3-(3)-3-3---|
|-----0-1-(1)-1-1-0-|-----0-1-(1)-1-1-0-|


 Chorus
  G5    F5            G5    F5            G5    F5            G5
  E E E E +E  E E E   E E E E +E  E E E   E E E E +E  E E E   E E E E E E E E
|-------------------|-------------------|-------------------|-----------------|
|-3-3---1-(1)-1-1---|-3-3---1-(1)-1-1---|-3-3---1-(1)-1-1---|-3-3-3-3-3-3-3---|
|-x-x---x-----x-x---|-x-x---x-----x-x---|-x-x---x-----x-x---|-x-x-x-x-x-x-x---|
|-5-5---3-(3)-3-3---|-5-5---3-(3)-3-3---|-5-5---3-(3)-3-3---|-5-5-5-5-5-5-5---|
|-5-5---3-(3)-3-3---|-5-5---3-(3)-3-3---|-5-5---3-(3)-3-3---|-5-5-5-5-5-5-5---|
|-3-3-0-1-(1)-1-1-0-|-3-3-0-1-(1)-1-1-0-|-3-3-0-1-(1)-1-1-0-|-3-3-3-3-3-3-3-0-|


 Outro
  G5    F5   C5           G5    F5   C5
  E E S S  E  E  E  E E   E E S S  E  E  E  E E
|-----------------------|-----------------------|
|-3-3-------------------|-3-3-------------------|
|-x-x-------------------|-x-x-------------------|
|-5-5-----10-10-10-10---|-5-5-----10-10-10-10---|
|-5-5-x-x--8--8-10-10---|-5-5-x-x--8--8-10-10---|
|-3-3-x-x--8--8--8--8-0-|-3-3-x-x--8--8--8--8-0-|


  G5    F5   C5           G5    F5   C5
  E E S S  E  E  E  E E   E E S S  E  E  E  E E
|-----------------------|-----------------------|
|-3-3-------------------|-3-3-------------------|
|-x-x-------------------|-x-x-------------------|
|-5-5-----10-10-10-10---|-5-5-----10-10-10-10---|
|-5-5-x-x--8--8-10-10---|-5-5-x-x--8--8-10-10---|
|-3-3-x-x--8--8--8--8-0-|-3-3-x-x--8--8--8--8-0-|


  G5     F5/CC5          G5     F5/CC5          G5
  Gtr I
  E E H.                 E E H.                 E E H.
|----------------------|----------------------|-----------*|
|-3-3------------------|-3-3------------------|-3-3-------*|
|-x-x------------------|-x-x------------------|-x-x-------*|
|-5-5------------------|-5-5------------------|-5-5-------*|
|-5-5------------------|-5-5------------------|-5-5-------*|
|-3-3------------------|-3-3------------------|-3-3-------*|
|
| Gtr II
| E E S  S E E  E  E E   E E S  S E E  E  E E   E E H.
|----------------------|----------------------|-----------*|
|----------------------|----------------------|-----------*|
|----------------------|----------------------|-----------*|
|-5-5----------10-10---|-5-5----------10-10---|-5-5-------*|
|-5-5-x--x-8-8-10-10---|-5-5-x--x-8-8-10-10---|-5-5-------*|
|-3-3-x--x-8-8--8--8-0-|-3-3-x--x-8-8--8--8-0-|-3-3-------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Band nameGreen Day »
Song nameGeek Stink Breath »
Tab typeGuitar tab »
Added05/16/2008
Size10.53 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: