All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Frederic Chopin » Prleude » Guitar tab

Prleude by Frederic Chopin guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Prleude guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Frederic Chopin Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Prleude gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Prleude guitar tab.

If you browse all Frederic Chopin tabs or open the list of tabs and chords for Prleude, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Prleude tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Frederic Chopin acoustic guitar tabs, piano chords or power tabs. Many songs like Prleude have not only Prleude guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Frederic Chopin Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Frederic Chopin lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Prleude by Frederic Chopin guitar tab (text):

#
From: kevins@ornews.intel.com (Kevin Smith)
Subject: Chopin's Prelude #20

This is Chopin's Prelude #20.  I assume it was originally written for piano.
It has a nice flowing feel and some very striking but melodic chord changes.
It is in the key of E and 4 time.  The |'s mark quarter note beats.  The
rythm is constant with chords and each beat, and a 16th note chord preceding
the last beat.  The piece seems so stark sometimes that it is hard to avoid
arpeggiating almost every chord, but this would take away from the effect
of arpegiating the 4th measure.  Instead of this, I play most of the chords
sul diapason and emphasize certain chords by playing sul ponticello.  For
example, the first two chords in the second measure sound great sul
ponticello and then gradually work your way back sul diapason.  Don't
forget to notice to the dynamic markings.  This becaomes an exercise in
minimizing string noise as you quickly change chords and the pieces keeps
getting quieter and quieter.  Well, enough babble; on with the show.

Let me know if you find any mistakes.

Preludio No. 20                           Frederic Chopin, tr. Tarrega

Lento

1 |       |       |       |         |       |       |       |    
E|-4-------5-------4---------------|-0-------2-------0---------------|
B|-5-------7-------5-----7-5-------|-2-------3-------2-----3-2-------|
G|-6-------6-------5-----5-6-------|-2-------2-------1-----4-2-------|
D|---------4-------------6-6-------|---------0-------------2-2-------|
A|-4-----------------------4-------|-0-----------------------0-------|
E|-----------------4-----4---------|-----------------0-----0---------|
  ff

arpeggiate.......................
 3 |       |       |       |         |       |       |       |    
E|-----------------4-----2-1-------|---------4-------8-----6-4-------|
B|-4-------6-------2-----2-2-------|-4-------4-------8-----8-4-------|
G|-5-------4-------2-----2-1-------|-6-------5-------6-----6-5-------|
D|-4-------6-----------------------|-5-------6-------8-------6-------|
A|---------4---------------4-------|-6-------6-------6-----6-6-------|
E|-4---------------2-----2---------|---------4---------------4-------|



5 |       |       |       |         |       |       |       |    
E|-12------12------11------11------|-9-------11------8-----6-4-------|
B|-9-------10------10------9-------|-9-------8-------9-------4-------|
G|---------9------------11---------|-----------------8-----6-5-------|
D|-11------11------10------9-------|-8-------7-------6-------4-------|
A|---------------------------------|---------------------------------|
E|-9-------------------------------|---------------------------------|
  p

7 |       |       |       |         |       |       |       |    
E|-9-------------------------------|---------------------------------|
B|---------10------9---------------|-5-------7-------5-----4---------|
G|-6-------11------8----11-9-------|-6-------7-------5-------6-------|
D|-6-------11--------------11------|-7-------7-------4-------6-------|
A|-7-------9------11-------11------|---------5---------------7-------|
E|-----------------8-------9-------|-5---------------4-------9-------|



9 |       |       |       |         |       |       |       |    
E|---------------------------------|---------------------------------|
B|-5-------5-------4-------4-------|-2-------4-------1---------------|
G|-----------------2-------1-------|-1-------0-------1-----3-1-------|
D|-6-------7-------------4---------|-----------------1-------1-------|
A|-4-------4-------3-------2-------|-1-------0-------------4-3-------|
E|---------------------------------|-----------------4-------2-------|
  pp

11 |       |       |       |         |       |       |       |    
E|---------------------------------|---------------------------------|
B|-2-------------------------------|---------------------------------|
G|-1-------2-------1---------------|---------------------------------|
D|---------4-------1-----4-2-------|-2-------4-------2---------------|
A|-4-------4-------3-------4-------|-4-------5-------4---------------|
E|-0-------2-----------------------|-5-------2-------4----11-9-------|

fermata........................
13 |       |       |       |
E|-9-------------------------------||
B|---------------------------------||
G|-9-------------------------------||
D|---------------------------------||
A|-11------------------------------||
E|-9-------------------------------||
Band nameFrederic Chopin »
Song namePrleude »
Tab typeGuitar tab »
Added05/14/2008
Size4.66 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: