All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Finntroll » Rk » Guitar tab

Rk by Finntroll guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Rk guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Finntroll Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Rk gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Rk guitar tab.

If you browse all Finntroll tabs or open the list of tabs and chords for Rk, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Rk tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Finntroll acoustic guitar tabs, piano chords or power tabs. Many songs like Rk have not only Rk guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Finntroll Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Finntroll lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Rk by Finntroll guitar tab (text):

(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/

FINNTROLL

RÖK (Smoke)

NATTEFÖDD (Century media/Spikefarm/Spinefarm 2004) 



Acoustic Guitars: Routa

Acoustic Guitars: Skrymer



Standard D: D-G-C-F-A-D



Music By: Routa



Tabbed By Evilouijagoth666 (Atatath / Adam Brunn)

Emails/Requests: Darkforestcastle@Hotmail.com

(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/

                                                 ______________________________________________

LEGEND:                                         |                                              |

                                                |   NOTES:                                     |

Pm…Palm Mute                                    |                                              |

#*Pinched Harmonic                              |                                              | 

(#)Fretted Note (Not actually picked)           |   Dont worry none of this is needed          |

///Tremolo Picking                              |   Just play the song Finger Picked.          |

x///Scratch Pick                                |                                              |

#~Let Note Ring-out                             |                                              | 

#_#Hammer-on / Pull-offs                        |                                              |  

Natural Harmonic                             |                                              |

#^Bend up                                       |                                              |

#vBend Down                                     |                                              |

[#]Right hand Tapping                           |                                              | 

#/#Slide Up                                     |                                              | 

##Slide Down                                    |______________________________________________| 

                                                 

(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/



 Rhythm Fig. 1, Acoustic Guitar 2

|-------------|-------------|-------------|---------0---|

|-0-------0---|-------------|-0-------0---|-------0---0-|

|-------0---0-|-0-------0---|-------0---0-|----0--------|

|----2--------|-------2---2-|----2--------|-2-----------|

|-------------|----2--------|-------------|-------------|

|-0-----------|-0-----------|-0-----------|-0-----------|

|Lead Fig. 1, Acoustic Guitar 1

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-4-----------|-------------|-------------|-------------|

|-------------|-5-----4-----|-2-----------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



 Acoustic Guitar 2

|-------------|-------------|-------------|---------0---|

|-0-------0---|-------------|-0-------0---|-------0---0-|

|-------0---0-|-0-------0---|-------0---0-|----0--------|

|----2--------|-------2---2-|----2--------|-2-----------|

|-------------|----2--------|-------------|-------------|

|-0-----------|-0-----------|-0-----------|-0-----------|

|Acoustic Guitar 1

|-------------|---------|-------------|-------------|

|-------------|-------------|-7------3-3/-|-5-----------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



 Acoustic Guitar 2

|-------------|-------------|-------------|---------0---|

|-0-------0---|-------------|-0-------0---|-------0---0-|

|-------0---0-|-0-------0---|-------0---0-|----0--------|

|----2--------|-------2---2-|----2--------|-2-----------|

|-------------|----2--------|-------------|-------------|

|-0-----------|-0-----------|-0-----------|-0-----------|

|Acoustic Guitar 1

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-4-----------|-------------|-------------|-------------|

|-------------|-5-----4-----|-2-----------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



 Acoustic Guitar 2

|-------------|-------------|-------------|---------0---|

|-0-------0---|-------------|-0-------0---|-------0---0-|

|-------0---0-|-0-------0---|-------0---0-|----0--------|

|----2--------|-------2---2-|----2--------|-2-----------|

|-------------|----2--------|-------------|-------------|

|-0-----------|-0-----------|-0-----------|-0-----------|

|Acoustic Guitar 1

|-------------|---5---7-----|-------------|-------------|

|-5-----------|----------8--|-5-----------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



 Rhythm Fig 2, Acoustic Guitar 2

|--------------|-------------|--------5----|--------5----|-------------|-------------|

|--------------|-------------|----------5--|----------5--|-------------|------1------|

|--------2-----|--------2----|-------------|-------------|--------2----|--------2----|

|---2------2---|---2------2--|---2---------|---2---------|---2------2--|---2------2--|

|-3---3--------|-3---3-------|-3---3-------|-3---3-------|-3---3-------|-3-----------|

|--------------|-------------|-------------|-------------|-------------|-------------|

|Lead Fig 2, Acoustic Guitar 1

|--------------|-------------|-------------|-------------|-------------|---5--3------|

|-1------------|-1-----------|-0-----------|-3-3/-5------|--------5----|-------------|

|-2------------|-------------|-------------|-------------|-------------|-------------|

|-2------------|-------------|-------------|-------------|-------------|-------------|

|-3------------|-------------|-------------|-------------|-------------|-------------|

|--------------|-------------|-------------|-------------|-------------|-------------|





 Acoustic Guitar 2

|-------------|------0------|-------------|--------0----|

|-------------|--------0----|--------1----|-------------|

|-----2-------|----------0--|---2------2--|---2------2--|

|---2---2-----|---2---------|-------------|-------------|

|-3-------3---|-3-----------|-0---0-------|-0---0-------|

|-------------|-------------|-------------|-------------|

|Acoustic Guitar 1

|-------------|-------------|-------------|-------------|

|---3/5-3-1---|---1/3-0-----|-------------|-------------|

|-------------|----------0--|-2-----------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



 Acoustic Guitar 2

|--------------|------0------|-------------|-------------|

|--------------|--------0----|--------1----|--------1----|

|-----2--------|----------0--|---2------2--|---2------2--|

|---2---2------|---2---------|-------------|-------------|

|-3-------3----|-3-----------|-0---0-------|-0---0-------|

|--------------|-------------|-------------|-------------|

|Acoustic Guitar 1

|--------------|-------------|-------------|-------------|

|--------------|-------------|-------------|-------------|

|----5_7--5----|--4--5--4--0_|_2-----------|-------------|

|--------------|-------------|-------------|-------------|

|--------------|-------------|-------------|-------------|

|--------------|-------------|-------------|-------------|



Rhythm Fig 2, Acoustic Guitar 2

|--------------|-------------|--------5----|--------5----|-------------|-------------|

|--------------|-------------|----------5--|----------5--|-------------|------1------|

|--------2-----|--------2----|-------------|-------------|--------2----|--------2----|

|---2------2---|---2------2--|---2---------|---2---------|---2------2--|---2------2--|

|-3---3--------|-3---3-------|-3---3-------|-3---3-------|-3---3-------|-3-----------|

|--------------|-------------|-------------|-------------|-------------|-------------|

|Lead Fig 2, Acoustic Guitar 1

|--------------|-------------|-------------|-------------|-------------|---5--3------|

|-1------------|-1-----------|-0-----------|-3-3/-5------|--------5----|-------------|

|-2------------|-------------|-------------|-------------|-------------|-------------|

|-2------------|-------------|-------------|-------------|-------------|-------------|

|-3------------|-------------|-------------|-------------|-------------|-------------|

|--------------|-------------|-------------|-------------|-------------|-------------|



 Acoustic Guitar 2

|-------------|------0------|-------------|--------0----|

|-------------|--------0----|--------1----|-------------|

|-----2-------|----------0--|---2------2--|---2------2--|

|---2---2-----|---2---------|-------------|-------------|

|-3-------3---|-3-----------|-0---0-------|-0---0-------|

|-------------|-------------|-------------|-------------|

|Acoustic Guitar 1

|-------------|-------------|-------------|-------------|

|---3/5-3-1---|---1/3-0-----|-------------|-------------|

|-------------|----------0--|-2-----------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



 Acoustic Guitar 2

|--------------|------0------|-------------|-------------|

|--------------|--------0----|--------1----|--------1----|

|-----2--------|----------0--|---2------2--|---2------2--|

|---2---2------|---2---------|-------------|-------------|

|-3-------3----|-3-----------|-0---0-------|-0---0-------|

|--------------|-------------|-------------|-------------|

|Acoustic Guitar 1

|--------------|-------------|-------------|-------------|

|--------------|-------------|-------------|-------------|

|----5_7--5----|--4--5--4--0_|_2-----------|-------------|

|--------------|-------------|-------------|-------------|

|--------------|-------------|-------------|-------------|

|--------------|-------------|-------------|-------------|



Rhythm Fig. 1, Acoustic Guitar 2

|-------------|-------------|-------------|---------0---|

|-0-------0---|-------------|-0-------0---|-------0---0-|

|-------0---0-|-0-------0---|-------0---0-|----0--------|

|----2--------|-------2---2-|----2--------|-2-----------|

|-------------|----2--------|-------------|-------------|

|-0-----------|-0-----------|-0-----------|-0-----------|

|Lead Fig. 1, Acoustic Guitar 1

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-4-----------|-------------|-------------|-------------|

|-------------|-5-----4-----|-2-----------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



 Acoustic Guitar 2

|-------------|-------------|-------------|---------0---|

|-0-------0---|-------------|-0-------0---|-------0---0-|

|-------0---0-|-0-------0---|-------0---0-|----0--------|

|----2--------|-------2---2-|----2--------|-2-----------|

|-------------|----2--------|-------------|-------------|

|-0-----------|-0-----------|-0-----------|-0-----------|

|Acoustic Guitar 1

|-------------|---------|-------------|-------------|

|-------------|-------------|-7------3-3/-|-5-----------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



 Acoustic Guitar 2

|-------------|-------------|-------------|---------0---|

|-0-------0---|-------------|-0-------0---|-------0---0-|

|-------0---0-|-0-------0---|-------0---0-|----0--------|

|----2--------|-------2---2-|----2--------|-2-----------|

|-------------|----2--------|-------------|-------------|

|-0-----------|-0-----------|-0-----------|-0-----------|

|Acoustic Guitar 1

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-4-----------|-------------|-------------|-------------|

|-------------|-5-----4-----|-2-----------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



 Acoustic Guitar 2

|-------------|-------------|-------------|---------0---|

|-0-------0---|-------------|-0-------0---|-------0---0-|

|-------0---0-|-0-------0---|-------0---0-|----0--------|

|----2--------|-------2---2-|----2--------|-2-----------|

|-------------|----2--------|-------------|-------------|

|-0-----------|-0-----------|-0-----------|-0-----------|

|Acoustic Guitar 1

|-------------|---5---7-----|-------------|-------------|

|-5-----------|----------8--|-5-----------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|



(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/
Band nameFinntroll »
Song nameRk »
Tab typeGuitar tab »
Added05/14/2008
Size13.63 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: