All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?

Road House Blues by Bela Fleck And The Flecktones bass tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Road House Blues bass tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Bela Fleck And The Flecktones Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Road House Blues gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Road House Blues bass tab.

If you browse all Bela Fleck And The Flecktones tabs or open the list of tabs and chords for Road House Blues, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Road House Blues tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Bela Fleck And The Flecktones acoustic guitar tabs, piano chords or power tabs. Many songs like Road House Blues have not only Road House Blues bass tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Bela Fleck And The Flecktones Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Bela Fleck And The Flecktones lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Road House Blues by Bela Fleck And The Flecktones bass tab (text):

----------------------------------------------------------------------------
                           Road House Blues
                                  -
                    Bela Fleck and the Flecktones
----------------------------------------------------------------------------

Tabbed By : Mkbass74

Standard Tuning: E, A, D, G

This song is awesome so i tried to tab it but mabye not very well, so tell me about any 
and feel free to upgrade.


Banjo Intro (0:00)

Bass Fig.1  (0:08) {[x]'s played on 2nd time only}
G|----[x]---[x]---[x]-----------------------------------------------------|
D|------------------------------------------------------------------------|
A|--5-----3-----1-----/4----4p3---1------------------4p3---1----x-----x---|
E|-----------------------------------3--x--x--x--3------------3---x-x---x-|
    S [P] S [P] S [P]  S    S     S  S  S  S  S  S   P     S  S P L S P L
                                                           x2
G|----------------------------------------------x----------||
D|----------------------------------------/5------------x--||
A|---4p3--1-----3----x---x-----4p3--1---------x------------||
E|3----------3-----x---x----3----------3-----------x--3----||
  S  P    S  S  P  S P S P  S  P    S  S   P  S P  L  S P

Bass Fig.2 (0:29)
G|-----x-----x---------------------------------------------------|
D|----------------------------------------------------5----------|
A|--5-----3-----1----/4---4p3---1---3--------3--x-x-8------------|
E|--------------------------------3----x-x-3------------x-x-3-6b-|
    S  P  S  P  S     S   S     S S S
G|-------------------------------------------------------------------|
D|----------------------5----------------5------------------------5--|
A|--3--------3----x-x-8----------3---3-3----3-3---------3---x-x-8----|
E|7----x-x-3---------------x-x-3------------------x-x-3--------------|

G|------------------------------------------------|
D|--------------------------------5---------------|
A|-------------3--------3---x-x-8---------4p3--1--|
E|x-x-3-6b---7----x-x-3-------------x-x-3---------|

Bass Fig.1 (Repeated) (0:48)
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|---x-----x-----4p3-1----x-----x--------4p3--1-----3----x---x-|
E|3-----x-----3--------3----x-x---x--3-----------3-----x---x---|
  S  P  S  P  S  P   S S  P L S P L  S   P    S  S  S  S P S P
                                                                Let Ring
G|----------------------x---------------------------------------0-------|
D|----------------/5--------------------------------------------5-------|
A|---4p3--1-----------x----------5----3----1----/4--4p3---1-------------|
E|3-----------3-----------x--3-------------------------------3----------|
  S  P    S   S    P  S P S  S   S    S    S     S  S     S  S  P

Bass Fig. 3 (1:05)     Let Ring
G|---------------------------------------------------|
D|---------------------------------------------------|
A|--3--3h5--3---1-----------------------------3--3h5-|
E|------------------3--3-----------------------------|
                             / Volume Swell \

G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|--3---5---1---3---3---5---1--2--3--4--5---/7---3--3h5--3h5-3h53h53h53h5-|
E|------------------------------------------------------------------------|
                                                    S    S   S  S  S  S

Bass Fig.1 (Repeated) (1:26)
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|4p3--1---x-----x-----4p3-1----x-----x------4p3--1------3----x---x-|
E|-------3---x-x---x-3--------3---x-x---x-3-----------3-----x---x---|
  P    S S P L S P L S P   S  S P L S P L S  P    S   S  P  S P S P
                                                                 Let Ring
G|----------------------x----------------------------------------0-------|
D|----------------/5---------------------------------------------5-------|
A|---4p3--1-----------x----------5----3-----1----/4--4p3---1-------------|
E|3-----------3-----------x--3--------------------------------3----------|
  S  P    S   S    P  S P L  S   S    S     S     S  S     S  S  P

Improvisation: I only managed to tab the main solos but not the bits in between.

Solo 1 (1:43)
G|---0-----0-----33p0-0------------|
D|/5----/5--------------0h3--/5----|
A|---------------------------------|
E|---------------------------------|
   S P   S P     PP   P S     S

Solo 2 (1:47)
G|---0--55-3p0--------3------------|
D|/5-----------3p0--3---5----------|
A|---------------------------------|
E|------------------------3--------|
   S P  PP P   S    S P S S

Solo 3 (1:51)
G|3p0---------5p0----3----------------------------0--|
D|----0h3-3h5------0---3--5----5---------------------|
A|------------------------------------4p3---1--------|
E|--------------------------3------------------3-----|
  P   S   S   P    S S  S

Bass Fig.2 (Repeated)(2:33)
G|-----x-----x---------------------------------------------------|
D|----------------------------------------------------5----------|
A|--5-----3-----1----/4---4p3---1---3--------3--x-x-8------------|
E|--------------------------------3----x-x-3------------x-x-3-6b-|
    S    S    S     S   S     S S S
G|-------------------------------------------------------------------|
D|----------------------5----------------5------------------------5--|
A|--3--------3----x-x-8----------3---3-3----3-3---------3---x-x-8----|
E|7----x-x-3---------------x-x-3------------------x-x-3--------------|

G|------------------------------------------------|
D|--------------------------------5---------------|
A|-------------3--------3---x-x-8---------4p3--1--|
E|x-x-3-6b---7----x-x-3-------------x-x-3---------|


Bass Fig.1/Outro (Varied Ending) (2:51)
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|---x-----x-----4p3-1----x-----x--------4p3--1-----3----x---x-|
E|3-----x-----3--------3----x-x---x--3-----------3-----x---x---|
  S  P  S  P  S  P   S S  P L S P L  S   P    S  S  S  S P S P

G|----------------------x--------------------------------------|
D|----------------/5-------------------------------------------|
A|---4p3--1-----------x----------5----3----1----/4--4p3---1----|
E|3-----------3-----------x--3-------------------------------3-|
  S  P    S   S    P  S P S  S   S    S    S     S  S     S  S

G|---x-----x-----x------------------x----x-----x---------------|
D|-------------------------------------------------------------|
A|5-----3-----1-----/4--4p3-----/5----3-----1----/4--4p3-------|
E|---------------------------3----------------------------3----|
  S  P  S  P  S  P   S  S    S   S  P S  P  S  P  S  S    S

G|---x-----x-----x---------------0~---|
D|------------------------------/5~---|
A|5-----3-----1-----/4--4p3-----------|
E|---------------------------3--------|
  S  P  S  P  S  P   S  S    S   P


  Cheers.


| S  slap
| L  left-hand slap
| P  pop
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
============================================================================
Band nameBela Fleck And The Flecktones »
Song nameRoad House Blues »
Tab typeBass tab »
Added05/06/2008
Size7.35 Kb
File formattxt
Views/Loads2/1
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: