All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Agen Mel » Peteneras De Espana » Guitar tab

Peteneras De Espana by Agen Mel guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Peteneras De Espana guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Agen Mel Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Peteneras De Espana gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Peteneras De Espana guitar tab.

If you browse all Agen Mel tabs or open the list of tabs and chords for Peteneras De Espana, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Peteneras De Espana tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Agen Mel acoustic guitar tabs, piano chords or power tabs. Many songs like Peteneras De Espana have not only Peteneras De Espana guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Agen Mel Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Agen Mel lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Peteneras De Espana by Agen Mel guitar tab (text):

#


Mel Agen
"Peteneras De Espana"
This flamenco guitar piece is played in 3/4 time
  m  i  m  i  m  i                         i m   i m a
|-0--0--0--0--0--0-|-0--0--0--0--0--0-|--------------0---|--------------0---|
|------------------|------------------|------0-----0-----|------0-----0-----|
|------------------|------------------|----1-----1-------|----1-----1-------|
|-2-----0----------|-------------0----|--2-----2---------|--2-----2---------|
|-------------3----|-2-----3----------|------------------|------------------|
|------------------|------------------|------------------|------------------|
  p     p     p                          p     p

					E
|-0--0--0--0--0--0-|-0--0--0--0--0--0-|------------------|------------------|
|------------------|------------------|---------------0--|---------------0--|
|------------------|------------------|------1------1----|------1------1----|
|-2-----0----------|------------------|----2------2------|----2------2------|
|-------------3----|-2-----3-----2----|------------------|------------------|
|------------------|------------------|--0------0--------|--0------0--------|

                                        E
|-0--0--0--0--0--0-|-0--0--0--0--0--0-|---------------0--|---------------0--|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------1------1----|------1------1----|
|-2-----0----------|------------------|----2------2------|----2------2------|
|-------------3----|-2-----0----------|------------------|------------------|
|------------------|-------------4----|--0------0--------|--0------0--------|

  Am                 E                  Am                 G
|------------------|---------------0--|------------------|--------------3---|
|-----1----1----1--|------0------0----|-----1----1----1--|-----0------0-----|
|---2----2----2----|----1------1------|---2----2----2----|---0------0-------|
|------------------|------------------|------------------|------------------|
|-0----3----0------|------------------|-0----3----0------|--------2---------|
|------------------|--0-----0---------|------------------|-3----------------|

                      F                                     E
|---------------3--|---------------1--|---------------1--|---------------0--|
|------0------0----|------1------1----|------1------1----|------0------0----|
|----0------0------|----2------2------|----2------2------|----1------1------|
|------------------|------------------|------------------|------------------|
|---------2--------|---------3--------|---------3--------|------------------|
|--3---------------|--1---------------|--1---------------|--0------0--------|

                      Am                 E                  Am
|---------------0--|-------0-----0----|------0-----0-----|------0-----0-----|
|------0------0----|-------1-----1----|------3-----0-----|------1-----1-----|
|----1------1------|-------2-----2----|------1-----1-----|------2-----2-----|
|------------------|-------2-----2----|------0-----0-----|------2-----2-----|
|------------------|--0---------------|------2-----2-----|--0---------------|
|--0------0--------|------------------|--0---------------|------------------|

                                                             m    m    m
|--------------0---|------------------|------------------|------------------|
|--3-1-0-------1---|-------0-----0----|-------1-----1----|--------1---------|
|--------------2---|-------0-----0----|-------2-----2----|---2---------2----|
|--------------2---|-------3-----3----|-------3-----3----|--------2---------|
|--------0---------|-------2-----2----|-------3-----3----|---0---------0----|
|------------------|--3---------------|--1---------------|------------------|
                                                             p    p    p

|------------------|------------------|------------------|--0------------0--|
|--3-----1-----0---|-2--3-1-0-3-1-0---|-0--2--0-------4--|------------0-----|
|------------------|---------2-----2--|-------------2----|---------1--------|
|--3-----2-----0---|-0----------------|-----------3------|------2-----------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|-3---------1------|--0---------------|

                     i  m  i  m  i  m
|--0------------0--|-0--1--3--1--0--1-|----0--1--0-------|------------------|
|------------0-----|------------------|-3-----------3--1-|----0--1--0-----0-|
|---------1--------|------------------|------------------|-2-----------2----|
|------2-----------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|--0---------------|------------------|------------------|------------------|

|------------------|------------------|------------------|--------------0---|
|--1---------------|----0--1--0-------|------------------|-----------0------|
|------------------|-2-----------2--0-|------------------|--------1---------|
|------------------|------------------|--3---------------|-----2------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|-0----------------|

|-----------0------|------------------|------------------|------------------|
|--------0---------|------------------|------------------|------------------|
|-----1------------|-------0----------|------------------|------------------|
|--2---------------|-2--3-----3--2--3-|-0--2--3--2--0----|------------------|
|------------------|------------------|----------------3-|-0--2--3--2--0--2-|
|------------------|------------------|------------------|------------------|
                     p  p  p  p  p  p   p  p  p  p  p  p

|------------------|------------------|------------------|---------------0--|
|------------------|------------------|------------------|------------0-----|
|------------------|------------------|------------------|---------1--------|
|------------------|------------------|------------------|------2-----------|
|------------------|-0--2--3--2--0----|------------------|------------------|
|--4---------------|----------------3-|--1---------------|-0----------------|

|-----------0------|
|--------0---------|
|-----1------------|
|--2---------------|
|------------------|
|------------------|

Am  1/2 C5                  1/2 C4
    a m i   a m i   a m i
|---5-5-5---5-5-5---5-5-5-|---4-4-4---4-4-4---4-4-4-|---5-5-5---5-5-5---5-5-5-|
|-------------------------|-------------------------|-------------------------|
|-----------------5-------|-----------------4-------|-----------------5-------|
|---------7---------------|---------6---------------|---------7---------------|
|-0-----------------------|-0-----------------------|-0-----------------------|
|-------------------------|-------------------------|-------------------------|
  p       p       p

|---5-5-5---5-5-5---5-5-5-|---3-3-3---3-3-3---3-3-3-|---3-3-3---3-3-3---3-3-3-|
|-5-----------------------|-------------------------|-4-----------------------|
|---------5---------------|-------------------------|---------5---------------|
|-----------------7-------|-----------------5-------|-----------------5-------|
|-------------------------|---------5---------------|-------------------------|
|-------------------------|-3-----------------------|-------------------------|

|---1-1-1---1-1-1---1-1-1-|---1-1-1---1-1-1---1-1-1-|---0-0-0---0-0-0---0-0-0-|
|-------------------------|-2-----------------------|-------------------------|
|-------------------------|---------3---------------|-------------------------|
|-----------------3-------|-----------------3-------|-----------------2-------|
|---------3---------------|-------------------------|---------2---------------|
|-1-----------------------|-------------------------|-0-----------------------|

|---0-0-0---0-0-0----|---0-0-0---0-0-0----|------0----0-----|------0----0-----|
|-----------------0--|-----------------0--|------1----1-----|------3----0-----|
|---------1----------|---------1----------|------2----2-----|------1----1-----|
|-2------------------|-2------------------|------2----2-----|------0----0-----|
|--------------------|--------------------|-0---------------|------2----2-----|
|--------------------|--------------------|-----------------|-0---------------|

|------0----0------|-------------0----|------------------|------------------|
|------1----1------|-3-1-0-------1----|------0-----0-----|-----1-----1------|
|------2----2------|-------------2----|------0-----0-----|-----2-----2------|
|------2----2------|-------------2----|------3-----3-----|-----3-----3------|
|-0----------------|--------0---------|------2-----2-----|-----3-----3------|
|------------------|------------------|-3----------------|-3----------------|

|-----0-----0------|------------------|------------------|------------------|
|-----0-----0------|--------1---------|--3-----1-----0---|----3-1-0--3-1-0--|
|-----1-----1------|--2-----------2---|------------------|-2----------------|
|-----2-----2------|--------2---------|--3-----2-----0---|------------------|
|------------------|--0-----------0---|------------------|-0----------------|
|-0----------------|------------------|------------------|------------------|

|------------------|-0-----------0----|--0-----------0---|------0-----0-----|
|----------------4-|----------0-------|-----------0------|------1-----1-----|
|-0--2--0-----2----|-------1----------|--------1---------|------2-----2-----|
|----------3-------|----2-------------|-----2------------|------2-----2-----|
|------------------|------------------|------------------|-0----------------|
|-3--------1-------|-0----------------|--0---------------|------------------|

|-------0-----0----|------0-----0-----|------------0-----|------------------|
|-------3-----0----|------1-----1-----|-3-1-0------1-----|-------0-----0----|
|-------1-----1----|------2-----2-----|------------2-----|-------0-----0----|
|-------0-----0----|------2-----2-----|------------2-----|-------3-----3----|
|-------2-----2----|-0----------------|--------0---------|-------2-----2----|
|-0----------------|------------------|------------------|-3----------------|

|------------------|---------0--------|--1---------------|--0---------------|
|-----1-----1------|---------0--------|--1---------------|--0---------------|
|-----2-----2------|---------1--------|--2---------------|--1---------------|
|-----3-----3------|---------2--------|--3---------------|--2---------------|
|-----3-----3------|------------------|--3---------------|--2---------------|
|-1----------------|---0--------------|--1---------------|--0---------------|

p= the thumb
a= ring finger
m= middle finger
i= index finger

You are supposed to strum every full chord in a flamenco style.  There are many
different types of flamenco strumming techniques,  but probably the most common way
 to strum the strings in a flamenco style is to downstroke (largest to smallest
 strings) using first the anular, then middle, then index fingers in rapid sequence.
Due to the lack of spanish guitar pieces on the net, I have decided to start
 contributing the best of the spanish guitar pieces that I know.  More TABs are soon
 to follow this one.
Band nameAgen Mel »
Song namePeteneras De Espana »
Tab typeGuitar tab »
Added04/30/2008
Size11.39 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: