All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Stevie Ray Vaughan » Cold Shot » Guitar tab

Cold Shot by Stevie Ray Vaughan guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Cold Shot guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Stevie Ray Vaughan Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Cold Shot gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Cold Shot guitar tab.

If you browse all Stevie Ray Vaughan tabs or open the list of tabs and chords for Cold Shot, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Cold Shot tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Stevie Ray Vaughan acoustic guitar tabs, piano chords or power tabs. Many songs like Cold Shot have not only Cold Shot guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Stevie Ray Vaughan Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Stevie Ray Vaughan lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Cold Shot by Stevie Ray Vaughan guitar tab (text):

Cold Shot Tab by Stevie Ray Vaughan, 


                                    COLD SHOT
              As recorded by Stevie Ray Vaughan and Double Trouble
                (From the 1984 Album COULDN'T STAND THE WEATHER)

Music by SRV
Arranged by SRV
Transcribed by BAMBAM

 Intro
  Q=108(8=s8)
 4/4
  Gtr I
                    ~           ~           ~
|-------|---------------7-5-||------------------7-5--||
|-x-x-x-|---0-----0---0-7-5-||o---0-------0---0-7-5-o||
|-x-x-x-|---0-----0---0-7-5-||----0-------0---0-7-5--||
|-x-x-x-|---0-5b6-0-7-0-----||--7-0-5b5.5-0-7-0------||
|-------|-0-----------------||o---------------------o||
|-------|-------------------||-----------------------||


                    ~
                             5x
|-||--(5)-5-------------7-5--||
|-||o-(5)-5-------0---0-7-5-o||
|-||--(5)-5-------0---0-7-5--||
|-||--------5b5.5-0-7-0------||
|-||o-----------------------o||
|-||-------------------------||


   Verse
                ~         ~           ~         ~           ~
||------------------7-5-|-----------------7-5-|-----------------7-5-|
||o-----------x---x-7-5-|---x-------x---x-7-5-|---x-------x---x-7-5-|
||------------x---x-7-5-|---x-------x---x-7-5-|---x-------x---x-7-5-|
||----7-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|
||o-0-------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|


  ~           ~         ~           ~         ~           ~
|-----------------7-5-|-----------------7-5-|-----------------7---|
|---x-------x---x-7-5-|---x-------x---x-7-5-|---x-------x---x-7---|
|---x-------x---x-7-5-|---x-------x---x-7-5-|---x-------x---x-7---|
|-7-x-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|
|---------------------|---------------------|-------------------0-|
|---------------------|---------------------|---------------------|


                       Chorus
                     $
                         ~~             ~~
|-5--------|---------||---------------------12-10-|
|-5--------|---------||----x---------x----x-12-10-|
|-5--------|---------||----x---------x----x-12-10-|
|----------|---------||-12-x-10b10.5-x-12-x-------|
|----------|---------||---------------------------|
|----------|---------||---------------------------|


   ~~             ~~          ~           ~         ~           ~
|---------------------12-10-|-----------------7-5-|-----------------7-5-|
|----x---------x----x-12-10-|---x-------x---x-7-5-|---x-------x---x-7-5-|
|----x---------x----x-12-10-|---x-------x---x-7-5-|---x-------x---x-7-5-|
|-12-x-10b10.5-x-12-x-------|-7-x-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|
|---------------------------|---------------------|---------------------|
|---------------------------|---------------------|---------------------|


    ~~~            ~~           ~~             ~~
|----------------------12-10-|---------------------12-10-|---7---7-7---7---7-7-|
|-----x---------x----x-12-10-|----x---------x----x-12-10-|---8---8-8---8---8-8-|
|-----x---------x----x-12-10-|----x---------x----x-12-10-|---7---7-7---7---7-7-|
|-/12-x-10b10.5-x-12-x-------|-12-x-10b10.5-x-12-x-------|---6---6-6---6---6-6-|
|----------------------------|---------------------------|---------------------|
|----------------------------|---------------------------|-0---0-----0---0-----|


                       1.
               To Coda
  ~           ~                       ~                       ~
|-----------------7-5-|-(5)-5-------------7-5-|-(5)-5-------------7-5-|
|---0-------0---x-7-5-|-(5)-5-------0---0-7-5-|-(5)-5-------0---0-7-5-|
|---0-------0---x-7-5-|-(5)-5-------0---0-7-5-|-(5)-5-------0---0-7-5-|
|-7-0-5b5.5-0-7-x-----|-------5b5.5-0-7-0-----|-------5b5.5-0-7-0-----|
|---------------------|-----------------------|-----------------------|
|---------------------|-----------------------|-----------------------|


                                                    Guitar Solo
                            2.
                ~                         ~
|-(5)-5-------------7-5--||-(5)-5-------------7-5-||-----5--5-5-5-5-(5)-----|
|-(5)-5-------0---0-7-5-o||-(5)-5-------0---0-7-5-||-----5--5-5-5-5-(5)-----|
|-(5)-5-------0---0-7-5--||-(5)-5-------0---0-7-5-||---7s8--7-5-7-5-(5)-----|
|-------5b5.5-0-7-0------||-------5b5.5-0-7-0-----||-0------------------7-5-|
|-----------------------o||-----------------------||-0----------------------|
|------------------------||-----------------------||------------------------|


                                                ~                 ~
|---5--5---(5)-5-----|------------------------|-----------------------|
|---5--5---(5)-5-----|---7b8-(7)--7-5-7-5-----|-----5-----------------|
|---5--7b9r=7--5-----|---7b9-(7)--7-5-7-5-----|-----5-----------------|
|-7--------------7-5-|--------------------7---|-7-----7p5---5b5.5-7-5-|
|--------------------|------------------------|-----------------------|
|--------------------|-5--------------------0-|---0-------0-----------|


                ~              ~~~~~~                       ~
|------------7-----5---|-----5---------5---|-5-(5)--5--5--5---|
|---7b8-(7)--7--7----5-|-7---5---------5---|-5-(5)--5--5--5---|
|---7b9-(7)--7--7----5-|-7---5---------5---|-7s=8---7--7--5---|
|----------------------|-------7-(7)-------|----------------7-|
|----------------------|-------------------|------------------|
|-5--------------------|---0---------0---0-|------------------|


|-----------------5-----5---5-|
|-----------------5-8b9---5---|
|-------5-7b8-(7)-------------|
|-(7)-7-----------------------|
|-----------------------------|
|-----------------------------|


                                 ~                  ~~
|-8b9-(8)-5---5----------------|---------10--10-10-------|
|-----------5------------------|---------10--10-10-------|
|---------------8s7p5----------|------12s13--12-10-------|
|---------------------7--5b5.5-|-7-7---------------12-10-|
|------------------------------|-------------------------|
|------------------------------|-------------------------|


  ~           ~         ~           ~~~~
|-----------------7-5-|---------------------|-----------------5---------|
|---0-------0---0-7-5-|---0-------0---------|---------------5---8-5-----|
|---0-------0---0-7-5-|---0-------0-----5-5h|=7-7-5---5-7b8---------7b8-|
|-7-0-5b5.5-0-7-0-----|-7-0-5b5.5-0-7-7-----|-------7-------------------|
|---------------------|---------------------|---------------------------|
|---------------------|---------------------|---------------------------|


                                                ~           ~
|-----------------------|---7---7-7---7---7-7-|-----------------7-5-|
|-------------5---------|---8---8-8---8---8-8-|---0-------0---0-7-5-|
|-7p5---5-7b8---5-5-7-5-|---7---7-7---7---7-7-|---0-------0---0-7-5-|
|-----7-----------------|---6---6-6---6---6-6-|-7-0-5b5.5-0-7-0-----|
|-----------------------|---------------------|---------------------|
|-----------------------|-0---0-----0---0-----|---------------------|


                ~
|-(5)-5-------------7-5-|-----5-5-------5-8-5-------5---------|
|-(5)-5-------0---0-7-5-|-----5-5-8b8.5-------8b8.5-----------|
|-(5)-5-------0---0-7-5-|-7b8-------------------------8p7p5---|
|-------5b5.5-0-7-0-----|-----------------------------------7-|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


             ~~~~~~
|--------------------------|
|--------------------------|
|-5-7-7pb9-5-------5-------|
|------------7-(7)---7p5-5-|
|--------------------------|
|--------------------------|


|---------5-------5-------5-5-------5-5-|
|-------5---8b8.5-5-8b8.5-5-5-8b8.5-5-5-|
|---7b8---------------------------------|
|---------------------------------------|
|-0-------------------------------------|
|---------------------------------------|


                                            ~~
|-------5-8b8.5-5-------5-----5-5------8-|-------8----10b12-(10)-10-8h10-8--|
|-8b8.5-5-------5-8b8.5-5-----5-5-8-10---|-10-10---10------------10---------|
|-------------------------7b8------------|----------------------------------|
|----------------------------------------|----------------------------------|
|----------------------------------------|----------------------------------|
|----------------------------------------|----------------------------------|


|----8--------5-5-5---(5)-------|--------8-(8)(8)------------------------|
|-10---10p8s5-5-5-5---(5)-------|--------8-(8)(8)-8-8-8-8b10==8r8-8-8-8--|
|-----------------7b9-(7)-7p5---|-5-7b9=====7r=7--5-x-5-7-----7-7-7-5-x--|
|-----------------------------7-|-------------------7-----------------7--|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|


|-----------------------|-----5---(5)-5-5-5-5---5-5-|
|---8-8-----------------|-----5---(5)-5-5-5-5---5-5-|
|-5h7-7-5-6-------5h7-5-|-7b9-7b9-(7)-7-5-7-7---5-7-|
|-----------7-7-7-------|---------------------0-----|
|-----------------------|---------------------0-----|
|-----------------------|---------------------------|


                                    ~           ~         ~           ~
|-5----5----(5)-(5)-5-5---5-5-5-5-|-----------------7-5-|-----------------7-5-||
|-5----5----(5)-(5)-5-5---5-5-5-5-|---0-------0---0-7-5-|---0-------0---0-7-5-||
|-7b9==7pb9r(7)-(7)-5-7-5h7-7-5-5-|---0-------0---0-7-5-|---0-------0---0-7-5-||
|---------------------------------|-7-0-5b5.5-0-7-0-----|-7-0-5b5.5-0-7-0-----||
|---------------------------------|---------------------|---------------------||
|---------------------------------|---------------------|---------------------||


   Verse
                                         D.S. al Coda
                           3x
||--5--------|------5-7----||-5--------|--------------||
||o-5--------|------5-7-0-o||-5--------|-----------0--||
||--5--------|------5-7-0--||-5--------|-----------0--||
||-----------|----------0--||----------|-----------0--||
||o----------|------------o||----------|--------------||
||-----------|-------------||----------|--15\---------||


                                 Outro
    &
                  ~                             ~
                           3x                            8x
||--(5)-5-------------7-5--||-||--(5)-5-------------7-5--||
||o-(5)-5-------0---0-7-5-o||-||o-(5)-5-------0---0-7-5-o||
||--(5)-5-------0---0-7-5--||-||--(5)-5-------0---0-7-5--||
||--------5b5.5-0-7-0------||-||--------5b5.5-0-7-0------||
||o-----------------------o||-||o-----------------------o||
||-------------------------||-||-------------------------||


                                      2/4
                         4x
||----7---7-7---7---7-7--||-5--------|-----|
||o---8---8-8---8---8-8-o||-5--------|-----|
||----7---7-7---7---7-7--||-5--------|-----|
||----6---6-6---6---6-6--||----------|-----|
||o---------------------o||----------|-----|
||--0---0-----0---0------||----------|-----|


 4/4
   TP
|-12--------|-12--------|-12--------*|
|-13--------|-13--------|-13--------*|
|-12--------|-12--------|-12--------*|
|-11--------|-11--------|-11--------*|
|-----------|-----------|-----------*|
|-----------|-----------|-----------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Band nameStevie Ray Vaughan »
Song nameCold Shot »
Tab typeGuitar tab »
Added07/02/2008
Size11.97 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: