All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Pink Floyd » Breathe In The Air » Guitar tab

Breathe In The Air by Pink Floyd guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Breathe In The Air guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Pink Floyd Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Breathe In The Air gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Breathe In The Air guitar tab.

If you browse all Pink Floyd tabs or open the list of tabs and chords for Breathe In The Air, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Breathe In The Air tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Pink Floyd acoustic guitar tabs, piano chords or power tabs. Many songs like Breathe In The Air have not only Breathe In The Air guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Pink Floyd Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Pink Floyd lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Breathe In The Air by Pink Floyd guitar tab (text):

BREATHE
                            As recorded by Pink Floyd
                   (From the 1973 Album DARK SIDE OF THE MOON)

Words and Music by Roger Waters, David Gilmour & Rick Wright
Transcribed by www.mikesguitarsite.co.uk

Gtr I (E A D G B E) - 'David Gilmour - Rhythm w/slight dist & phaser'
Gtr II (E A D G B E) - 'David Gilmour - Lap steel arr. for gtr.'
Gtr III (E A D G B E) - 'David Gilmour - Lap steel arr. for gtr.'

 Intro
  Q=64
 4/4
  Gtr I
|---------------------|------------------------|
|-!0----(0)---0-(0)---|-------2--(2)---3-(3)-2-|
|-!0----(0)---------0-|-----2------------------|
|-!4----(4)-----------|---2--------------------|
|-!2----(2)-----------|-0------------0---------|
|-!0----(0)-0---------|------------------------|


|----!0--(0)---0-(0)---|-----------------------------|
|----!0--(0)---------0-|-------2-------3---2-(2)-2---|
|----!0--(0)-----------|-----2-----------0-----------|
|----!4--(4)-----------|---2-------2s4---------------|
|----!2--(2)-2---------|-0-------0-------------------|
|-0--------------------|-----------------------------|


|---------------0-(0)--|------------------------|
|-----!0--(0)--------0-|------2---3-----2-(2)-2-|
|-----!0--(0)----------|----2-------2-----------|
|-----!4--(4)----------|--------2-----2---------|
|-----!2--(2)----------|--0---------------------|
|--0----------0--------|------------------------|
|
| Gtr II
|-12-------------------|------------------------|
|-12--------------12s==|=14---------------------|
|-12--------------12s==|=14---------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|


|----0-------------------|-----------------------|
|------0----------0-(0)--|--------2--(2)-3-(3)-2-|
|--------0--(0)--------0-|------2--------2-(2)---|
|------------------------|----2------------------|
|------------------------|--0--------------------|
|--0------------0--------|-----------------------|
|
|-12---------------------|-----------------------|
|-12----------------12s==|=14--------------------|
|-12----------------12s==|=14--------------------|
|-------------------12s==|=14--------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|


|----0-----------------------|------------------------------------------|
|------0-----------0-(0)-----|----------10------12-(12)------10-(10)--8-|
|--------0--------------0----|-------------0------------0-------------0-|
|----------4-(4)-------------|------/11------11-----------11------------|
|----------------2-----------|---0--------------------------------------|
|--0-------------------------|------------------------------------------|
|
| Gtr III
|  <
|-14----------------------10-|-(10)s=12------------(12)---------(12)\---|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|
| Gtr II
|-12-------------------------|------------------------------------------|
|-12-----------------12s=====|==14--------------------------------------|
|-12-----------------12s=====|==14--------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|
|----------------------------|------------------------------------------|


|----!0-------------0---|------------------------------------------|
|----!0---------------0-|---------14-------------12-------------10-|
|----!0-----------------|------------0--(0)------------------------|
|-------4--(4)---4------|-----/14------------12-(12)-(12)s11-11----|
|--------------2--------|--0---------------------------------------|
|--0--------------------|------------------------------------------|
|
|  <
|-----------------------|------------------------------------------|
|-12---------------12s==|=14-----------(14)\-----------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|
|
|-12--------------------|------------------------------------------|
|-12---------------12s==|=14---------------------------------------|
|-12---------------12s==|=14---------------------------------------|
|------------------12s==|=14---------------------------------------|
|-----------------------|------------------------------------------|
|-----------------------|------------------------------------------|


|----!0----------0-(0)-----|-----------------------------|
|----!0----------------0---|-------2---3--(3)----2-(2)---|
|----!0------------------0-|----2----------------------2-|
|-------4--(4)-------------|---------2-------------------|
|--------------------------|--0----------------0---------|
|--0-----------0-----------|-----------------------------|
|
|  <
|-14-------14---------10s==|=11s==12-----(12)\-----------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|
|-12-----------------------|-----------------------------|
|-12---------------12s=====|=14--------------------------|
|-12---------------12s=====|=14--------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|


|----!0-----------------------|------------------------------|
|----!0-------------0-(0)-----|-----2---3--(3)-2-------(2)---|
|----!0------------------0----|----------------2-------(2)---|
|-------4-----(4)-------------|-------2----------------------|
|-----------------2-----------|--0---------------------------|
|--0--------------------------|------------------------------|
|
|          <
|-----------------------------|------------------------------|
|---------12-(12)----------12s|=14--------(14)---(14)\-------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|
|
|-12--------------------------|------------------------------|
|-12------------------12s=====|=14---------------------------|
|-12------------------12s=====|=14---------------------------|
|---------------------12s=====|=14---------------------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|


|-!0----(0)---0-(0)----|-!2----(2)---2-(2)---2-|-----0------(0)---0-(0)-----|
|-!0----(0)---------0--|-!3----(3)---------3---|-----1------(1)-1-------1---|
|-!0----(0)-0-------0--|-!4----(4)-2-----------|-----2------(2)-----------2-|
|-!2----(2)-2----------|-!4----(4)-------------|-----3------(3)-------------|
|-!3----(3)------------|-!2----(2)-------------|-----3------(3)-------------|
|-!3----(3)------------|-!2----(2)-------------|----------------------------|
|
|  <
|-12-------------------|-----------------------|----------------------------|
|----------------------|-12--------------------|-12s13s==12-10--------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|
|----------------------|-----------------------|-----5----------------------|
|-12----12-------------|--7--------------------|-----5----------------------|
|-12----12-------------|--7--------------------|-----5----------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|
|----------------------|-----------------------|----------------------------|


                 Verse
|-------------||--0--------(0)---|---------------------------|
|--3----6--4--||o-0--------(0)-0-|----------3-(3)---2-(2)----|
|--4----5--5--||--0--------(0)-0-|------------------------2--|
|--5----4--4--||--4--------(4)-4-|--------2-------2----------|
|--5----5--6--||o-2--------(2)-2-|-0--(0)--------------------|
|-------------||--0--------(0)---|---------------------------|
|
|-------------||-----------------|---------------------------|
|--8----6--4s=||o=5--------------|---------------------------|
|-------------||-----------------|---------------------------|
|-------------||-----------------|---------------------------|
|-------------||o----------------|---------------------------|
|-------------||-----------------|---------------------------|
|
|             Gtrs II, III
|-------------||-----------------|---------------------------|
|-12----------||o----------------|-2----------(2)-2s==14\----|
|-12----------||-------9\--------|-2----------(2)-2s==14\----|
|-12----------||-----------------|---------------------------|
|-------------||o----------------|---------------------------|
|-------------||-----------------|---------------------------|


|----0----------0-(0)----|-------------------------|----!0--------0-(0)---|
|------0-------------0---|--------2-3--(3)-2-(2)---|----!0--------------0-|
|--------0--(0)--------0-|------2---2--(2)-2-(2)-2-|----!0----------------|
|------------------------|----2------------2-(2)---|----!4----------------|
|------------------------|--0----------------------|-------2--(2)---------|
|--0---------------------|-------------------------|--0-------------------|
|
| Gtrs II, III
|  ~~                       ~~                        ~~
|-12---------------------|-------------------------|-12-------12\---------|
|-12--------------12s====|=14---------(14)S========|=12-------12\---------|
|-12--------------12s====|=14---------(14)S========|=12-------------------|
|------------------------|-------------------------|----------------------|
|------------------------|-------------------------|----------------------|
|------------------------|-------------------------|----------------------|


|----------------------------------|
|-------2------3-----2-(2)---------|
|-----2----------2---------2-------|
|---2------2-------2---------------|
|-0--------------------------------|
|----------------------------------|
|
|----------------------------------|
|-2-------(2)s14-------------(14)\-|
|-2-------(2)s14-------------(14)\-|
|----------------------------------|
|----------------------------------|
|----------------------------------|


|----!0--------0-(0)--|---------------------------||
|----!0-------------0-|------2-3--(3)---2-(2)-----||
|----!0---------------|----2---2--(2)---2-(2)-2---||
|----!4---------------|---------------------------||
|-------2--(2)--------|--0------------0-----------||
|--0------------------|---------------------------||
|
|  ~~
|-12------------------|---------------------------||
|-12-------------12s==|=14-------/14\-------------||
|-12-------------12s==|=14-------/14\-------------||
|---------------------|---------------------------||
|---------------------|---------------------------||
|---------------------|---------------------------||


 Chorus
|--0------(0)-0-|-2----(2)-2-(2)----|-0------(0)-0---|
|--0------(0)-0-|-3----(3)-3-(3)-3--|-1------(1)-1---|
|--0------(0)-0-|-2----(2)-2-(2)-2--|-2------(2)-----|
|--2------(2)---|-4----(4)-------4--|-3------(3)-----|
|--3------(3)---|-2----(2)----------|-3------(3)-----|
|---------------|-------------------|----------------|
|
|  ~~             ~~~~~~~~~~~~~~~~~~~~~~
|---------------|-------------------|-5--------------|
|-12------12\---|-7-----------------|-5--------------|
|-12------12\---|-7-----------------|-5--------------|
|---------------|-------------------|----------------|
|---------------|-------------------|----------------|
|---------------|-------------------|----------------|


|--------------||----------|-----*|
|--3----6--4--o||----------|-----*|
|--4----5--5---||-0--------|-----*|
|--3----4--4---||-2--------|-----*|
|--5----5--3--o||-2--------|-----*|
|--------------||-0--------|-----*|
|
|--------------||----------|-----*|
|-12----------o||----------|-----*|
|-12-----------||----------|-----*|
|-12-----------||----------|-----*|
|-------------o||----------|-----*|
|--------------||----------|-----*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Band namePink Floyd »
Song nameBreathe In The Air »
Tab typeGuitar tab »
Added06/10/2008
Size14.2 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: