All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Korn » Blind » Drum tab

Blind by Korn drum tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Blind drum tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Korn Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Blind gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Blind drum tab.

If you browse all Korn tabs or open the list of tabs and chords for Blind, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Blind tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Korn acoustic guitar tabs, piano chords or power tabs. Many songs like Blind have not only Blind drum tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Korn Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Korn lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Blind by Korn drum tab (text):

Song Title: Blind
 Band Name: Korn
     Album: Korn
   Drummer: David Silveria
    Timing: 4/4
      Time: 4:30
 Tabbed By: Nelson Hertzog
  -Please Rate This Tab-

         Repeat 16 times    Repeat 3 Times

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3 +a4e+a |
  Ride:| xxxxxxxxxxxxXXXX | xxxxxxxxxxxxXXXX | xxxxxxxxX-X----- |
    Hh:| ---------------- | ------------xxxx | ---------------- |
   SnD:| ---------------- | ---------------- | ------------fooo |
   BD1:| ---------------- | ---------------- | -----------d---- |


         Loose Hi Hats

 Count:| 1e+a2 +a3e+ 4 +a | 1e+a2 +a3e+a4e+a | 1e+a2 +a3e+ 4 +a |
   Cym:| X--------------- | ------------X--- | ----X----------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x----- | x-x---x-x-x-x-x- |
   SnD:| ----o-------o--o | ----o-------oddd | ----o-------o--o |
   BD1:| oo-o--oo-oo----- | oo-o--oo-ood---- | oo-d--oo-oo----- |


                            Short Break>

 Count:| 1e+a2 +a3e+a4e+a |                  | 1e+a2 +a3e+ 4 +a |
   Cym:| ---------------- | ---------------- | X--------------- |
    Hh:| x-x-x-x-x-x----- | ---------------- | --x-x-x-x-x-x-x- |
   SnD:| ----o-------fooo | ---------------- | ----o-------o--o |
   BD1:| oo-o--oo-ooo---- | ---------------- | oo-o--oo-oo----- |


 Count:| 1e+a2 +a3e+ 4 +  | 1e+a2 +a3e+ 4 +a | 1e+a2 +a3e+a4e+  |
   Cym:| --------------X- | ---------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x--- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o-o- | ----o-------o--o | ----o-o--o--oo-- |
   BD1:| oo-o--oo-oo----- | oo-o--oo-oo----- | oo-d---oo-oo---- |


 Count:| 1e a2 +a3e+ 4 +a | 1e+a2 +a3e+ 4 +  | 1e+a2 +a3e+ 4 +a |
   Cym:| X---X----------- | --------------X- | ---------------- |
    Hh:| ------x-x-x-x-x- | x-x-x-x-x-x-x--- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--o | ----o-------o-o- | ----o-------o--- |
   BD1:| oo-o--oo-oo----- | oo-o--oo-oo----- | oo-o--oo-oo----d |


                            ((((VERSE))))      ||REPEAT ONCE||

 Count:| 1e+a2 +a3e+a4e+  | 1   2 + 3e+ 4 +a | 1 + 2 +a3e+ 4 +a |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| x-x-x---x-x-x-x- | ----x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| oo--o-f--o---o-- | ----o-------o--- | ----o-------o--- |
   BD1:| ---o---oo--d---- | o--------oo----o | o------o-oo----o |


                                               ||REPEAT ONCE||

 Count:| 1 + 2 +a3e+ 4 +a | 1 + 2 +a3e+ 4 +a | 1 + 2 +a3e+ 4 +a |
   Cym:| ---------------X | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-x- | --x---x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
  FlT1:| ---------------- | ----o----------- | ---------------- |
   BD1:| o------o-oo----o | o------o-oo----o | o------o-oo----o |


                            (((CHORUS)))

 Count:| 1 +a2 +a3e+a4 +a | 1e+ 2e+a3 +a4 +  | 1 + 2e+a3e+a4 +  |
    Hh:| x-x-x---x-x-x--- | x-x-x-x-x-x-x-X- | x-x-x-x-x-x-x-X- |
   SnD:| ----o-f--o--o-fo | -g--oo-o----o--- | ----oo-o-g--o--- |
   BD1:| o--d---o---d---- | o---------oo---- | o---------oo---- |


                            ((PLAY VERSE))     ((PLAY CHORUS))

 Count:| 1 + 2e+a3e+a4 +  |                  |                  |
   Cym:| --------------X- | ---------------- | ---------------- |
    Hh:| x-x-x-x-x-x----- | ---------------- | ---------------- |
   SnD:| ----oo-o-g--o--- | ---------------- | ---------------- |
  FlT1:| ------------o--- | ---------------- | ---------------- |
   BD1:| o---------oo--o- | ---------------- | ---------------- |


 Count:| 1e+a2 +a3e+ 4 +a | 1e+a2 +a3e+a4e+a | 1e+a2 +a3e+ 4 +a |
   Cym:| X--------------- | ------------X--- | ----X----------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x----- | x-x---x-x-x-x-x- |
   SnD:| ----o-------o--o | ----o-------oddd | ----o-------o--o |
   BD1:| oo-o--oo-oo----- | oo-o--oo-ood---- | oo-d--oo-oo----- |


 Count:| 1e+a2 +a3e+a4e+a | 1e+a2 +a3e+ 4 +a | 1e+a2 +a3e+a4 +  |
   Cym:| ---------------- | X---X----------- | --------------X- |
    Hh:| x-x-x-x-x-x-x-x- | --x---x-x-x-x-x- | x-x-x-x-x-x-x--- |
   SnD:| ----o-o--o--oo-o | ----o-------o--o | ----o-------o-o- |
   BD1:| oo-d---oo-oo---- | oo-o--oo-oo----- | oo-o--oo-ood---- |


 Count:| 1e+a2 +a3e+ 4 +a | 1e+a2 +a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym:| ---------------- | ---------------- | X--------------- |
  Ride:| ---------------- | ---------------- | -xxxxxxxxxxxXXXX |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x---x-x----- | ---------------- |
   SnD:| ----o-------o--- | oo--o-f--o--fooo | ---------------- |
   BD1:| oo-o--oo-oo----d | ---o---oo--d---- | o--------------- |


         REPEAT 6 TIMES

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e a e a e a | 1   2 + 3e+ 4 +a |
   Cym:| ---------------- | ---------------- | X--------------X |
  Ride:| xxxxxxxxxxxxXXXX | xxxxxx-x-x-x---- | ---------------- |
    Hh:| ---------------- | ---------------- | ----x-x-x-x-x-x- |
   SnD:| ---------------- | -------------f-- | ----o-------o--- |
   BD1:| ---------------- | -----------o---o | o--------oo----o |


                            R  E  P  E  A  T    1  T  I  M  E

 Count:| 1 +a2 +a3e+ 4 +  | 1   2 +a3e+ 4 +a | 1 +a2 +a3e+ 4 +  |
   Cym:| X-----------X--- | X--------------X | X--------------- |
    Hh:| --x-x-x-x-x----- | ----x-x-x-x-x-x- | --x-x-x-x-x-x--- |
  Tom2:| --------------o- | ---------------- | --------------o- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
  FlT1:| --------------o- | ---------------- | --------------o- |
   BD1:| o--o---o-oo---o- | o------o-oo----o | o--o---o-oo---o- |


                                               REPEAT 3 TIMES..

 Count:| 1 + 2 +a3e+ 4 +a | 1 + 2 +a e a4e+  | 1e+a2 +a3e+ 4 +a |
   Cym:| X--------------- | X---X----------- | X---X----------- |
    Hh:| --x-x-x-x-x-x-x- | --x---x--------- | --x---x-x-x-x-x- |
   SnD:| ----o-------o--- | o---o--o-o-oooo- | ----o-------o--o |
  FlT1:| ---------------- | -------o-o------ | ---------------- |
   BD1:| o------o-oo----d | ---------------- | oo-d--oo-oo----- |


         No.1____________   No.2____________   No.3____________

 Count:| 1e+a2 +a3e+a4e+a | 1e+a2 +a3e+a4e+a | 1e+a2 +a3e+a4 +a |
   Cym:| X---X----------- | X---X----------- | X---X----------X |
    Hh:| --x---x-x------- | --x---x-x-x-x-x- | --x---x-x-x-x-x- |
  Tom1:| ------------dd-- | ---------------- | ---------------- |
  Tom2:| --------------d- | ---------------- | ---------------- |
   SnD:| ----o----odd---- | ----o-o--o--oo-o | ----o-------o-o- |
  FlT1:| ---------------d | ---------------- | ---------------- |
   BD1:| oo-d--oo-------- | oo-d---oo--d---- | oo-d--oo-ood---- |


                                                 ||3 TIMES||

 Count:| 1e+a2 +a3e+a4 +  | 1e+a2 +a3e+a4e+a |                  |
   Cym:| X---X-------X--- | ------X--------- | ---------------- |
    Hh:| --x---x-x-x---x- | x-x-x---x-x----- | ---------------- |
   SnD:| ----o-------o--- | oo--o-o--o--fooo | ---------------- |
   BD1:| oo-d--oo-ood---- | ---d---oo--d---- | ---------------- |


 Count:|     2            | 1 +a2 + 3e+ 4 +  | 1 +a2e+a3e+ 4 +  |
    Hh:| ---------------- | x-x-x-x-x-x-x-x- | x-x-x-x-x-X-x-x- |
   SnD:| ----o----------- | ---o-----g--o--- | ---o-g-g-g--o--- |
   BD1:| ---------------- | o-----o---o----- | o-----o---o----- |


         >>>>>>>>>>>>>>>>   Fades>>>>Nothing

 Count:| 1e+a2e+ 3 + 4 +  | 1 +a2 +          |
   Cym:| ------------S--- | ---------------- |
    Hh:| x-x-x-X-x-x---x- | x-x-x-x--------- |
   SnD:| -g-o-g------o--- | ---o------------ |
   BD1:| o-----o--------- | o-----o--------- |


ENJOY-Almost Certain its all correct!
Band nameKorn »
Song nameBlind »
Tab typeDrum tab »
Added05/24/2008
Size7.43 Kb
File formattxt
Views/Loads1/1
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: