All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Kiss » Let Me Go Rock N Roll » Bass tab

Let Me Go Rock N Roll by Kiss bass tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Let Me Go Rock N Roll bass tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Kiss Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Let Me Go Rock N Roll gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Let Me Go Rock N Roll bass tab.

If you browse all Kiss tabs or open the list of tabs and chords for Let Me Go Rock N Roll, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Let Me Go Rock N Roll tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Kiss acoustic guitar tabs, piano chords or power tabs. Many songs like Let Me Go Rock N Roll have not only Let Me Go Rock N Roll bass tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Kiss Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Kiss lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Let Me Go Rock N Roll by Kiss bass tab (text):

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum



Rhythm Fig. 1a
                                                 
Gb|--2--------------------------------------|
Db|--------------2--4--2--------------------|
Ab|-----0--3--4-----------------------------|
Eb|-----------------------------------------|



Rhythm Fig. 1b
                                                 
Gb|--2--------------------------------------|
Db|--------------2--------------------------|

Ab|-----0--3--4-----0--3--4-----------------|
Eb|-----------------------------------------|



Rhythm Fig. 2a
                                           
Gb|--2--2--4----5----6----------------------|
Db|-----------------------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|


Rhythm Fig. 2b
                                           
Gb|--14\---4----5----6----------------------|
Db|-----------------------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|


Rhythm Fig. 3
                                          
Gb|----------------------7------5-----------|
Db|-----------------------------------------|
Ab|--5------5-------------------------------|
Eb|-----------------------------------------|


Rhythm Fig. 4
                                        
Gb|-----------------------------------------|
Db|--5---------------3------5-------7-------|
Ab|---------5-------------------------------|
Eb|-----------------------------------------|




Rhythm Fig. 5
                                        
Gb|-----------------------------------------|
Db|-----------------------------------------|
Ab|--0--------0-----------------------------|
Eb|-----------------------------------------|



Riff 1
                                        
Gb|--19-------------------------------------|
Db|-----------------------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|



Riff 2 
                                             
Gb|--19----14\------------------------------|
Db|--------------12\------------------------|
Ab|--------------------12\------------------|
Eb|-----------------------------------------|



Riff 3
                                          
Gb|----14\----------------------------------|
Db|------------12\--------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|



Riff 4
                      
Gb|-----------------------------------------|
Db|--12\------------------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|




LET ME GO ROCK 'N' ROLL 
Paul Stanley, Gene Simmons

Intro: Guitar only

Rock 'n' roll

[Riff 1] 
[Rhy. Fig 1a]

[Rhy. Fig 1a]
Baby gets tired, everybody knows
[Rhy. Fig 1b]
Your mother tells you, baby has to show
Yeah, yeah
[Rhy. Fig 3]
Let me go
[Rhy. Fig 1a]

[Rhy. Fig 4]
'Cause baby's got the feelin'
Baby wants a show
Baby, won't you tell me
Baby, rock 'n' roll
Yeah, yeah

[Riff 2]

[Rhy. Fig 1a]
I never knew I needed a baby like you
[Rhy. Fig 1b]
I never knew I needed you like I do
Yeah, yeah
[Rhy. Fig 3]
Let me go
[Rhy. Fig 1a]

[Rhy. Fig 4]
'Cause baby's got the feelin'
Baby wants a show
Baby, won't you tell me
Baby, rock 'n' roll
Yeah, yeah

[Riff 3]

[Rhy. Fig 1a] (7x)
[Rhy. Fig 2b]
[Rhy. Fig 3]
[Rhy. Fig 1a]
[Rhy. Fig 4]

[Riff 4]

[Rhy. Fig 1a]
You try so hard to please
You get me hard you know
[Rhy. Fig 2a]
Baby, won't you squeeze
Let me go
Let me go
[Rhy. Fig 3]
Let me go
[Rhy. Fig 1a]

[Rhy. Fig 4]
'Cause baby's got the feelin'
Baby wants a show
Baby, won't you tell me
Baby, rock 'n' roll
Yeah, yeah

[Rhy. Fig 5] (2x)
Band nameKiss »
Song nameLet Me Go Rock N Roll »
Tab typeBass tab »
Added05/23/2008
Size4.05 Kb
File formattxt
Views/Loads1/4
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: