All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Kiss » Childhoods End » Guitar tab

Childhoods End by Kiss guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Childhoods End guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Kiss Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Childhoods End gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Childhoods End guitar tab.

If you browse all Kiss tabs or open the list of tabs and chords for Childhoods End, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Childhoods End tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Kiss acoustic guitar tabs, piano chords or power tabs. Many songs like Childhoods End have not only Childhoods End guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Kiss Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Kiss lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Childhoods End by Kiss guitar tab (text):

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t^   = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum

 

Rhythm fig 1a
                                                                                               
Eb|-------0-----------------0-----------------0---------------------------|
Bb|-------0-----------------0-----------------0--------------------3------|
Gb|--------------------5---------5--5--5-4----------4--4--4-2------0------|
Db|--------------------5---------5--5--5-4----------4--4--4-2------0------|
Ab|--2--------------2--3---------3--3--3-2----------2--2--2-0------x------|
Eb|--0--------0--4-------------------------------------------------3------|


 
Rhythm fig 1b
                                                                                          
Eb|------0----------------------------------------------------------------|
Bb|------0----------------------------------------------------------------|
Gb|-----------------------------------------------------------------------|
Db|-----------------------------------------------------------------------|
Ab|-----------------2--7----6b^6r---6---------0--2-4b^--4r-0--2r^-2r------|
Eb|--0--------0--4---------------7---------4-------------------------3----|


Rythm fig 1c
                                                                             
Eb|-----------------------------------------------------------------------|
Bb|-----------------------------------------------------------------------|
Gb|-----------------------------------------------------------------------|
Db|--2--------------------------------------------------------------------|
Ab|--2--------------------------------------------------------------------|
Eb|--0--------------------------------------------------------------------|



Rythm fig 2a (clean electric, let ring throughout)
                                                                                   
Eb|--0--0-0--0-0--0-0--0--0-0--0---0------0-0-----------------------------|
Bb|--0--0-0--0-0--0-0--0--0-0--0---0------0-0-------2--2-2h3-2---2--------|
Gb|--4--4-4--4-4--4-4--4--4-4--2---1------1-1-------2--2-2-2-2---2--------|
Db|--4--4-4--4-4--4-4--4--4-4--2---2------2-2-------2--2-2h4-2---2-4p2----|
Ab|--2--2-2--2-2--2-2--2--2-2--2---2----------4b^4r-0--0-0-0-0---0-----4p2|
Eb|------------------------------------0----------------------------------|


                                                                              
Eb|--2---2-2--3-----3----0---0-0--0-0--0-0--0--0-0---0---0-------0-0------|
Bb|--2---2-2--3-----3----0---0-0--0-0--0-0--0--0-0---0---0-------0-0------|
Gb|--2---2-2--0-----0----4---4-4--4-4--4-4--4--4-4---2---1-------1-1------|
Db|--4---4-4--0-----0----4---4-4--4-4--4-4--4--4-4---2---2-------2-2------|
Ab|--4---4-4--x-----x----2---2-2--2-2--2-2--2--2-2---2---2-----------4b^4r|
Eb|--2---2-2--3-----3----------------------------------------0------------|


                                                                                  
Eb|------------------------------2---2-2--0-------------------------------|
Bb|--2---2-2h3-2----2------------2---2-2--0-------------------------------|
Gb|--2---2-2-2-2----2------------2---2-2--4-------------------------------|
Db|--2---2-2h4-2----2--4p2-------4---4-4--4-------------------------------|
Ab|--0---0-0-0-0----0------4p2---4---4-4--2-------------------------------|
Eb|------------------------------2---2-2----------------------------------|



Rhythm fig 2b

Eb|-------------------------------------------------------------3---------|
Bb|--------------------------2---2-2h3-2----2-------------------3---------|
Gb|--4-----------------------2---2-2-2-2----2-------------------0---------|
Db|--4-----------------------2---2-2h4-2----2--4p2-------4------0---------|
Ab|--2----------------4b^4r--0---0-0-0-0----0------4p2---4------x---------|
Eb|------------------------------------------------------2------3---------|


                                                                                          
Eb|-----------------------------------------------------------------------|
Bb|---------------------------2---2-2h3-2----2----------------------------|
Gb|--4------------------------2---2-2-2-2----2-------------------4--------|
Db|--4------------------------2---2-2h4-2----2--4p2-------4------4--------|
Ab|--2-----------------4b^4r--0---0-0-0-0----0------4p2---4------2--------|
Eb|-------------------------------------------------------2---------------|


Rhythm fig 3a
                                                                                            
Eb|-------0-----------------0----------------0----------------------------|
Bb|-------0-----------------0----------------0-------------------3--------|
Gb|--------------------5--------5--5--5-4---------4--4--4-5------2--------|
Db|--------------------5--------5--5--5-4---------4--4--4-5------0--------|
Ab|--2--------------2--3--------3--3--3-2---------2--2--2-3---------------|
Eb|--0--------0--4--------------------------------------------------------|



Rhythm fig 3b
                                                                                           
Eb|-----0-----------------------------------------------------------------|
Bb|-----0-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------------|
Db|-----------------------------------------------------------------------|
Ab|---------------2--7------6b^6r---6---------0--2-2b^--2r------4b^4r-0---|
Eb|--0------0--4-----------------7---------4-----------------3------------|


                                                                                           
Rhythm fig 4 (palm mute throughout)

                                                                                 
Eb|-----------------------------------------------------------------------|
Bb|-----------------------------------------------------------------------|
Gb|-2--2--2--2--3--3--3--3--4--4--4--4--5--5--5--5--2--2--2--2--3--3--3--3|
Db|-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0|
Ab|-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0|
Eb|-----------------------------------------------------------------------|


                                           
Eb|-----------------------------------------------------------------------|
Bb|-----------------------------------------------------------------------|
Gb|--4--4--4--4--5--5--5--5--5--5--5--5-----------------------------------|
Db|--0--0--0--0--0--0--0--0--0--0--0--0-----------------------------------|
Ab|--0--0--0--0--0--0--0--0--0--0--0--0-----------------------------------|
Eb|-----------------------------------------------------------------------|



Solo

Eb|-----------------------------------------------------------------------|
Bb|-----------------------------------------------------------------------|
Gb|---------------------9~------------8b^--8r--8~---------------------6b^-|
Db|------------6--7--9-----------------------9---------------6--7--9------|
Ab|-------7~--------------------------------------------------------------|
Eb|--0--------------------------------------------------------------------|


                                                                            
Eb|---------------------------------------------------------------12--12--|
Bb|-----------------------------------------------------------12----------|
Gb|----6r----4b^--4r-4b^-4r--------------------9~---------14b-------------|
Db|-------7------------------6~-------6--7--9-----------------------------|
Ab|-----------------------------------------------------------------------|
Eb|-----------------------------------------------------------------------|


                                                                               
Eb|-11--11~-------------17--17-17-17--17-17-------------------------------|
Bb|---------16--17--19--20b-------20b-------20b20r17h20p17----17-17b^^r17~|
Gb|--------------------------------------------------------19-------------|
Db|-----------------------------------------------------------------------|
Ab|-----------------------------------------------------------------------|
Eb|-----------------------------------------------------------------------|


                                                                              
Harmony

Eb|-----------------------------------------17--17------16--16------------|
Bb|-------------------------------------17--------------------------------|
Gb|----------------9/-12------------19b-----------------------------------|
Db|----------6--7---------------------------------------------------------|
Ab|-----------------------------------------------------------------------|
Eb|-----------------------------------------------------------------------|



Riff 1

Eb|--0-0-0-0-0-0-0-0------------------------------------------------------|
Bb|--5-5-5-5-5-5-5-5------------------------------------------------------|
Gb|-----------------------------------------------------------------------|
Db|-----------------------------------------------------------------------|
Ab|-----------------------------------------------------------------------|
Eb|-----------------------------------------------------------------------|






Childhood's end
Simmons, Thayer, Kulick

[Intro: E-chord faded in and manipulated by volume knob]

[Rhy. fig 1a & 1b]
[Rhy. fig 1c]

[Rhy. fig 2a]
I lived a life of illusion and you had your kicks 
So what, there's nothing left to do 
And you and your obsessions and your crucifix 
As if what I thought mattered much to you 


[Rhy. fig 1a & 1b] 
And you were always my friend from Childhood's End 
It was forever and ever 

[Rhy. fig 3a & 3b]
Did you understand 
It's Childhood's End 
But never, the dream is over
 

[Rhy. fig 2a & 2b]
Sunday morning in the New York Times 
I read you died last night 
It said you were smilin' when you blew your mind 
And the note you left behind said: 

[Rhy. fig 1a & 1b]
You were always my friend from Childhood's End 
Seems like forever and ever 
Yeah, you won't have to have to pretend 
It's near the end 
You won't ever be a rock and roller 

Yeah, you were always my friend from Childhood's End 
But never, the dream is over 

[Rhy. fig 4]
You were just like me 
I was just like you 
For eternity I'll think of you 

[Solo over Rhy. fig 1a followed by Rhy. fig 3a]
[Harmony on bar 5 of solo]

[Rhy. fig 1a & 1b with Riff 1]
[Rhy. fig 3a & 3b with Riff 1]
(Repeat choruses, overlapping, fade out) 
You've got something about you, 
You've got something I need...

Added by tabs-database.com and our distinguished partners
Band nameKiss »
Song nameChildhoods End »
Tab typeGuitar tab »
Added05/23/2008
Size10.78 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: