All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Jethro Tull » Weathercock » Guitar tab

Weathercock by Jethro Tull guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Weathercock guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Jethro Tull Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Weathercock gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Weathercock guitar tab.

If you browse all Jethro Tull tabs or open the list of tabs and chords for Weathercock, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Weathercock tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Jethro Tull acoustic guitar tabs, piano chords or power tabs. Many songs like Weathercock have not only Weathercock guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Jethro Tull Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Jethro Tull lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Weathercock by Jethro Tull guitar tab (text):

ARTIST: Jethro Tull
  SONG: Weathercock
 ALBUM: Heavy Horses (1978)
 GENRE: Progressive Rock
*******
h = hammer
s = slide
b = bend


[INTRO]

e|----------0--0------12h10-----10---------8---8--8h10---10---12h10-----10-|
B|----------------10--------h13--------------------------10---------h13----|
G|-------7--7--5-----------------------------------------------------------|
D|-2--5--7--7--5-----------------------------------------------------------|
A|-JUST-PLAY-CHORDS--------------------------------------------------------|
E|-IF-YOU-WANT-------------------------------------------------------------|

e|-10--h8--h10------------|
B|-10-let-ring------------|
G|-SOUNDS-----------------|
D|-LIKE-------------------|
A|---------------5--h3-h5-|
E|-MANDOLIN---------------|


[VERSE]

Dm
  Good morning Weathercock, How did you fare last night?
C                                   A#             Dm
Did the cold wind bite you, did you face up to the fright
A#   C   Dm
When the leaves spin from October and whip around your tail?
        C                             A#                 Dm
Did you shake from the blast, did you shiver through the gale?
A# C


[CHORUS]

F         Dm           A#          F
Give us direction; the best of goodwill

(Chorus Riff #1)
e|-----5-6-5-------|
B|---6-------6-----|
G|s5-----------5-7-|
D|-----------------|
A|-----------------|
E|-----------------|

Gm          C7         A#
  Put us in touch with fair winds.

(Chorus Riff #2)
e|-----1------------|
B|---3---4b5--3-1---|
G|-3----------------|
D|------------------|
A|------------------|
E|------------------|

F                       Gm
 Sing to us softly, hum evening's song

(Chorus Riff #3)
e|-----5-6-5-3-----|
B|---6---------3s5-|
G|-5---------------|
D|-----------------|
A|-----------------|
E|-----------------|

C7                 D#             A#
  Tell us what the blacksmith has done for you.


[VERSE]

       Dm
Do you simply reflect changes in the patterns of the sky,
         C                                 A#              Dm
Or is it true to say the weather heeds the twinkle in your eye?
A# C   Dm
Do you fight the rush of winter; do you hold snowflakes at bay?
       C                                     A#              Dm
Do you lift the dawn sun from the fields and help him on his way?
A# C


[Repeat chorus with these lyrics]

 Good morning Weathercock, make this day bright.
 Put us in touch with your fair winds.
 Sing to us softly, hum evening's song.
 Point the way to better days we can share with you.

e|-----1-----3-----|
B|---3-----5---3---|
G|-3----s5---------|
D|-----------------|
A|-----------------|
E|-----------------|

Dm A# C (x3)
A A#


[Repeat verse; flute plays melody]

[Repeat chorus with the slightly altered lyrics]

e|-----1-----3-----|
B|---3-----5---3---|
G|-3----s5---------|
D|-----------------|
A|-----------------|
E|-----------------|


[OUTRO/GUITAR SOLO]

e|-10---8-10-8-10--------0h1h3---------12h13h15-13-12-------13-10------13--12-12-----|
B|------------------1-3---------13-15-----------------13------------10-----------13--|
G|-------------------------------------------------------12--------------------------|
D|-----------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------|

e|----------b10--10-12-----10-13-----10-15-13s---8-7-5h7h5-----------|
B|----10-13------------b13-------b13-----------------------h8-10s----|
G|-12----------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

e|-------3-0--------22---20-19----------------------0-------------5-9--|
B|---1-3-----1-3---------------22-20------------1-3---6-5-6-8-5-6------|
G|-----------------------------------22-19-----------------------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|

e|-TAP--5-9-5-9-5-9-5-9-5-9-5-9-5-9-5----5s3h1------------------3h5h3--5h8h5--|
B|-REAL----------------------------------------h3------5h6--6h8---------------|
G|-FAST-----------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

e|-3b4b3-1-3-1-0-----------b12s10-----15-12h13h12----------------|
B|---------------3-1-3------------h13-------------h13-15h13-15s--|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

e|-----0-1-0-1-3-1-3------------------------s5-3s1--------------1-3---5h8h5-3s1-----3-5-6-3-|
B|-1-3---------------------------------------------3---3-1-3--3-----------------3-----------|
G|-------------------2---0--------------0---------------------------------------------------|
D|-------------------2---0---2---2--2-2-0---------------------------------------------------|
A|-------------------0-------2---2--2-2-----------------------------------------------------|
E|---------------------------0---0--0-0-----------------------------------------------------|

e|-4b5-3s1--------------1-3---5h8h5-3s1-------0-1-0-----------5b4--1-----|
B|---------3---3-1-3--3-----------------3---3-------3-1-3------------h3--|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|
***************************************************************
This tab is probably about 93% accurate, I hope it helps you...
takenbyforce88@hotmail.com
Band nameJethro Tull »
Song nameWeathercock »
Tab typeGuitar tab »
Added05/21/2008
Size6.38 Kb
File formattxt
Views/Loads1/5
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: