All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Fuel » Bittersweet » Guitar tab

Bittersweet by Fuel guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Bittersweet guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Fuel Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Bittersweet gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Bittersweet guitar tab.

If you browse all Fuel tabs or open the list of tabs and chords for Bittersweet, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Bittersweet tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Fuel acoustic guitar tabs, piano chords or power tabs. Many songs like Bittersweet have not only Bittersweet guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Fuel Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Fuel lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Bittersweet by Fuel guitar tab (text):

t. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#


Artist:     Fuel
Album:      Sunburn
Song:       2-Bittersweet (3:50)
Tabbed By:  Eric Mechling (E-Mail: MeckMan234@hotmail.com)
                          (AOL IM: MeckMan234)
                          (ICQ #:  15253319)
Revised by: Todd Colligan (E-Mail: Punkfan6@aol.com)
                          (AOL IM: Punkfan6)
                          (ICQ#:   30632391)

---Each measure its 4 beats long.
---Do not pay attention to where the chorus says Chorus, my order is different
   from the songs order.



Riff 1 (Solo)
---Play flowingly.
---Not 2 hard;not 2 soft.
---" is used in place of bar line.
                                                           play for 2 beats
                                                                  ||
                                                                  ||
                                                                  ||
            play as 1 note                       play as 1 note   ||
                 |---|                                |---|      \/\/
                 |tie|                                |tie|       \/
|E|-7--7--7-8-7-10|--10--10-10--10\8-8\7|-7--7--7-8-7-5|--5-3-3-5-3|
|B|---------------|---------------------|--------------|-----------|
|G|---------------|---------------------|--------------|-----------|
|D|---------------|---------------------|--------------|-----------|
|A|---------------|---------------------|--------------|-----------|
|E|---------------|---------------------|--------------|-----------|

                                play on upbeat of beat 1
                                           ||
                                           ||
                                           ||
          play as 1 note     play as 1 note||
               |---|            |---|---| \/\/
               |tie|            |tie|tie|  \/
|E|-3-2-2-3-2--0|--0-----0------|"--|"--|---------------|
|B|-------------|----3-3---3--3-2"--2"--2--2-2-2-2-2-2-2|
|G|-------------|----------------"---"------------------|
|D|-------------|----------------"---"------------------|
|A|-------------|----------------"---"------------------|
|E|-------------|----------------"---"------------------|



Riff 2 (Bridge(1))
---Pause between the 5-5-3 chord & 10-10-8 chord.
---Strum X's very fast; strum using chord next to X's.
---Every tie in the song is played as 1 note, except 4 this 1 and a couple
   others, slide up to the note, then strum it again.
|E|--------------|---------------------|
|B|--------------|---------------------|
|G|--------------|---------------------|
|D|-2--2--5-5--10|-10-10-10xxxx-12-12xx|
|A|-2--2--5-5--10|-10-10-10xxxx-12-12xx|
|E|-0--0--3-3---8|--8--8--8xxxx-10-10xx|
                |tie|
                |---|



Riff 3 (Verse)
---Play EVERY chord, even if slid 2, with the exception of the 9-9-7 chord,
   which is just slid 2.
---Play all chords on downbeat, except 9-9-7 chord, which is on upbeat of
   beat 4.
---Seperate each chord with pause, except chords that are slid 2.
---Every tie in the song is played as 1 note, except 4 this 1 and a couple
   others, slide up to the note, then strum it again.
---Play X's on last time ONLY, but NOT the last time the verse is played,
   then just skip them.
|E|---------|------------------|
|B|---------|------------------|
|G|---------|------------------|
|D|-2-2-5-5/|-10-10-10-10\9xxxx|
|A|-2-2-5-5/|-10-10-10-10\9xxxx|
|E|-0-0-3-3/|--8--8--8--8\7xxxx|
           |tie|            /\
           |---|           /\/\
                            ||
                            ||
                            ||
                            ||
                    play last time only



Riff 4 (Chorus(1))
---Play both sets of X's using chord 9-9-7.
---Palm-mute both sets of X's.
|E|---------------|-------------|
|B|---------------|-------------|
|G|---------------|-------------|
|D|-7--8-9xx-xxx-7|--7-8-9xx-xxx|
|A|-7--8-9xx-xxx-7|--7-8-9xx-xxx|
|E|-5--6-7xx-xxx-5|--5-6-7xx-xxx|
                 |tie|
                 |---|
            play as 1 note



Riff 5 (Bridge(2))
---Play with same sound as Verse 1.
---1st 2 chords are played the same, then the rhythm after that changes.
|E|-------------|------------------------|---------------|
|B|-------------|------------------------|---------------|
|G|-------------|------------------------|---------------|
|D|-2--2--5-5-10|-10--10-10-10-10-10-10-9|-9--9-9-9-9-9-9|
|A|-2--2--5-5-10|-10--10-10-10-10-10-10-9|-9--9-9-9-9-9-9|
|E|-0--0--3-3--8|--8---8--8--8--8--8--8-7|-7--7-7-7-7-7-7|
               |---|                    |---|
               |tie|                    |tie|
          play as 1 note           play as 1 note



Riff 6 (Chorus(2))
---Play both sets of X's using chord 9-9-7, on the D-A-E strings.
---Palm-mute both sets of X's.
---Make the slide @ the end of this riff long.
---At the end of this riff, slow it down just a little bit, the 2nd to last
   measure, the last couple beats.
|E|----------------|------------------|---------------|--|
|B|----------------|--------9~--------|---------------|--|
|G|----------------|--------9~--------|---------------|--|
|D|-7--78-9xx-xxx-7|--7--78-7~xx-xxx-7|--7--78-12/////|14|
|A|-7--78-9xx-xxx-7|--7--78---xx-xxx-7|--7--78-12/////|14|
|E|-5--56-7xx-xxx-5|--5--56---xx-xxx-5|--5--56-10/////|12|
                  |---|              |---|          |---|
                  |tie|              |tie|          |tie|
             play as 1 note     play as 1 note play as 1 note




Order of Song:


Solo-------1x                                 Solo-------1x

Bridge(1)--2x          Bridge(1)--2x          Verse------1x
Verse------4x          Verse------4x          Bridge(2)--1x
Chorus(1)--1x          Chorus(1)--1x          Bridge(1)--3x
                                              Chorus(1)--1x
Bridge(1)--3x          Bridge(1)--3x
Chorus(1)--1x          Chorus(1)--1x          Bridge(1)--3x
                                              Chorus(1)--1x
                                              Chorus(2)--1x
Band nameFuel »
Song nameBittersweet »
Tab typeGuitar tab »
Added05/15/2008
Size6.02 Kb
File formattxt
Views/Loads1/0
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: