All tabs: 1,331,484    Guitar tabs: 608,685    Guitar pro tabs: 182,446    Chords: 247,278    Piano tabs: 36,094    Bass tabs: 120,116    Power tabs: 23,868    Drum tabs: 10,823    Lyrics: 102,174
We love you! Do you like us?
Bands » Blur » Villa Rosie » Guitar tab

Villa Rosie by Blur guitar tab

This is the final page that leads you directly to the Guitar Pro tab, drum tab, bass guitar tab, piano chord, etc you've chosen. This page provides information concerning Villa Rosie guitar tab such as its format, type of tab or chord, upload date, number of views, number of downloads and rating of this tab provided by users.

If the tab you have selected is a downloadable one (mostly these are Blur Guitar Pro tabs), you need to insert so called "captcha" code and click "download" button. In case the code is correct you will be redirected to download page where your Villa Rosie gp4 file will be prepared. If you have entered wrong "captcha" code, you will be asked to insert it once again to get your Villa Rosie guitar tab.

If you browse all Blur tabs or open the list of tabs and chords for Villa Rosie, you can see there are not only Guitar Pro tabs. Guitar tabs and chords, piano & power tabs, drum tabs, bass tabs - they all can be not only in Guitar Pro file format, but also in txt. In this case no special program is needed to read the tab. All you need to do it to open such Villa Rosie tab and you will see it displayed. If you wish, you can download our free tabs in txt.

tries to expand tabs database, adding new and hot songs as well as old and beloved melodies, so our archive could suit any person. Also we try to add chords and files for different music instruments, for example, you can find Blur acoustic guitar tabs, piano chords or power tabs. Many songs like Villa Rosie have not only Villa Rosie guitar tab type, but provide wide selection of chords and tabs for all instruments. We also try to add more Blur Guitar Pro tabs as they can bear data for whole band including sheet music.

Our newest addition - Blur lyrics - is viewed the same. Select "lyrics" in the list of the tabs and chords and the text will be displayed on the next page.

Villa Rosie by Blur guitar tab (text):

HottestTabs [http://www.hottesttabs.com]

Song: Villa Rosie

Artist: Blur

Album: Modern Life is Rubbish (Track 11)

Year: 1993

Guitarist: Graham Coxon



Tempo: 95

Tuning: Guitar Standard (E A D G B E)

Time Signature: 4/4 [2/4 During Pre-Chorus]



Tabbed by: MartÃÂ*n Vecchio (neotokio3@yahoo.com)





Believe it or not, it took me two weeks to complete this tab, and i'm not quite

sure if it is entirely correctly. However, it sound quite good played under the

original one.

Corrections of any kind, welcome.

Enjoy!





First Guitar (Electric Guitar):





*Intro 1 (Distortion, Delay, Tremolo, and probably Flanger):



  |       |       |       |        |       |       |       |        

e|--------------------------------|--------------------------------|

B|--------------------------------|--------------------------------|

G|4^--4^--5^--5^--6^--6^--7^--7^--|8^--8^--9^--9^--10^-10^-11^-11^-|

D|4^--4^--5^--5^--6^--6^--7^--7^--|8^--8^--9^--9^--10^-10^-11^-11^-|

A|--------------------------------|--------------------------------|

E|--------------------------------|--------------------------------|

                                                                  

  |       |       |       |        |       |       |       |         

e|--------------------------------|--------------------------------|  

B|--------------------------------|--------------------------------| 

G|12^-12^-13^-13^-14^-14^-15^-15^-|16^-16^-17^-17^-18^-18^-19^-19^-| 

D|12^-12^-13^-13^-14^-14^-15^-15^-|16^-16^-17^-17^-18^-18^-19^-19^-| 

A|--------------------------------|--------------------------------| 

E|--------------------------------|--------------------------------| 

                                                                    

*Intro 2 (Distorsion): 

[b] Lasts for 8 measures



*Main Riff (Clean w/Chorus):

  |       |       |       |        |       |       |       |        

e|--------------------------------|--------------------------------|

B|--------------------------------|----------------5---5-----------|

G|------------9-------------9-----|----------------5---5-----------| (*) 

D|--------------9-------------11--|----9b10*-------5---5-----------| Plays twice

A|--------11----------9-----------|--------------------------------|

E|0--/12----------X---------------|--------------------------------|

                                                   \___/ 

                                              B chord only when

                                               it's indicated



*Chorus (Clean w/Chorus):

  |       |       |       |        |       |       |       |        

e|--------------------------------|--------------------------------|

B|--------------------------------|--------------------------------|

G|6-------6-----------9-------8---|--------8-----------13------12--|

D|7-------7---------------11--9---|--------9------/13------13--12--|

A|7-------7------/11----------9---|--------9-----------------------|

E|--------------------------------|--------------------------------|



  |       |       |       |        |       |       |       |        

e|--------------------------------|--------------------------------|

B|--------------------------------|--------------------------------|

G|--------10--11------10------11--|----------------11--------------|

D|---/12----------12--------------|--------------------------------|

A|--------------------------------|--------------------------------|

E|--------------------------------|--------------------------------|



  |       |       |       |        |       |       |       |        

e|--------------------------------|--------------------------------|

B|--------------------------------|--------------------------------|

G|6-------6-----------9-------8---|--------8-----------13------12--|

D|7-------7---------------11--9---|--------9------/13------13--12--|

A|7-------7------/11----------9---|--------9-----------------------|

E|--------------------------------|--------------------------------|



  |       |       |       |        |       |       |       |        

e|--------------------------------|---------------(12)-------------|

B|--------------------------------|--------------------------------|

G|--------10--11------10------11--|--------------------------------|

D|---/12----------12--------------|--------------------------------|

A|--------------------------------|--------------------------------|

E|--------------------------------|--------------------------------|



*Riff [During Chorus] (Saturated Distortion):

  |       |       |       |        |       |       |       |         \

e|--------------------------------|--------------------------------| |

B|--------------------------------|------------------------4---3---| |

G|--------------------------------|----------------4---6-----------| |

D|------------------------3---4---|----4---4---6-------------------| |

B|----------------4---7-----------|--------------------------------| |

E|5-------5-----------------------|--------------------------------| |Played by a 

                                                                     |3rd Guitar

  |       |       |       |        |       |       |       |         |

e|--------1---2-------1-----------|--------------------------------| |

B|----3-----------3-----------7---|----------------7---------------| |

G|--------------------------------|--------------------------------| |

D|--------------------------------|--------------------------------| |

A|--------------------------------|--------------------------------| |

E|--------------------------------|--------------------------------| |

                                                                     /



*Outro (Distortion):

  |       |        |       |       |       |        

e|----------------|--------------------------------|

B|----------------|------------------4-------------|

G|------------4---|----4---4---4---4-----------4---|

D|----3-------4---|----4---4---4---4---3-------4---|

A|----3-------2---|----2---2---0-2-0---3-------2---|

E|----1-----------|--------------------1-----------|

  ...So       tas------------------------------ty



  |       |       |       |        |       |       |       |        

e|--------------------------------|--------------------------------|

B|------------------4-------------|------------------4-------------|

G|----4---4---4---4-----------4---|----4---4---4---4---------------|

D|----4---4---4---4---3-------4---|----4---4---4---4---3-----------|

A|----2---2---0-2-0---3-------2---|----2---2---0-2-0---3-----------|

E|--------------------1-----------|--------------------1-----------|



 (Clean w/Delay)

  |       |       |       |        |       |       |       |        

e|--------------------------------|--------7-----------------------|

B|--------------------------------|7-------------------------------|

G|------------------------8-------|--------------------------------|

D|----------------9---------------|--------------------------------|

A|--------9-----------------------|--------------------------------|

E|7-------------------------------|--------------------------------|



                        

Song Structure:

 Intro 1

 Intro 2

 Main Riff (With B Chord) X2

 Main Riff (Without B Chord) X4

 Pre-Chorus: [F] [D] (See Chords Part)

 Chorus 

 Main Riff (With B Chord) X2

 Main Riff (Without B Chord) X4

 Pre-Chorus: [F] [D] (See Chords Part)

 Chorus 

 Intro 1

 Intro 2 (B Chord lasts 2 Measures)

 Main Riff (Without B Chord) X4

 Chorus (With Riff) X2

 Riff X4

 Outro





2nd Guitar (Acoustic-like Guitar):



*No Chord during Intro 1 

*During Intro 2: [b] (Same measures as 1st Guitar)

*During Main Riff: [E - F# - G - C] X2





E                 F#           G                C

 Practice doesn't make perfect when you're interbreeding

E                 F#           G                C

 Speaking drivel can it get confused with heavy breathing

E                 F#              G                 C

 Mixing drinks at water holes get snarled up in the suburbs

   E                F#                 G                C         F-F D-D

 Meandering through this and that, you are suspected of vagueness



A             C#m      B              G#m7  G       F  B

 When work is done, go to Villa Rosie every night - So tasty

A          C#m   B              G#m7  G       F  B

 Go form a queue at Villa Rosie every night - So tasty



[E - F# - G - C] X2



  E                F#             G               C

 Across the common every day, you come across the fine line

     E             F#              G              C

 But wearing boots can prevent the leeches in the long grass

E               F#               G                C

 Eating between meals stifles the appetite, is it healthy?

E                 F#            G             C      F-F D-D

 Coming home that nagging doubt there in your belly





A             C#m      B          G#m7  G       F  B

 And all the while at Villa Rosie every night - You're tasty

A          C#m      B          G#m7  G       F  B

 A sweeter life at Villa Rosie every night - So taste....





*No Chord during Intro 1

*During Intro 2: [b] (Same measures as 1st Guitar)

*During Main Riff: [E - F# - G - C] X4

*Pre-Chorus: [F-F D-D]

*Chorus (With Riff): [A - C#m - B - G#m7 - G - F - B] X2





A             C#m      B          G#m7  G       F  B

 All this has come to Villa Rosie every night - They're waiting

A          C#m      B           G#m7  G       F  B

 So form a queue at Villa Rosie every night - So tasty

A            C#m      B                   G#m7  G       F  B

 Don't break your own back at Villa Rosie every night - We're tasting

A       C#m        B           G#m7  G       F  B

 A sweeter life at Villa Rosie every night - So tasty

                                            (Outro starts here)







Chord List:         Symbols in Tabs:

     EBGDBe        

B    x24442        [^]- Tremolo

E    022100        [/]- Slide

F#   244322        [X]- Palm Muted

G    355433        (#)- Natural Harmonic in #

C    x35553

F    xxx565 

D    xx777x    

A    577655

C#m  x46654

G#m7 464444





This song was tabbed by MartÃÂ*n Vecchio

Tablatures created with TablEdit (http://www.tabledit.com/)
Band nameBlur »
Song nameVilla Rosie »
Tab typeGuitar tab »
Added05/06/2008
Size10.34 Kb
File formattxt
Views/Loads1/3
Rate it
Rating: 0
Please, enter the code for download file: Wrong code.


Add comment: